| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | at Catawba | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 07 | vs Lenoir-Rhyne | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 13 | vs Stonehill | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | vs Glenville State | *1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 14 | vs Assumption | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 20 | at West Liberty | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Sep 20 | vs Charleston | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 21 | vs Fairmont State | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 21 | at Wheeling Jesuit | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Sep 27 | vs IUP | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 28 | vs Clarion | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
| Sep 28 | at California (Pa.) | *4 | 5 | 3 | 19 | .105 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 04 | WEST CHESTER | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 05 | CHEYNEY | *3 | 8 | 4 | 24 | .167 | 0 | 1 | 2 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 11 | at East Stroudsburg | 1 | 4 | 1 | 8 | .375 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| Oct 12 | at Kutztown | 4 | 10 | 5 | 27 | .185 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 15 | CHOWAN | *3 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 18 | vs Mercyhurst | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 18 | vs Gannon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 19 | vs Edinboro | 4 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 19 | vs Slippery Rock | 3 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Oct 25 | UPJ | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 26 | LOCK HAVEN | 3 | 1 | 0 | 5 | .200 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 30 | POINT PARK | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 01 | at Cheyney | *1 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 02 | at West Chester | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 05 | MILLERSVILLE | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 08 | KUTZTOWN | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 09 | EAST STROUDSBURG | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 09 | SHEPHERD | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 15 | at Lock Haven | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 16 | at UPJ | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 19 | MILLERSVILLE | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 22 | CALIFORNIA (PA.) | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Dec 05 | vs UPJ | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Dec 06 | at Wheeling Jesuit | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 97 | 50 | 28 | 172 | .128 | 1 | 26 | 27 | 6 | 58 | 1 | 4 | 4 | 5.0 | 0 | 79.0 | |
|
Sets played: 97 Kills per set: 0.52 Assists per set: 0.01 Service aces per set: 0.27 Digs per set: 0.60 Blocks per set: 0.05 |