| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | vs Queens (N.C.) | *4 | 1 | 1 | 7 | .000 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 06 | at Catawba | *3 | 1 | 1 | 5 | .000 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 07 | vs Lenoir-Rhyne | *5 | 2 | 0 | 5 | .400 | 2 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 13 | vs Stonehill | *3 | 0 | 0 | 0 | .000 | 0 | 5 | 2 | 2 | 11 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 14 | vs Glenville State | *4 | 1 | 2 | 9 | -.111 | 3 | 5 | 0 | 0 | 12 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Sep 14 | vs Assumption | *3 | 1 | 0 | 3 | .333 | 0 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 20 | at West Liberty | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 20 | vs Charleston | 5 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 1 | 32 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 21 | vs Fairmont State | 3 | 0 | 1 | 5 | -.200 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 21 | at Wheeling Jesuit | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 27 | vs IUP | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 27 | at Seton Hill | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 28 | vs Clarion | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 3 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 28 | at California (Pa.) | 4 | 0 | 1 | 3 | -.333 | 5 | 1 | 0 | 5 | 26 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 04 | WEST CHESTER | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 05 | CHEYNEY | *3 | 12 | 2 | 22 | .455 | 1 | 0 | 1 | 0 | 15 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Oct 08 | at Millersville | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | at East Stroudsburg | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 12 | at Kutztown | 5 | 0 | 0 | 2 | .000 | 4 | 5 | 2 | 3 | 18 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 15 | CHOWAN | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 18 | vs Mercyhurst | *5 | 18 | 4 | 34 | .412 | 0 | 0 | 2 | 5 | 10 | 0 | 3 | 2 | 3.0 | 0 | 19.5 |
| Oct 18 | vs Gannon | *4 | 8 | 7 | 38 | .026 | 0 | 3 | 1 | 0 | 22 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 19 | vs Edinboro | *5 | 8 | 10 | 28 | -.071 | 0 | 0 | 2 | 2 | 16 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| Oct 19 | vs Slippery Rock | *3 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 25 | UPJ | *4 | 8 | 5 | 27 | .111 | 1 | 3 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 26 | LOCK HAVEN | *3 | 6 | 6 | 19 | .000 | 0 | 1 | 1 | 1 | 11 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 30 | POINT PARK | *4 | 1 | 1 | 9 | .000 | 1 | 0 | 1 | 0 | 17 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Nov 01 | at Cheyney | *3 | 8 | 3 | 18 | .278 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Nov 02 | at West Chester | *5 | 2 | 5 | 9 | -.333 | 0 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Nov 05 | MILLERSVILLE | *3 | 7 | 2 | 14 | .357 | 3 | 1 | 3 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Nov 08 | KUTZTOWN | *3 | 1 | 1 | 8 | .000 | 0 | 3 | 2 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 09 | EAST STROUDSBURG | *3 | 4 | 3 | 14 | .071 | 0 | 2 | 2 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Nov 09 | SHEPHERD | *3 | 0 | 4 | 6 | -.667 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 15 | at Lock Haven | 3 | 4 | 4 | 16 | .000 | 0 | 1 | 2 | 0 | 18 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Nov 16 | at UPJ | 4 | 15 | 4 | 34 | .324 | 3 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Nov 19 | MILLERSVILLE | *3 | 4 | 5 | 12 | -.083 | 0 | 2 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Nov 22 | CALIFORNIA (PA.) | *4 | 6 | 6 | 27 | .000 | 0 | 3 | 1 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Dec 05 | vs UPJ | *3 | 6 | 3 | 22 | .136 | 0 | 2 | 1 | 5 | 9 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Dec 06 | at Wheeling Jesuit | *3 | 0 | 0 | 9 | .000 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 139 | 124 | 82 | 412 | .102 | 37 | 59 | 47 | 44 | 470 | 0 | 18 | 4 | 18.0 | 1 | 192.0 | |
|
Sets played: 139 Kills per set: 0.89 Assists per set: 0.27 Service aces per set: 0.42 Digs per set: 3.38 Blocks per set: 0.13 |