| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | vs Queens (N.C.) | 4 | 12 | 6 | 32 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 12.5 |
| Sep 06 | at Catawba | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 07 | vs Lenoir-Rhyne | 5 | 12 | 2 | 26 | .385 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 13 | vs Stonehill | 3 | 4 | 6 | 18 | -.111 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 14 | vs Glenville State | 4 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 14 | vs Assumption | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 20 | at West Liberty | *3 | 5 | 4 | 15 | .067 | 2 | 1 | 0 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Sep 20 | vs Charleston | *5 | 20 | 10 | 59 | .169 | 1 | 0 | 3 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 21.0 |
| Sep 21 | vs Fairmont State | 3 | 3 | 2 | 20 | .050 | 0 | 1 | 2 | 0 | 2 | 1 | 2 | 1 | 3.0 | 1 | 6.0 |
| Sep 21 | at Wheeling Jesuit | 2 | 1 | 3 | 15 | -.133 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 27 | vs IUP | 3 | 8 | 3 | 18 | .278 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
| Sep 27 | at Seton Hill | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 28 | vs Clarion | *4 | 5 | 2 | 29 | .103 | 2 | 0 | 2 | 0 | 9 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| Sep 28 | at California (Pa.) | *4 | 0 | 3 | 17 | -.176 | 1 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 04 | WEST CHESTER | *3 | 5 | 5 | 17 | .000 | 0 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 4.0 | 0 | 9.0 |
| Oct 08 | at Millersville | 3 | 4 | 5 | 18 | -.056 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 11 | at East Stroudsburg | *2 | 2 | 2 | 9 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 12 | at Kutztown | *2 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Oct 15 | CHOWAN | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Oct 18 | vs Mercyhurst | 3 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 19 | vs Edinboro | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 19 | vs Slippery Rock | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 4.0 | 0 | 10.0 |
| Oct 25 | UPJ | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 26 | LOCK HAVEN | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 30 | POINT PARK | 4 | 1 | 3 | 10 | -.200 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 01 | at Cheyney | 1 | 2 | 0 | 4 | .500 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 02 | at West Chester | 4 | 0 | 1 | 3 | -.333 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Nov 05 | MILLERSVILLE | 3 | 8 | 1 | 11 | .636 | 1 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Nov 08 | KUTZTOWN | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Nov 09 | EAST STROUDSBURG | 2 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 6.0 |
| Nov 09 | SHEPHERD | *3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Nov 15 | at Lock Haven | 3 | 1 | 1 | 8 | .000 | 1 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Nov 16 | at UPJ | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| Nov 19 | MILLERSVILLE | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Nov 22 | CALIFORNIA (PA.) | *4 | 3 | 4 | 16 | -.062 | 2 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Dec 05 | vs UPJ | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Dec 06 | at Wheeling Jesuit | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Totals | 107 | 152 | 93 | 503 | .117 | 14 | 7 | 19 | 8 | 127 | 4 | 37 | 8 | 41.0 | 3 | 181.5 | |
|
Sets played: 107 Kills per set: 1.42 Assists per set: 0.13 Service aces per set: 0.07 Digs per set: 1.19 Blocks per set: 0.38 |