| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | vs Chestnut Hill | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Sep 05 | vs Goldey-Beacom | 4 | 0 | 7 | 8 | -.875 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 1.5 |
| Sep 06 | vs Stonehill | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | vs Glenville State | 3 | 6 | 1 | 11 | .455 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 19 | CALIFORNIA | *3 | 1 | 4 | 14 | -.214 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| Sep 20 | CLARION | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Sep 20 | IUP | 4 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| Sep 23 | at Shepherd | *3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 26 | at Cheyney | *3 | 5 | 1 | 10 | .400 | 3 | 4 | 3 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 27 | at West Chester | *4 | 5 | 5 | 19 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| Sep 30 | MILLERSVILLE | *3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 03 | KUTZTOWN | *4 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 1 | 5.0 | 0 | 5.5 |
| Oct 04 | EAST STROUDSBURG | *3 | 0 | 3 | 9 | -.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | at Edinboro | 5 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Oct 10 | at Mercyhurst | 5 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| Oct 11 | at Slippery Rock | *3 | 0 | 2 | 12 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 11 | vs Gannon | *4 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 4.0 |
| Oct 17 | at Lock Haven | *3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 18 | at UPJ | *4 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | 8.0 | 0 | 6.5 |
| Oct 24 | WEST CHESTER | *3 | 0 | 3 | 9 | -.333 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 25 | CHEYNEY | *3 | 5 | 3 | 21 | .095 | 4 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 25 | CHOWAN | *5 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 28 | at Millersville | *3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 1 | 8.5 |
| Oct 31 | at East Stroudsburg | *1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 01 | at Kutztown | *2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 04 | POINT PARK | *4 | 5 | 0 | 18 | .278 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Nov 07 | UPJ | *5 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| Nov 08 | LOCK HAVEN | *5 | 2 | 0 | 16 | .125 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 4.5 |
| Nov 08 | WINSTON-SALEM STATE | *5 | 7 | 2 | 21 | .238 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Nov 11 | at Lock Haven | *3 | 6 | 1 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Nov 15 | at Seton Hill | *3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Totals | 104 | 95 | 64 | 350 | .089 | 12 | 7 | 3 | 2 | 60 | 5 | 57 | 5 | 62.0 | 1 | 135.5 | |
|
Sets played: 104 Kills per set: 0.91 Assists per set: 0.12 Service aces per set: 0.07 Digs per set: 0.58 Blocks per set: 0.60 |