| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | vs Chestnut Hill | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 05 | vs Goldey-Beacom | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 06 | vs Stonehill | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 06 | vs Holy Family | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 15 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
| Sep 12 | at Davis & Elkins | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 12 | vs Urbana | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 13 | vs Concord | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | vs Glenville State | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 19 | SETON HILL | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 19 | CALIFORNIA | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20 | CLARION | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 20 | IUP | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 23 | at Shepherd | *3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 26 | at Cheyney | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 27 | at West Chester | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | MILLERSVILLE | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 03 | KUTZTOWN | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 04 | EAST STROUDSBURG | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | at Edinboro | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 10 | at Mercyhurst | 5 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 11 | at Slippery Rock | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | vs Gannon | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 17 | at Lock Haven | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 18 | at UPJ | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 24 | WEST CHESTER | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 25 | CHEYNEY | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 25 | CHOWAN | 5 | 0 | 0 | 0 | .000 | 1 | 4 | 3 | 1 | 29 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 28 | at Millersville | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 31 | at East Stroudsburg | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 01 | at Kutztown | *4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 04 | POINT PARK | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 07 | UPJ | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 1 | 27 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 08 | LOCK HAVEN | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 2 | 39 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 08 | WINSTON-SALEM STATE | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 11 | at Lock Haven | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 34 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 15 | at Seton Hill | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 136 | 1 | 2 | 9 | -.111 | 35 | 20 | 22 | 34 | 654 | 1 | 0 | 0 | 1.0 | 1 | 22.0 | |
|
Sets played: 136 Kills per set: 0.01 Assists per set: 0.26 Service aces per set: 0.15 Digs per set: 4.81 Blocks per set: 0.01 |