| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | vs Chestnut Hill | 3 | 6 | 4 | 13 | .154 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 2.0 | 0 | 7.0 |
| Sep 05 | vs Goldey-Beacom | 5 | 9 | 3 | 23 | .261 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 1 | 10.5 |
| Sep 06 | vs Stonehill | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
| Sep 06 | vs Holy Family | 4 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Sep 12 | at Davis & Elkins | 4 | 8 | 3 | 19 | .263 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| Sep 12 | vs Urbana | 5 | 14 | 4 | 32 | .312 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 7.0 | 0 | 18.0 |
| Sep 13 | vs Concord | 5 | 8 | 7 | 27 | .037 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 13 | vs Glenville State | 3 | 7 | 1 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Sep 19 | SETON HILL | 4 | 6 | 1 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| Sep 19 | CALIFORNIA | *3 | 10 | 3 | 21 | .333 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 20 | CLARION | *3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4.0 | 0 | 8.5 |
| Sep 20 | IUP | 4 | 4 | 4 | 18 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 23 | at Shepherd | 3 | 3 | 1 | 10 | .200 | 4 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 5.0 | 0 | 8.0 |
| Sep 26 | at Cheyney | *3 | 3 | 3 | 10 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| Sep 27 | at West Chester | *4 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Sep 30 | MILLERSVILLE | 3 | 11 | 4 | 23 | .304 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| Oct 03 | KUTZTOWN | 4 | 13 | 6 | 30 | .233 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | 7.0 | 0 | 17.5 |
| Oct 04 | EAST STROUDSBURG | 3 | 10 | 2 | 16 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 10 | at Edinboro | 5 | 12 | 4 | 23 | .348 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
| Oct 10 | at Mercyhurst | 5 | 10 | 6 | 30 | .133 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6.0 | 0 | 14.0 |
| Oct 11 | at Slippery Rock | *3 | 9 | 5 | 23 | .174 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 11 | vs Gannon | *4 | 4 | 5 | 23 | -.043 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 6.0 |
| Oct 17 | at Lock Haven | 3 | 7 | 1 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 1 | 7.5 |
| Oct 18 | at UPJ | 4 | 12 | 2 | 33 | .303 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 6.0 | 0 | 15.0 |
| Oct 24 | WEST CHESTER | 3 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 25 | CHEYNEY | *3 | 15 | 4 | 28 | .393 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 17.0 |
| Oct 25 | CHOWAN | 5 | 13 | 6 | 32 | .219 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
| Oct 28 | at Millersville | 3 | 3 | 5 | 20 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct 31 | at East Stroudsburg | 4 | 11 | 6 | 24 | .208 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 1 | 12.0 |
| Nov 01 | at Kutztown | *4 | 8 | 5 | 27 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Nov 04 | POINT PARK | 4 | 10 | 4 | 27 | .222 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 6.0 | 1 | 14.0 |
| Nov 07 | UPJ | 5 | 13 | 2 | 26 | .423 | 1 | 0 | 0 | 0 | 1 | 2 | 5 | 2 | 7.0 | 0 | 17.5 |
| Nov 08 | LOCK HAVEN | 5 | 13 | 2 | 30 | .367 | 2 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 4.0 | 0 | 15.5 |
| Nov 08 | WINSTON-SALEM STATE | 5 | 8 | 5 | 29 | .103 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Nov 11 | at Lock Haven | *3 | 4 | 5 | 17 | -.059 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Nov 15 | at Seton Hill | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 5 | 2 | 5 | 0 | 7.0 | 0 | 11.5 |
| Totals | 137 | 306 | 123 | 778 | .235 | 17 | 0 | 1 | 3 | 31 | 25 | 89 | 12 | 114.0 | 4 | 375.5 | |
|
Sets played: 137 Kills per set: 2.23 Assists per set: 0.12 Digs per set: 0.23 Blocks per set: 0.83 |