#21 Maura Nolan

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 05  vs Chestnut Hill   3  1  1  5  .000  38  0  2  0  1  0  1  0  1.0  1  1.5 
Sep 05  vs Goldey-Beacom   5  2  0  4  .500  48  1  1  0  8  0  0  0  0.0  1  3.0 
Sep 06  vs Stonehill   3  1  0  4  .250  29  1  0  0  5  1  1  0  2.0  1  3.5 
Sep 06  vs Holy Family   4  4  0  6  .667  50  2  2  0  12  0  2  2  2.0  1  7.0 
Sep 12  at Davis & Elkins   4  1  0  6  .167  36  0  1  0  8  0  2  0  2.0  0  2.0 
Sep 12  vs Urbana   5  4  0  6  .667  51  2  1  0  8  0  4  0  4.0  1  8.0 
Sep 13  vs Concord   5  4  1  9  .333  52  0  1  0  3  0  2  0  2.0  0  5.0 
Sep 13  vs Glenville State   3  1  0  1  1.000  32  1  1  0  7  1  4  0  5.0  0  5.0 
Sep 19  SETON HILL   *4  6  2  17  .235  34  1  2  0  15  1  1  1  2.0  0  8.5 
Sep 19  CALIFORNIA   *3  4  1  9  .333  30  0  2  0  17  0  1  0  1.0  2  4.5 
Sep 20  CLARION   *3  1  1  8  .000  19  1  0  0  5  0  1  1  1.0  0  2.5 
Sep 20  IUP   *4  7  1  20  .300  30  2  2  0  12  0  1  0  1.0  0  9.5 
Sep 23  at Shepherd   3  0  1  4  -.250  17  2  0  0  8  0  2  1  2.0  0  3.0 
Sep 26  at Cheyney   *1  2  1  3  .333  2  0  1  0  0  0  0  0  0.0  0  2.0 
Sep 27  at West Chester   *4  7  3  15  .267  30  1  2  0  8  0  1  0  1.0  0  8.5 
Sep 30  MILLERSVILLE   *3  4  1  9  .333  30  0  0  0  8  0  1  0  1.0  3  4.5 
Oct 03  KUTZTOWN   *4  1  2  15  -.067  30  0  2  0  14  0  1  0  1.0  0  1.5 
Oct 04  EAST STROUDSBURG   *3  4  1  7  .429  29  0  0  0  7  0  3  0  3.0  0  5.5 
Oct 10  at Edinboro   5  3  1  13  .154  38  0  4  0  16  0  2  1  2.0  1  4.0 
Oct 10  at Mercyhurst   5  2  0  6  .333  45  0  3  0  16  1  2  1  3.0  2  4.0 
Oct 11  at Slippery Rock   *3  4  1  9  .333  24  0  0  1  7  0  2  0  2.0  0  5.0 
Oct 11  vs Gannon   *4  6  1  17  .294  31  0  0  0  5  0  2  1  2.0  0  7.0 
Oct 17  at Lock Haven   *3  3  2  11  .091  19  1  1  0  11  1  1  0  2.0  0  5.5 
Oct 18  at UPJ   *4  0  0  4  .000  36  0  1  0  16  1  3  2  4.0  0  2.5 
Oct 24  WEST CHESTER   *3  2  0  9  .222  36  1  2  0  9  0  1  1  1.0  1  3.5 
Oct 25  CHOWAN   *5  6  0  14  .429  47  1  0  0  10  0  1  0  1.0  2  7.5 
Oct 28  at Millersville   *3  0  0  5  .000  31  0  3  0  4  0  2  0  2.0  0  1.0 
Oct 31  at East Stroudsburg   *4  5  0  9  .556  41  2  3  0  14  0  3  0  3.0  1  8.5 
Nov 01  at Kutztown   *4  4  1  15  .200  32  2  1  0  7  0  3  2  3.0  1  7.5 
Nov 04  POINT PARK   *4  2  2  9  .000  34  1  3  0  21  0  2  1  2.0  0  4.0 
Nov 07  UPJ   *5  2  2  9  .000  48  2  4  0  16  0  4  0  4.0  1  6.0 
Nov 08  LOCK HAVEN   *5  6  2  17  .235  43  0  0  0  14  0  3  0  3.0  1  7.5 
Nov 08  WINSTON-SALEM STATE   *5  5  0  12  .417  58  1  3  0  12  0  1  0  1.0  0  6.5 
Nov 11  at Lock Haven   *3  2  1  6  .167  39  1  0  0  8  1  2  0  3.0  1  5.0 
Nov 15  at Seton Hill   *3  0  1  5  -.200  30  0  1  0  8  0  2  1  2.0  1  1.0 
Totals 132  106  30  318  .239  1219  26  49  1  340  7  64  15  71.0  22  171.0 

Sets played: 132
Kills per set: 0.80
Assists per set: 9.23
Service aces per set: 0.20
Digs per set: 2.58
Blocks per set: 0.54