| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | vs Chestnut Hill | 3 | 15 | 6 | 28 | .321 | 1 | 2 | 1 | 0 | 6 | 1 | 1 | 0 | 2.0 | 0 | 18.5 |
| Sep 05 | vs Goldey-Beacom | 5 | 15 | 3 | 26 | .462 | 0 | 2 | 0 | 0 | 8 | 2 | 2 | 1 | 4.0 | 0 | 20.0 |
| Sep 06 | vs Stonehill | 3 | 6 | 1 | 13 | .385 | 1 | 4 | 0 | 1 | 9 | 1 | 4 | 1 | 5.0 | 0 | 13.0 |
| Sep 06 | vs Holy Family | 4 | 12 | 4 | 27 | .296 | 0 | 2 | 2 | 1 | 5 | 0 | 5 | 0 | 5.0 | 0 | 16.5 |
| Sep 12 | at Davis & Elkins | 4 | 11 | 3 | 30 | .267 | 0 | 2 | 1 | 0 | 4 | 1 | 6 | 0 | 7.0 | 0 | 17.0 |
| Sep 12 | vs Urbana | 5 | 24 | 3 | 41 | .512 | 3 | 0 | 1 | 4 | 12 | 0 | 5 | 0 | 5.0 | 0 | 26.5 |
| Sep 13 | vs Concord | 5 | 24 | 8 | 43 | .372 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 25.0 |
| Sep 13 | vs Glenville State | 3 | 9 | 2 | 20 | .350 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Sep 19 | SETON HILL | *4 | 12 | 4 | 43 | .186 | 6 | 1 | 1 | 2 | 13 | 3 | 4 | 0 | 7.0 | 1 | 18.0 |
| Sep 19 | CALIFORNIA | *3 | 10 | 3 | 32 | .219 | 1 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| Sep 20 | CLARION | *3 | 5 | 4 | 26 | .038 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 20 | IUP | *4 | 12 | 7 | 38 | .132 | 2 | 2 | 2 | 1 | 3 | 1 | 4 | 0 | 5.0 | 0 | 17.0 |
| Sep 23 | at Shepherd | *3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | 3 | 4.0 | 0 | 6.0 |
| Sep 27 | at West Chester | *4 | 6 | 1 | 24 | .208 | 1 | 3 | 0 | 0 | 3 | 1 | 4 | 0 | 5.0 | 0 | 12.0 |
| Sep 30 | MILLERSVILLE | *3 | 6 | 1 | 22 | .227 | 0 | 1 | 1 | 2 | 12 | 1 | 4 | 0 | 5.0 | 0 | 10.0 |
| Oct 03 | KUTZTOWN | *4 | 9 | 3 | 40 | .150 | 0 | 2 | 2 | 0 | 11 | 2 | 3 | 0 | 5.0 | 0 | 14.5 |
| Oct 04 | EAST STROUDSBURG | *3 | 8 | 2 | 24 | .250 | 1 | 2 | 1 | 2 | 8 | 1 | 5 | 2 | 6.0 | 0 | 13.5 |
| Oct 10 | at Edinboro | 5 | 5 | 5 | 28 | .000 | 0 | 0 | 2 | 0 | 8 | 1 | 7 | 0 | 8.0 | 1 | 9.5 |
| Oct 10 | at Mercyhurst | 5 | 8 | 2 | 19 | .316 | 0 | 1 | 2 | 0 | 9 | 2 | 3 | 0 | 5.0 | 0 | 12.5 |
| Oct 11 | at Slippery Rock | *3 | 7 | 3 | 22 | .182 | 0 | 1 | 1 | 1 | 7 | 2 | 3 | 0 | 5.0 | 0 | 11.5 |
| Oct 11 | vs Gannon | *4 | 10 | 6 | 33 | .121 | 0 | 1 | 0 | 1 | 3 | 0 | 5 | 0 | 5.0 | 0 | 13.5 |
| Oct 17 | at Lock Haven | *3 | 3 | 1 | 11 | .182 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Oct 18 | at UPJ | *4 | 10 | 2 | 31 | .258 | 2 | 1 | 1 | 3 | 13 | 2 | 8 | 1 | 10.0 | 0 | 17.0 |
| Oct 24 | WEST CHESTER | *3 | 9 | 0 | 30 | .300 | 1 | 0 | 1 | 2 | 6 | 4 | 1 | 0 | 5.0 | 0 | 13.5 |
| Oct 25 | CHOWAN | *5 | 15 | 5 | 44 | .227 | 4 | 0 | 0 | 2 | 14 | 0 | 6 | 1 | 6.0 | 0 | 18.0 |
| Oct 28 | at Millersville | *3 | 4 | 3 | 19 | .053 | 0 | 0 | 1 | 1 | 8 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
| Oct 31 | at East Stroudsburg | *4 | 12 | 4 | 29 | .276 | 1 | 2 | 1 | 0 | 3 | 1 | 4 | 0 | 5.0 | 1 | 17.0 |
| Nov 01 | at Kutztown | 4 | 12 | 4 | 26 | .308 | 0 | 0 | 1 | 0 | 6 | 1 | 4 | 0 | 5.0 | 1 | 15.0 |
| Nov 04 | POINT PARK | *4 | 10 | 1 | 23 | .391 | 1 | 0 | 0 | 0 | 10 | 2 | 4 | 0 | 6.0 | 0 | 14.0 |
| Nov 07 | UPJ | *5 | 14 | 4 | 37 | .270 | 2 | 2 | 0 | 3 | 21 | 1 | 4 | 0 | 5.0 | 1 | 19.0 |
| Nov 08 | LOCK HAVEN | *5 | 13 | 6 | 42 | .167 | 1 | 2 | 1 | 1 | 17 | 2 | 4 | 0 | 6.0 | 0 | 19.0 |
| Nov 08 | WINSTON-SALEM STATE | *5 | 16 | 6 | 48 | .208 | 1 | 2 | 1 | 1 | 15 | 2 | 3 | 0 | 5.0 | 0 | 21.5 |
| Nov 11 | at Lock Haven | *3 | 15 | 1 | 29 | .483 | 0 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| Nov 15 | at Seton Hill | *3 | 5 | 5 | 24 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Totals | 131 | 355 | 114 | 981 | .246 | 33 | 37 | 25 | 31 | 273 | 36 | 125 | 9 | 161.0 | 6 | 490.5 | |
|
Sets played: 131 Kills per set: 2.71 Assists per set: 0.25 Service aces per set: 0.28 Digs per set: 2.08 Blocks per set: 1.23 |