| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 05 | vs Chestnut Hill | 3 | 6 | 6 | 22 | .000 | 0 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 05 | vs Goldey-Beacom | 5 | 8 | 5 | 26 | .115 | 0 | 1 | 3 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 06 | vs Stonehill | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 2 | 6 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Sep 06 | vs Holy Family | 4 | 2 | 4 | 19 | -.105 | 0 | 1 | 2 | 5 | 10 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 12 | at Davis & Elkins | 4 | 4 | 3 | 12 | .083 | 0 | 0 | 1 | 2 | 8 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 12 | vs Urbana | 5 | 5 | 5 | 17 | .000 | 2 | 0 | 1 | 0 | 7 | 0 | 6 | 0 | 6.0 | 0 | 8.0 |
| Sep 13 | vs Concord | 5 | 2 | 3 | 13 | -.077 | 1 | 0 | 2 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 13 | vs Glenville State | 2 | 2 | 0 | 5 | .400 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 19 | SETON HILL | *4 | 8 | 5 | 30 | .100 | 3 | 1 | 1 | 1 | 9 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Sep 19 | CALIFORNIA | *3 | 7 | 8 | 32 | -.031 | 1 | 1 | 3 | 2 | 17 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 20 | CLARION | *3 | 5 | 2 | 26 | .115 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Sep 20 | IUP | *4 | 3 | 5 | 40 | -.050 | 6 | 0 | 2 | 2 | 19 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| Sep 23 | at Shepherd | *3 | 8 | 6 | 37 | .054 | 0 | 2 | 1 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 26 | at Cheyney | *2 | 6 | 1 | 10 | .500 | 1 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 27 | at West Chester | *4 | 13 | 3 | 32 | .312 | 1 | 1 | 1 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Sep 30 | MILLERSVILLE | *3 | 9 | 1 | 23 | .348 | 1 | 4 | 2 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Oct 03 | KUTZTOWN | *4 | 6 | 7 | 41 | -.024 | 2 | 0 | 2 | 2 | 13 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
| Oct 04 | EAST STROUDSBURG | *3 | 8 | 1 | 25 | .280 | 1 | 0 | 3 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 10 | at Edinboro | 5 | 9 | 4 | 31 | .161 | 0 | 0 | 2 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 10 | at Mercyhurst | 5 | 17 | 5 | 47 | .255 | 0 | 3 | 4 | 2 | 11 | 0 | 1 | 0 | 1.0 | 1 | 20.5 |
| Oct 11 | at Slippery Rock | *3 | 3 | 1 | 19 | .105 | 3 | 0 | 0 | 0 | 10 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| Oct 11 | vs Gannon | *4 | 7 | 6 | 40 | .025 | 1 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 17 | at Lock Haven | *3 | 2 | 2 | 11 | .000 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 18 | at UPJ | *4 | 5 | 6 | 49 | -.020 | 0 | 1 | 2 | 1 | 15 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
| Oct 24 | WEST CHESTER | *3 | 11 | 6 | 43 | .116 | 1 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 25 | CHEYNEY | *3 | 9 | 3 | 23 | .261 | 0 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 25 | CHOWAN | *5 | 13 | 5 | 41 | .195 | 3 | 0 | 2 | 1 | 13 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| Oct 28 | at Millersville | *3 | 10 | 4 | 28 | .214 | 0 | 0 | 2 | 1 | 11 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Oct 31 | at East Stroudsburg | *4 | 4 | 5 | 31 | -.032 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 01 | at Kutztown | *4 | 8 | 4 | 42 | .095 | 0 | 0 | 1 | 2 | 7 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Nov 04 | POINT PARK | *4 | 6 | 4 | 33 | .061 | 0 | 2 | 1 | 1 | 11 | 0 | 3 | 1 | 3.0 | 0 | 9.5 |
| Nov 07 | UPJ | *5 | 10 | 4 | 48 | .125 | 2 | 0 | 4 | 0 | 14 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
| Nov 08 | LOCK HAVEN | *5 | 8 | 11 | 66 | -.045 | 1 | 0 | 3 | 1 | 19 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Nov 08 | WINSTON-SALEM STATE | *5 | 12 | 11 | 44 | .023 | 2 | 5 | 2 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Nov 11 | at Lock Haven | *3 | 6 | 6 | 27 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Nov 15 | at Seton Hill | *3 | 8 | 5 | 36 | .083 | 1 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Totals | 135 | 256 | 159 | 1087 | .089 | 36 | 30 | 61 | 33 | 348 | 2 | 46 | 6 | 48.0 | 1 | 311.0 | |
|
Sets played: 135 Kills per set: 1.90 Assists per set: 0.27 Service aces per set: 0.22 Digs per set: 2.58 Blocks per set: 0.36 |