Volleyball Box Score |
| Stonehill | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Marykay Nasby | 2 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Emily Iverson | 3 | 2 | 0 | 5 | .400 | 26 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 3 | Mary Nelson | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Taylor Stevens | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 6 | Delia Phillips | 3 | 8 | 8 | 25 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| 8 | Kelsey Weymouth | 3 | 10 | 9 | 31 | .032 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| 10 | Mary-Kate Catton | 3 | 7 | 0 | 13 | .538 | 0 | 1 | 1 | 0 | 2 | 1 | 3 | 0 | 0 |
| 11 | Meaghan Lee | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 |
| 15 | Claire Manuszak | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
| 18 | Rachel Peterson | 1 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 33 | 24 | 100 | .090 | 29 | 4 | 6 | 6 | 26 | 4 | 7 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 7.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Shippensburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Faith Athey | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 5 | Courtney Malott | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 2 | 6 | 0 | 3 | 0 | 0 |
| 6 | Brittany Whitacre | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 0 |
| 8 | Annie Goerl | 3 | 8 | 3 | 17 | .294 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 12 | Abby Mummert | 3 | 7 | 1 | 24 | .250 | 0 | 1 | 1 | 0 | 4 | 1 | 2 | 0 | 0 |
| 13 | Rebecca Pryor | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Laura Plank | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 21 | Maura Nolan | 3 | 1 | 0 | 4 | .250 | 29 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 1 |
| 23 | Catherine Amoriello | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Taylor Gottshall | 3 | 6 | 1 | 13 | .385 | 1 | 4 | 0 | 1 | 9 | 1 | 4 | 1 | 0 |
| Totals | 3 | 31 | 8 | 85 | .271 | 31 | 7 | 4 | 4 | 46 | 3 | 13 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 9.5 | |||||||||||||||
|
Site: Millersville, PA (Pucillo Gymnasium)
Date: Sep 06, 2014 Attend: 25 Time: 1:00 Referees: |
||||||||||||||||||||||||||