Volleyball Box Score |
| Holy Family | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Emma Herring | 4 | 2 | 3 | 15 | -.067 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 3 | Kacie Brien | 1 | 0 | 1 | 1 | -1.000 | 4 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 4 | Devyn Ingram | 4 | 2 | 2 | 8 | .000 | 15 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 |
| 5 | Cecilia Weir | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 6 | Erin Miller | 4 | 1 | 5 | 18 | -.222 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 7 | Rachel Johnson | 4 | 11 | 7 | 34 | .118 | 2 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 |
| 10 | Katelyn Scherber | 4 | 3 | 1 | 24 | .083 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 11 | Melanie Ingram | 3 | 3 | 7 | 19 | -.211 | 0 | 1 | 3 | 1 | 7 | 0 | 0 | 0 | 0 |
| 12 | Laura Tamas | 4 | 0 | 0 | 0 | .000 | 1 | 5 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
| 20 | Emily Sheehan | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4 | 23 | 27 | 123 | -.033 | 22 | 9 | 9 | 6 | 48 | 2 | 2 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shippensburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Faith Athey | 4 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 4 | Shelby Henry | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Courtney Malott | 4 | 2 | 4 | 19 | -.105 | 0 | 1 | 2 | 5 | 10 | 0 | 2 | 0 | 0 |
| 6 | Brittany Whitacre | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
| 8 | Annie Goerl | 4 | 12 | 7 | 33 | .152 | 0 | 1 | 0 | 1 | 10 | 0 | 1 | 0 | 0 |
| 12 | Abby Mummert | 4 | 12 | 2 | 20 | .500 | 0 | 2 | 3 | 0 | 13 | 0 | 3 | 0 | 0 |
| 19 | Laura Plank | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 15 | 1 | 0 | 0 | 0 |
| 21 | Maura Nolan | 4 | 4 | 0 | 6 | .667 | 50 | 2 | 2 | 0 | 12 | 0 | 2 | 2 | 1 |
| 23 | Catherine Amoriello | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Taylor Gottshall | 4 | 12 | 4 | 27 | .296 | 0 | 2 | 2 | 1 | 5 | 0 | 5 | 0 | 0 |
| Totals | 4 | 52 | 18 | 123 | .276 | 52 | 8 | 10 | 12 | 70 | 1 | 16 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Millersville, PA (Pucillo Gymnasium)
Date: Sep 06, 2014 Attend: 25 Time: 1:35 Referees: |
|||||||||||||||||||||||||||||||