Shippensburg vs Mercyhurst (Oct 10, 2014)



 

Volleyball Box Score

 
Volleyball Box Score
2014 SU Volleyball
Shippensburg vs Mercyhurst
(Oct 10, 2014 at Edinboro, PA)

   Shippensburg      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Faith Athey   5  10  6  30  .133  1  0  0  0  0  2  4  0  0 
5   Courtney Malott   5  17  5  47  .255  0  3  4  2  11  0  1  0  1 
8   Annie Goerl   5  11  12  46  -.022  0  3  1  2  13  0  2  0  0 
10  Casey Hawbaker   5  0  0  0  .000  0  1  0  0  4  0  0  0  0 
13  Rebecca Pryor   5  3  2  8  .125  0  0  0  0  1  1  2  0  0 
19  Laura Plank   5  1  0  1  1.000  2  0  0  1  21  0  0  0  0 
21  Maura Nolan   5  2  0  6  .333  45  0  3  0  16  1  2  1  2 
24  Taylor Gottshall   5  8  2  19  .316  0  1  2  0  9  2  3  0  0 
   TEAM                           1                   
  Totals  5  52  27  157  .159  48  8  10  6  75  6  14  1  3 
  
  TOTAL TEAM BLOCKS: 13.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  4  38  .132 
2  11  5  30  .200 
3  10  8  30  .067 
4  13  5  37  .216 
5  9  5  22  .182 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Shippensburg   (2)  24  25  23  25  14     10-10 (4-7 PSAC)  
Mercyhurst   (3)  26  23  25  20  16     13-5 (8-3 PSAC)  

   Mercyhurst      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   STEFANOV, Lexi   5  11  6  32  .156  0  0  0  0  0  2  4  2  0 
4   GIARDINA, Samantha   5  0  0  1  .000  1  0  0  0  12  0  0  0  0 
5   BYRNES, Erin   5  17  10  50  .140  0  0  0  2  6  0  1  2  0 
6   WEGRZYN, Sarah   5  9  9  37  .000  0  0  1  4  22  0  0  0  0 
7   PUCKETT, Sarah   5  1  2  8  -.125  0  0  3  1  11  0  0  0  0 
10  IREIGBE, Freda   2  0  0  0  .000  0  0  0  0  0  0  0  0  0 
12  ADAMS, Haley   1  0  0  0  .000  0  0  0  0  0  0  1  0  0 
13  KENNY, Lauren   5  15  5  38  .263  0  0  0  0  2  0  2  1  0 
15  CRITTLE, Rachel   5  10  3  26  .269  0  2  2  0  2  0  2  1  0 
22  LATTIMORE, Tai   5  0  0  0  .000  1  3  3  0  0  0  0  0  1 
33  VITT, Kelly   5  0  0  1  .000  57  1  1  0  14  1  2  0  0 
   TEAM                           1                   
  Totals  5  63  35  193  .145  59  6  10  8  69  3  12  6  1 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  10  48  .125 
2  11  10  40  .025 
3  16  5  46  .239 
4  11  6  38  .132 
5  9  4  21  .238 
    Site: Edinboro, PA (McComb Fieldhouse)
Date: Oct 10, 2014 Attend: 53 Time: 2:00
Referees: