Volleyball Box Score |
| Shippensburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | Courtney Malott | 3 | 2 | 2 | 11 | .000 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | |
| 8 | Annie Goerl | 3 | 10 | 4 | 44 | .136 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | |
| 10 | Casey Hawbaker | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 13 | Rebecca Pryor | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Maura Nolan | 3 | 3 | 2 | 11 | .091 | 19 | 1 | 1 | 0 | 11 | 1 | 1 | 0 | 0 | |
| 24 | Taylor Gottshall | 3 | 3 | 1 | 11 | .182 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 1 | |
| 2 | Faith Athey | 3 | 7 | 1 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 6 | Brittany Whitacre | 3 | 0 | 2 | 9 | -.222 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Laura Plank | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 29 | 14 | 115 | .130 | 21 | 2 | 4 | 8 | 55 | 1 | 2 | 0 | 2 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Lock Haven | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Sarah Gomish | 3 | 9 | 1 | 22 | .364 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | |
| 3 | Cody Anderson | 3 | 16 | 3 | 39 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | |
| 5 | Jessica Brown | 3 | 0 | 2 | 6 | -.333 | 40 | 3 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | |
| 7 | Megan Flick | 3 | 10 | 2 | 24 | .333 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 16 | Stephanie Doherty | 3 | 7 | 0 | 13 | .538 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 22 | Toryn Quivers | 3 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Sydney Belcastro | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 27 | 0 | 0 | 0 | 0 | |
| 24 | Bethany Burns | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 45 | 9 | 116 | .310 | 42 | 8 | 6 | 2 | 72 | 1 | 1 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 1.5 | ||||||||||||||||
|
Site: Lock Haven, PA (Thomas Fieldhouse)
Date: Oct 17, 2014 Attend: 217 Time: 1:15 Referees: |
||||||||||||||||||||||||||