Shippensburg vs Lock Haven (Nov 11, 2014)



 

Volleyball Box Score

 
Volleyball Box Score
2014 SU Volleyball
Shippensburg vs Lock Haven
(Nov 11, 2014 at Lock Haven, PA)

   Shippensburg      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Faith Athey   3  4  5  17  -.059  0  0  0  0  1  0  2  0  0 
5   Courtney Malott   3  6  6  27  .000  0  0  0  0  8  0  0  0  0 
8   Annie Goerl   3  10  9  42  .024  0  0  0  0  2  0  1  0  0 
13  Rebecca Pryor   3  6  1  19  .263  0  0  0  0  1  0  3  0  0 
21  Maura Nolan   3  2  1  6  .167  39  1  0  0  8  1  2  0  1 
24  Taylor Gottshall   3  15  1  29  .483  0  1  0  0  6  0  2  0  0 
10  Casey Hawbaker   3  0  0  0  .000  0  0  2  1  12  0  0  0  0 
19  Laura Plank   3  0  0  0  .000  0  1  1  0  34  0  0  0  0 
   TEAM                           3                   
  Totals  3  43  23  140  .143  39  3  3  4  72  1  10  0  1 
  
  TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  15  10  44  .114 
2  15  6  45  .200 
3  13  7  51  .118 
   
SET SCORES  1  2  3     TEAM RECORDS 
Shippensburg   (3)  25  25  26     19-16, 10-13 PSAC  
Lock Haven   (0)  23  22  24     20-11, 14-9 PSAC  

   Lock Haven      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
1   Sarah Gomish   3  0  0  0  .000  0  0  0  0  5  0  0  0  0 
3   Cody Anderson   3  15  9  48  .125  0  0  0  0  2  0  0  0  0 
5   Jessica Brown   3  2  0  6  .333  35  0  2  0  18  0  0  0  3 
7   Megan Flick   3  9  1  26  .308  1  0  2  1  12  1  1  0  0 
16  Stephanie Doherty   3  3  1  13  .154  0  2  1  0  3  1  3  1  0 
22  Toryn Quivers   3  6  1  15  .333  0  0  0  0  0  2  0  0  0 
2   Sydney Belcastro   3  0  0  0  .000  0  2  1  1  22  0  0  0  0 
21  Kaleigh Hudak   3  4  8  26  -.154  0  0  0  0  1  0  2  0  0 
24  Bethany Burns   3  0  0  0  .000  0  0  0  1  6  0  0  0  0 
  Totals  3  39  20  134  .142  36  4  6  3  69  4  6  1  3 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  6  35  .086 
2  14  7  47  .149 
3  16  7  52  .173 
    Site: Lock Haven, PA (Thomas Fieldhouse)
Date: Nov 11, 2014 Attend: 250 Time: 1:30
Referees: