| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | DAVIS & ELKINS | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 05 | ADELPHI | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 05 | WILMINGTON | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | vs Concord | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | vs UVA-Wise | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | vs Bluefield State | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 12 | vs Alderson Broaddus | *3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 18 | at West Liberty | 4 | 0 | 0 | 1 | .000 | 2 | 2 | 0 | 1 | 36 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 18 | vs Fairmont State | 5 | 0 | 0 | 3 | .000 | 0 | 1 | 2 | 1 | 33 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 19 | at Wheeling Jesuit | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 19 | vs Shepherd | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | at Mercyhurst | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | vs Edinboro | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 26 | at Gannon | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 26 | vs Slippery Rock | 5 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 02 | at Lock Haven | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 03 | at Pitt-Johnstown | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 06 | at Millersville | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 09 | WEST CHESTER | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | vs California | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 16 | vs Seton Hill | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 17 | vs Clarion | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 17 | vs IUP | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 23 | EAST STROUDSBURG | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 24 | KUTZTOWN | 4 | 0 | 0 | 4 | .000 | 3 | 1 | 2 | 2 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 24 | CHOWAN | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 28 | VIRGINIA UNION | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 30 | PITT-JOHNSTOWN | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 31 | LOCK HAVEN | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 03 | MILLERSVILLE | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 07 | at West Chester | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 13 | at Kutztown | *5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 14 | at East Stroudsburg | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 17 | WEST CHESTER | *5 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 20 | vs Edinboro | 5 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 21 | vs Clarion | *4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Dec 03 | vs Gannon | *4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 136 | 3 | 3 | 23 | .000 | 23 | 21 | 18 | 25 | 535 | 0 | 0 | 0 | 0.0 | 1 | 24.0 | |
|
Sets played: 136 Kills per set: 0.02 Assists per set: 0.17 Service aces per set: 0.15 Digs per set: 3.93 Blocks per set: 0.00 |