| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | DAVIS & ELKINS | *3 | 5 | 1 | 10 | .400 | 2 | 1 | 1 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 05 | ADELPHI | *5 | 14 | 3 | 30 | .367 | 1 | 0 | 2 | 3 | 6 | 2 | 3 | 0 | 5.0 | 0 | 17.5 |
| Sep 05 | WILMINGTON | *4 | 10 | 1 | 17 | .529 | 1 | 3 | 0 | 1 | 7 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| Sep 11 | vs Concord | *4 | 5 | 3 | 13 | .154 | 0 | 1 | 0 | 0 | 1 | 2 | 6 | 0 | 8.0 | 0 | 11.0 |
| Sep 11 | vs UVA-Wise | *3 | 9 | 1 | 25 | .320 | 0 | 1 | 1 | 0 | 3 | 3 | 6 | 1 | 9.0 | 0 | 16.0 |
| Sep 12 | vs Bluefield State | *3 | 9 | 2 | 18 | .389 | 0 | 2 | 1 | 0 | 3 | 2 | 5 | 0 | 7.0 | 0 | 15.5 |
| Sep 12 | vs Alderson Broaddus | *3 | 7 | 1 | 16 | .375 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
| Sep 18 | at West Liberty | *4 | 10 | 4 | 42 | .143 | 1 | 3 | 0 | 0 | 7 | 1 | 3 | 0 | 4.0 | 0 | 15.5 |
| Sep 18 | vs Fairmont State | *5 | 18 | 2 | 35 | .457 | 0 | 0 | 3 | 0 | 3 | 2 | 4 | 0 | 6.0 | 0 | 22.0 |
| Sep 19 | at Wheeling Jesuit | *3 | 3 | 2 | 19 | .053 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 4.5 |
| Sep 19 | vs Shepherd | *5 | 9 | 3 | 19 | .316 | 2 | 2 | 0 | 1 | 5 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
| Sep 25 | at Mercyhurst | *3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| Sep 25 | vs Edinboro | *5 | 5 | 1 | 18 | .222 | 0 | 1 | 1 | 0 | 3 | 1 | 4 | 0 | 5.0 | 0 | 9.0 |
| Sep 26 | at Gannon | *4 | 8 | 1 | 20 | .350 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 26 | vs Slippery Rock | *5 | 6 | 2 | 14 | .286 | 0 | 2 | 2 | 0 | 1 | 2 | 5 | 0 | 7.0 | 0 | 12.5 |
| Oct 02 | at Lock Haven | *5 | 11 | 4 | 31 | .226 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 03 | at Pitt-Johnstown | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 6.0 | 0 | 6.0 |
| Oct 06 | at Millersville | *3 | 8 | 0 | 18 | .444 | 0 | 1 | 1 | 0 | 5 | 2 | 2 | 0 | 4.0 | 0 | 12.0 |
| Oct 09 | WEST CHESTER | *3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 3.0 | 0 | 6.5 |
| Oct 10 | CHEYNEY | 1 | 3 | 0 | 5 | .600 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 16 | vs California | *3 | 11 | 0 | 20 | .550 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 16 | vs Seton Hill | 4 | 9 | 3 | 31 | .194 | 0 | 1 | 2 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 13.0 |
| Oct 17 | vs Clarion | *3 | 9 | 1 | 24 | .333 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 4.0 | 0 | 13.5 |
| Oct 17 | vs IUP | 3 | 5 | 0 | 11 | .455 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
| Oct 23 | EAST STROUDSBURG | *3 | 6 | 1 | 15 | .333 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 24 | KUTZTOWN | *4 | 10 | 1 | 20 | .450 | 2 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 7.0 | 0 | 15.0 |
| Oct 24 | CHOWAN | *3 | 10 | 2 | 21 | .381 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 30 | PITT-JOHNSTOWN | *3 | 5 | 1 | 14 | .286 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Oct 31 | LOCK HAVEN | *4 | 15 | 4 | 33 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
| Nov 03 | MILLERSVILLE | *3 | 8 | 0 | 23 | .348 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
| Nov 07 | at West Chester | *4 | 10 | 2 | 19 | .421 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Nov 13 | at Kutztown | *5 | 8 | 6 | 36 | .056 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 5.0 | 0 | 11.0 |
| Nov 14 | at East Stroudsburg | 3 | 10 | 0 | 23 | .435 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 5.0 | 0 | 13.5 |
| Nov 17 | WEST CHESTER | *5 | 12 | 6 | 33 | .182 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 4.0 | 0 | 16.0 |
| Nov 20 | vs Edinboro | *5 | 9 | 1 | 27 | .296 | 1 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 6.0 | 0 | 12.5 |
| Nov 21 | vs Clarion | *4 | 11 | 4 | 30 | .233 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 7.0 | 1 | 14.5 |
| Dec 03 | vs Gannon | *4 | 9 | 3 | 23 | .261 | 4 | 0 | 1 | 0 | 4 | 0 | 6 | 0 | 6.0 | 0 | 12.0 |
| Totals | 137 | 308 | 71 | 791 | .300 | 17 | 28 | 22 | 6 | 98 | 34 | 116 | 7 | 150.0 | 1 | 428.0 | |
|
Sets played: 137 Kills per set: 2.25 Assists per set: 0.12 Service aces per set: 0.20 Digs per set: 0.72 Blocks per set: 1.09 |