| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | DAVIS & ELKINS | *3 | 5 | 2 | 27 | .111 | 0 | 2 | 3 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 05 | ADELPHI | *5 | 14 | 5 | 49 | .184 | 0 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| Sep 05 | WILMINGTON | *4 | 6 | 4 | 31 | .065 | 1 | 0 | 2 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 11 | vs Concord | *4 | 3 | 4 | 11 | -.091 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 11 | vs UVA-Wise | *3 | 2 | 2 | 7 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 12 | vs Bluefield State | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 12 | vs Alderson Broaddus | 3 | 7 | 1 | 17 | .353 | 0 | 3 | 1 | 0 | 12 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
| Sep 18 | at West Liberty | *4 | 9 | 3 | 34 | .176 | 1 | 1 | 1 | 0 | 35 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 18 | vs Fairmont State | *5 | 11 | 4 | 38 | .184 | 1 | 4 | 3 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Sep 19 | at Wheeling Jesuit | *3 | 4 | 3 | 23 | .043 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Sep 19 | vs Shepherd | *5 | 2 | 6 | 14 | -.286 | 1 | 0 | 4 | 0 | 9 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Sep 25 | at Mercyhurst | *3 | 8 | 3 | 22 | .227 | 0 | 3 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 25 | vs Edinboro | *5 | 3 | 3 | 22 | .000 | 0 | 5 | 2 | 1 | 11 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
| Sep 26 | at Gannon | *4 | 3 | 2 | 14 | .071 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 26 | vs Slippery Rock | *5 | 13 | 7 | 44 | .136 | 0 | 3 | 3 | 2 | 21 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Oct 02 | at Lock Haven | *5 | 13 | 7 | 57 | .105 | 0 | 1 | 1 | 1 | 15 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Oct 03 | at Pitt-Johnstown | *3 | 10 | 3 | 32 | .219 | 0 | 0 | 1 | 1 | 11 | 0 | 1 | 2 | 1.0 | 0 | 10.5 |
| Oct 06 | at Millersville | *3 | 5 | 5 | 29 | .000 | 0 | 1 | 3 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 09 | WEST CHESTER | *3 | 3 | 7 | 26 | -.154 | 0 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 16 | vs California | *3 | 11 | 4 | 29 | .241 | 0 | 1 | 3 | 1 | 14 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 16 | vs Seton Hill | 4 | 1 | 5 | 12 | -.333 | 1 | 0 | 3 | 1 | 18 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
| Oct 17 | vs Clarion | *3 | 5 | 4 | 27 | .037 | 2 | 3 | 0 | 1 | 10 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 17 | vs IUP | *3 | 4 | 0 | 8 | .500 | 0 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 23 | EAST STROUDSBURG | *3 | 11 | 4 | 29 | .241 | 1 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 24 | KUTZTOWN | *4 | 13 | 10 | 40 | .075 | 1 | 1 | 1 | 1 | 15 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Oct 24 | CHOWAN | *3 | 8 | 4 | 25 | .160 | 0 | 3 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 28 | VIRGINIA UNION | *1 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Oct 30 | PITT-JOHNSTOWN | *3 | 9 | 2 | 34 | .206 | 0 | 0 | 0 | 1 | 13 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| Oct 31 | LOCK HAVEN | *4 | 12 | 6 | 45 | .133 | 0 | 1 | 2 | 0 | 20 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Nov 03 | MILLERSVILLE | *3 | 15 | 0 | 30 | .500 | 0 | 1 | 3 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Nov 07 | at West Chester | *4 | 14 | 6 | 47 | .170 | 1 | 2 | 1 | 0 | 14 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| Nov 13 | at Kutztown | *5 | 17 | 11 | 62 | .097 | 1 | 3 | 2 | 1 | 31 | 0 | 0 | 0 | 0.0 | 1 | 20.0 |
| Nov 14 | at East Stroudsburg | 3 | 8 | 5 | 35 | .086 | 1 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Nov 17 | WEST CHESTER | *5 | 17 | 4 | 48 | .271 | 0 | 0 | 3 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Nov 20 | vs Edinboro | *5 | 15 | 7 | 56 | .143 | 1 | 0 | 4 | 0 | 15 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
| Nov 21 | vs Clarion | *4 | 7 | 7 | 47 | .000 | 0 | 1 | 3 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Dec 03 | vs Gannon | *4 | 17 | 11 | 53 | .113 | 1 | 1 | 1 | 2 | 17 | 0 | 3 | 0 | 3.0 | 0 | 19.5 |
| Totals | 137 | 311 | 165 | 1141 | .128 | 15 | 52 | 58 | 16 | 452 | 2 | 35 | 7 | 37.0 | 1 | 382.5 | |
|
Sets played: 137 Kills per set: 2.27 Assists per set: 0.11 Service aces per set: 0.38 Digs per set: 3.30 Blocks per set: 0.27 |