Volleyball Box Score |
| Seton Hill | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Lauren Teed | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 3 | 0 | 21 | 0 | 0 | 0 | 0 |
| 3 | Rachel Satira | 4 | 11 | 1 | 22 | .455 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 |
| 4 | Mary Baich | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| 5 | Katie Wenson | 3 | 4 | 4 | 22 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 |
| 6 | Brynn Fleury | 4 | 3 | 1 | 4 | .500 | 19 | 1 | 3 | 1 | 12 | 0 | 0 | 0 | 1 |
| 7 | Jenna Sassack | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 1 | 0 |
| 9 | Maggie Murray | 4 | 2 | 1 | 9 | .111 | 14 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
| 10 | Emily Gilles | 2 | 5 | 4 | 13 | .077 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 |
| 11 | Cassie Hausfeld | 4 | 14 | 4 | 51 | .196 | 2 | 2 | 0 | 6 | 15 | 0 | 1 | 0 | 0 |
| 13 | Shelby Kyllo | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 15 | Hannah Moeller | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 20 | Jessica Beal | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 |
| Totals | 4 | 48 | 22 | 159 | .164 | 40 | 5 | 8 | 10 | 75 | 2 | 22 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 13.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shippensburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Faith Athey | 4 | 13 | 3 | 28 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 5 | Courtney Malott | 4 | 0 | 0 | 2 | .000 | 0 | 4 | 2 | 1 | 12 | 0 | 0 | 0 | 0 |
| 8 | Annie Goerl | 4 | 1 | 5 | 12 | -.333 | 1 | 0 | 3 | 1 | 18 | 0 | 0 | 1 | 0 |
| 11 | Morgan DeFloria | 4 | 13 | 5 | 43 | .186 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 13 | Rebecca Pryor | 4 | 4 | 3 | 21 | .048 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 14 | Maria Peluso | 4 | 6 | 6 | 25 | .000 | 0 | 5 | 2 | 3 | 15 | 0 | 1 | 0 | 0 |
| 15 | Angela Tarabrella | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Laura Plank | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| 21 | Maura Nolan | 4 | 2 | 1 | 8 | .125 | 38 | 0 | 1 | 0 | 11 | 0 | 3 | 0 | 1 |
| 24 | Taylor Gottshall | 4 | 9 | 3 | 31 | .194 | 0 | 1 | 2 | 0 | 2 | 1 | 4 | 0 | 0 |
| Totals | 4 | 48 | 26 | 171 | .129 | 41 | 10 | 11 | 5 | 78 | 1 | 12 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Lock Haven, PA (Thomas Fieldhouse)
Date: Oct 16, 2015 Attend: 64 Time: 1:55 Referees: |
|||||||||||||||||||||||||||||||