| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | vs Purdue Northwest | *5 | 18 | 7 | 45 | .244 | 2 | 1 | 2 | 0 | 12 | 1 | 1 | 0 | 2.0 | 0 | 20.5 |
| Sep 01 | vs Florida Tech | *5 | 14 | 7 | 51 | .137 | 0 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Sep 02 | at Flagler | *3 | 4 | 5 | 24 | -.042 | 1 | 3 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 02 | vs Purdue Northwest | *3 | 10 | 2 | 25 | .320 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 08 | vs Urbana | 3 | 8 | 7 | 25 | .040 | 1 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 08 | at West Virginia St. | *4 | 11 | 3 | 33 | .242 | 0 | 3 | 1 | 1 | 18 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Sep 09 | at Charleston | *4 | 12 | 5 | 46 | .152 | 1 | 0 | 0 | 0 | 19 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 09 | vs Notre Dame (OH) | *3 | 10 | 0 | 29 | .345 | 0 | 2 | 0 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 15 | at Wheeling Jesuit | *3 | 3 | 5 | 29 | -.069 | 0 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 15 | vs Charleston | *3 | 10 | 4 | 25 | .240 | 1 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 16 | at West Liberty | *4 | 19 | 1 | 40 | .450 | 2 | 0 | 4 | 0 | 14 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
| Sep 16 | vs Fairmont State | *4 | 15 | 4 | 47 | .234 | 3 | 0 | 1 | 0 | 20 | 1 | 1 | 0 | 2.0 | 0 | 16.5 |
| Sep 22 | GANNON | *5 | 15 | 7 | 54 | .148 | 1 | 0 | 0 | 0 | 30 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
| Sep 23 | MERCYHURST | *3 | 15 | 1 | 31 | .452 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Sep 29 | at Edinboro | *3 | 10 | 4 | 31 | .194 | 0 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 30 | at Slippery Rock | *3 | 18 | 7 | 36 | .306 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| Oct 06 | EAST STROUDSBURG | *3 | 12 | 2 | 36 | .278 | 0 | 1 | 0 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Oct 07 | KUTZTOWN | *4 | 12 | 7 | 52 | .096 | 1 | 2 | 1 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Oct 10 | at Millersville | *4 | 13 | 7 | 33 | .182 | 3 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| Oct 14 | at West Chester | *3 | 9 | 5 | 32 | .125 | 1 | 2 | 1 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 20 | PITT-JOHNSTOWN | *4 | 9 | 6 | 46 | .065 | 0 | 1 | 1 | 0 | 12 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
| Oct 21 | LOCK HAVEN | *3 | 13 | 7 | 38 | .158 | 1 | 1 | 2 | 1 | 15 | 1 | 2 | 0 | 3.0 | 0 | 16.0 |
| Oct 24 | at Goldey-Beacom | *3 | 9 | 3 | 22 | .273 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 11.0 |
| Oct 27 | CLARION | *5 | 12 | 10 | 53 | .038 | 0 | 0 | 0 | 0 | 22 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Oct 28 | IUP | *3 | 10 | 7 | 30 | .100 | 0 | 0 | 1 | 1 | 14 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Nov 03 | at California (PA) | *4 | 11 | 12 | 42 | -.024 | 1 | 0 | 0 | 1 | 14 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Nov 04 | at Seton Hill | *3 | 6 | 3 | 25 | .120 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Nov 07 | MILLERSVILLE | *4 | 11 | 2 | 41 | .220 | 2 | 0 | 0 | 0 | 17 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Nov 10 | at Lock Haven | *5 | 21 | 9 | 72 | .167 | 0 | 0 | 2 | 0 | 14 | 1 | 2 | 0 | 3.0 | 1 | 23.0 |
| Nov 11 | at Pitt-Johnstown | *5 | 17 | 7 | 63 | .159 | 0 | 0 | 0 | 1 | 13 | 0 | 3 | 0 | 3.0 | 0 | 18.5 |
| Nov 14 | at Pitt-Johnstown | *3 | 10 | 6 | 50 | .080 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0.0 | 1 | 10.0 |
| Nov 30 | vs Gannon | *4 | 19 | 10 | 56 | .161 | 2 | 1 | 0 | 1 | 18 | 0 | 2 | 1 | 2.0 | 0 | 21.0 |
| Totals | 118 | 386 | 172 | 1262 | .170 | 23 | 26 | 25 | 12 | 403 | 5 | 36 | 2 | 41.0 | 3 | 435.0 | |
|
Sets played: 118 Kills per set: 3.27 Assists per set: 0.19 Service aces per set: 0.22 Digs per set: 3.42 Blocks per set: 0.35 Points per set: 3.69 |