| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | vs Purdue Northwest | *5 | 17 | 6 | 39 | .282 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Sep 01 | vs Florida Tech | *5 | 13 | 6 | 33 | .212 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
| Sep 02 | at Flagler | *3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 02 | vs Purdue Northwest | *3 | 6 | 1 | 11 | .455 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Sep 08 | vs Urbana | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Sep 08 | at West Virginia St. | 4 | 16 | 5 | 33 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 6.0 | 0 | 19.5 |
| Sep 09 | at Charleston | *4 | 11 | 2 | 22 | .409 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
| Sep 09 | vs Notre Dame (OH) | *3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 9.5 |
| Sep 15 | at Wheeling Jesuit | *3 | 6 | 2 | 23 | .174 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
| Sep 15 | vs Charleston | *3 | 12 | 2 | 18 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 16 | at West Liberty | *4 | 9 | 5 | 32 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Sep 16 | vs Fairmont State | *4 | 19 | 4 | 34 | .441 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 20.5 |
| Sep 22 | GANNON | *5 | 17 | 9 | 45 | .178 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 6.0 | 0 | 20.0 |
| Sep 23 | MERCYHURST | *3 | 12 | 2 | 24 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 29 | at Edinboro | *3 | 14 | 3 | 23 | .478 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| Sep 30 | at Slippery Rock | *3 | 11 | 3 | 31 | .258 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Oct 06 | EAST STROUDSBURG | *3 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct 07 | KUTZTOWN | *4 | 14 | 7 | 36 | .194 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Oct 10 | at Millersville | *4 | 13 | 1 | 25 | .480 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
| Oct 14 | at West Chester | *3 | 14 | 3 | 28 | .393 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Oct 20 | PITT-JOHNSTOWN | *4 | 16 | 6 | 49 | .204 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 18.0 |
| Oct 21 | LOCK HAVEN | *3 | 11 | 3 | 24 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Oct 24 | at Goldey-Beacom | *2 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 27 | CLARION | *5 | 18 | 5 | 43 | .302 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 20.0 |
| Oct 28 | IUP | *3 | 12 | 4 | 24 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 12.5 |
| Nov 03 | at California (PA) | *4 | 13 | 4 | 31 | .290 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 13.0 |
| Nov 04 | at Seton Hill | *3 | 5 | 3 | 20 | .100 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Nov 07 | MILLERSVILLE | *4 | 16 | 9 | 41 | .171 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 17.5 |
| Nov 10 | at Lock Haven | *5 | 22 | 4 | 44 | .409 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 23.5 |
| Nov 11 | at Pitt-Johnstown | *5 | 9 | 3 | 29 | .207 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 7.0 | 1 | 13.0 |
| Nov 14 | at Pitt-Johnstown | *3 | 8 | 3 | 26 | .192 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Nov 30 | vs Gannon | *4 | 9 | 5 | 26 | .154 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
| Totals | 117 | 377 | 117 | 887 | .293 | 8 | 0 | 1 | 3 | 25 | 11 | 71 | 4 | 82.0 | 1 | 423.5 | |
|
Sets played: 117 Kills per set: 3.22 Assists per set: 0.07 Digs per set: 0.21 Blocks per set: 0.70 Points per set: 3.62 |