| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | vs Purdue Northwest | *5 | 4 | 0 | 4 | 1.000 | 45 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0.0 | 5 | 5.0 |
| Sep 01 | vs Florida Tech | *5 | 2 | 0 | 5 | .400 | 46 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
| Sep 02 | at Flagler | *3 | 0 | 1 | 3 | -.333 | 21 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 1 | 1.0 |
| Sep 02 | vs Purdue Northwest | *3 | 2 | 0 | 4 | .500 | 29 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 1 | 4.0 |
| Sep 08 | vs Urbana | *3 | 3 | 0 | 9 | .333 | 33 | 2 | 2 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Sep 08 | at West Virginia St. | *4 | 4 | 1 | 6 | .500 | 45 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
| Sep 09 | at Charleston | *4 | 2 | 0 | 4 | .500 | 39 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 09 | vs Notre Dame (OH) | *3 | 4 | 0 | 6 | .667 | 26 | 1 | 1 | 0 | 11 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| Sep 15 | at Wheeling Jesuit | *3 | 0 | 3 | 5 | -.600 | 28 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 1 | 0.5 |
| Sep 15 | vs Charleston | *3 | 1 | 2 | 4 | -.250 | 32 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 16 | at West Liberty | *4 | 0 | 1 | 1 | -1.000 | 46 | 0 | 4 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 1.5 |
| Sep 16 | vs Fairmont State | *4 | 6 | 1 | 8 | .625 | 55 | 1 | 0 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 22 | GANNON | *5 | 3 | 1 | 9 | .222 | 46 | 1 | 0 | 0 | 16 | 1 | 2 | 3 | 3.0 | 0 | 6.0 |
| Sep 23 | MERCYHURST | *3 | 2 | 1 | 5 | .200 | 44 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Sep 29 | at Edinboro | *3 | 1 | 0 | 1 | 1.000 | 33 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 30 | at Slippery Rock | *3 | 2 | 0 | 4 | .500 | 45 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 06 | EAST STROUDSBURG | *3 | 1 | 1 | 4 | .000 | 31 | 3 | 0 | 0 | 14 | 0 | 1 | 0 | 1.0 | 2 | 4.5 |
| Oct 07 | KUTZTOWN | *4 | 4 | 0 | 8 | .500 | 42 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Oct 10 | at Millersville | *4 | 2 | 0 | 4 | .500 | 38 | 0 | 1 | 0 | 15 | 0 | 2 | 0 | 2.0 | 3 | 3.0 |
| Oct 14 | at West Chester | *3 | 5 | 1 | 11 | .364 | 38 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 1.0 | 1 | 7.0 |
| Oct 20 | PITT-JOHNSTOWN | *4 | 2 | 3 | 12 | -.083 | 38 | 0 | 2 | 0 | 21 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Oct 21 | LOCK HAVEN | *3 | 5 | 0 | 7 | .714 | 39 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 24 | at Goldey-Beacom | *3 | 1 | 1 | 2 | .000 | 32 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 27 | CLARION | *5 | 2 | 0 | 7 | .286 | 53 | 0 | 1 | 0 | 9 | 0 | 3 | 0 | 3.0 | 2 | 3.5 |
| Oct 28 | IUP | *3 | 1 | 1 | 7 | .000 | 31 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Nov 10 | at Lock Haven | *5 | 3 | 1 | 6 | .333 | 57 | 1 | 2 | 0 | 10 | 1 | 0 | 1 | 1.0 | 2 | 5.0 |
| Nov 11 | at Pitt-Johnstown | *5 | 3 | 0 | 9 | .333 | 45 | 0 | 0 | 0 | 11 | 0 | 6 | 0 | 6.0 | 2 | 6.0 |
| Nov 14 | at Pitt-Johnstown | *3 | 1 | 1 | 3 | .000 | 35 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Nov 30 | vs Gannon | *4 | 3 | 0 | 9 | .333 | 31 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
| Totals | 107 | 69 | 20 | 167 | .293 | 1123 | 14 | 27 | 0 | 279 | 3 | 36 | 8 | 39.0 | 25 | 104.0 | |
|
Sets played: 107 Kills per set: 0.64 Assists per set: 10.50 Service aces per set: 0.13 Digs per set: 2.61 Blocks per set: 0.36 Points per set: 0.97 |