# 2 Megan Forstburg

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  vs Purdue Northwest   .000  21  0.0  1.0 
Sep 01  vs Florida Tech   .000  14  0.0  1.0 
Sep 02  at Flagler   -1.000  11  0.0  0.0 
Sep 02  vs Purdue Northwest   .000  10  0.0  3.0 
Sep 08  vs Urbana   .000  14  0.0  2.0 
Sep 08  at West Virginia St.   *4  -.500  20  0.0  3.0 
Sep 09  at Charleston   .000  16  0.0  3.0 
Sep 09  vs Notre Dame (OH)   -.333  17  0.0  1.0 
Sep 15  at Wheeling Jesuit   .000  0.0  0.0 
Sep 15  vs Charleston   .000  10  0.0  0.0 
Sep 16  at West Liberty   .000  19  1.0  1.5 
Sep 16  vs Fairmont State   .000  13  0.0  2.0 
Sep 22  GANNON   .000  27  0.0  1.0 
Sep 23  MERCYHURST   .000  16  0.0  2.0 
Sep 29  at Edinboro   .000  13  0.0  0.0 
Sep 30  at Slippery Rock   .000  19  0.0  1.0 
Oct 06  EAST STROUDSBURG   .000  16  0.0  0.0 
Oct 07  KUTZTOWN   .000  20  0.0  4.0 
Oct 10  at Millersville   -1.000  17  0.0  2.0 
Oct 13  at Cheyney   .000  0.0  0.0 
Oct 14  at West Chester   .000  15  0.0  1.0 
Oct 20  PITT-JOHNSTOWN   .000  18  0.0  0.0 
Oct 21  LOCK HAVEN   .000  19  0.0  0.0 
Oct 24  at Goldey-Beacom   .000  15  0.0  3.0 
Oct 27  CLARION   .000  32  0.0  0.0 
Oct 28  IUP   .000  16  0.0  0.0 
Nov 03  at California (PA)   .000  22  0.0  1.0 
Nov 04  at Seton Hill   .000  10  0.0  1.0 
Nov 07  MILLERSVILLE   .000  24  0.0  3.0 
Nov 10  at Lock Haven   .000  34  0.0  2.0 
Nov 11  at Pitt-Johnstown   .000  12  0.0  0.0 
Nov 14  at Pitt-Johnstown   .000  19  0.0  1.0 
Nov 30  vs Gannon   .000  16  0.0  0.0 
Totals 121  17  -.235  73  38  54  34  554  1.0  39.5 

Sets played: 121
Kills per set: 0.01
Assists per set: 0.60
Service aces per set: 0.31
Digs per set: 4.58
Blocks per set: 0.01
Points per set: 0.33