| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | vs Purdue Northwest | *5 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
| Sep 01 | vs Florida Tech | *5 | 14 | 7 | 32 | .219 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Sep 02 | at Flagler | *3 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 2.0 | 0 | 9.5 |
| Sep 02 | vs Purdue Northwest | *3 | 8 | 4 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 08 | vs Urbana | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Sep 08 | at West Virginia St. | *4 | 12 | 6 | 27 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4.0 | 0 | 14.5 |
| Sep 09 | at Charleston | *4 | 14 | 2 | 26 | .462 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
| Sep 09 | vs Notre Dame (OH) | *2 | 2 | 1 | 8 | .125 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 15 | at Wheeling Jesuit | *3 | 14 | 3 | 27 | .407 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 16.0 |
| Sep 15 | vs Charleston | *3 | 11 | 3 | 21 | .381 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 13.5 |
| Sep 16 | at West Liberty | *4 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Sep 16 | vs Fairmont State | *4 | 8 | 0 | 24 | .333 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
| Sep 22 | GANNON | *5 | 7 | 6 | 28 | .036 | 1 | 0 | 0 | 0 | 2 | 1 | 7 | 1 | 8.0 | 0 | 11.5 |
| Sep 23 | MERCYHURST | *3 | 13 | 0 | 22 | .591 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Sep 29 | at Edinboro | *3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 5.0 | 0 | 6.5 |
| Sep 30 | at Slippery Rock | *3 | 8 | 1 | 21 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 06 | EAST STROUDSBURG | *3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Oct 07 | KUTZTOWN | *4 | 9 | 1 | 25 | .320 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Oct 10 | at Millersville | *4 | 7 | 4 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 5.0 | 0 | 10.0 |
| Oct 14 | at West Chester | *3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 20 | PITT-JOHNSTOWN | *4 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5.0 | 0 | 9.5 |
| Oct 21 | LOCK HAVEN | *3 | 12 | 4 | 29 | .276 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Oct 24 | at Goldey-Beacom | *2 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 27 | CLARION | *5 | 13 | 3 | 27 | .370 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 15.0 |
| Oct 28 | IUP | *3 | 2 | 3 | 16 | -.062 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Nov 03 | at California (PA) | *4 | 4 | 6 | 20 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| Nov 04 | at Seton Hill | *3 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Nov 07 | MILLERSVILLE | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 10 | at Lock Haven | *5 | 10 | 2 | 26 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Nov 11 | at Pitt-Johnstown | *5 | 13 | 5 | 36 | .222 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 6.0 | 0 | 16.5 |
| Nov 14 | at Pitt-Johnstown | *3 | 11 | 7 | 27 | .148 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 2 | 11.5 |
| Nov 30 | vs Gannon | *4 | 3 | 4 | 24 | -.042 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| Totals | 113 | 259 | 102 | 665 | .236 | 8 | 0 | 0 | 4 | 25 | 16 | 70 | 10 | 86.0 | 2 | 310.0 | |
|
Sets played: 113 Kills per set: 2.29 Assists per set: 0.07 Digs per set: 0.22 Blocks per set: 0.76 Points per set: 2.74 |