| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | vs Purdue Northwest | *5 | 8 | 6 | 25 | .080 | 0 | 0 | 0 | 2 | 9 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 01 | vs Florida Tech | *5 | 2 | 1 | 14 | .071 | 1 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 02 | at Flagler | *2 | 0 | 1 | 5 | -.200 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 02 | vs Purdue Northwest | *3 | 1 | 1 | 7 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 08 | vs Urbana | *3 | 5 | 2 | 12 | .250 | 2 | 0 | 0 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 08 | at West Virginia St. | *4 | 3 | 4 | 13 | -.077 | 0 | 0 | 1 | 1 | 8 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Sep 09 | at Charleston | *4 | 6 | 1 | 22 | .227 | 2 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 09 | vs Notre Dame (OH) | *3 | 7 | 2 | 19 | .263 | 1 | 3 | 0 | 0 | 8 | 1 | 3 | 1 | 4.0 | 0 | 12.5 |
| Sep 15 | at Wheeling Jesuit | *3 | 2 | 0 | 4 | .500 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 15 | vs Charleston | *3 | 2 | 0 | 8 | .250 | 0 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 16 | at West Liberty | *4 | 6 | 1 | 19 | .263 | 1 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 16 | vs Fairmont State | *4 | 7 | 5 | 22 | .091 | 4 | 0 | 2 | 0 | 18 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 22 | GANNON | 5 | 7 | 3 | 23 | .174 | 1 | 1 | 2 | 2 | 6 | 1 | 4 | 1 | 5.0 | 0 | 11.0 |
| Sep 23 | MERCYHURST | *3 | 3 | 3 | 15 | .000 | 2 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 29 | at Edinboro | *3 | 5 | 0 | 13 | .385 | 0 | 0 | 2 | 2 | 5 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Sep 30 | at Slippery Rock | *3 | 4 | 2 | 16 | .125 | 2 | 2 | 1 | 0 | 19 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 06 | EAST STROUDSBURG | *3 | 6 | 3 | 22 | .136 | 1 | 2 | 3 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 07 | KUTZTOWN | *4 | 6 | 3 | 18 | .167 | 3 | 1 | 2 | 0 | 19 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 10 | at Millersville | *4 | 6 | 3 | 20 | .150 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 14 | at West Chester | *3 | 8 | 2 | 21 | .286 | 3 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 20 | PITT-JOHNSTOWN | *4 | 3 | 3 | 20 | .000 | 0 | 0 | 2 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 21 | LOCK HAVEN | *3 | 4 | 0 | 15 | .267 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 24 | at Goldey-Beacom | *1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 27 | CLARION | *5 | 8 | 3 | 32 | .156 | 0 | 1 | 0 | 1 | 19 | 0 | 1 | 0 | 1.0 | 1 | 9.5 |
| Oct 28 | IUP | *3 | 4 | 2 | 19 | .105 | 1 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Nov 03 | at California (PA) | *4 | 6 | 1 | 11 | .455 | 31 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 5 | 6.0 |
| Nov 04 | at Seton Hill | *3 | 1 | 6 | 9 | -.556 | 21 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Nov 07 | MILLERSVILLE | *4 | 3 | 5 | 15 | -.133 | 37 | 2 | 0 | 0 | 20 | 0 | 1 | 0 | 1.0 | 1 | 5.5 |
| Nov 11 | at Pitt-Johnstown | *3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 30 | vs Gannon | *4 | 3 | 3 | 12 | .000 | 0 | 4 | 1 | 4 | 13 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Totals | 105 | 128 | 69 | 464 | .127 | 115 | 19 | 26 | 24 | 284 | 3 | 28 | 3 | 31.0 | 8 | 164.0 | |
|
Sets played: 105 Kills per set: 1.22 Assists per set: 1.10 Service aces per set: 0.18 Digs per set: 2.70 Blocks per set: 0.30 Points per set: 1.56 |