| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | vs Purdue Northwest | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 01 | vs Florida Tech | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 02 | at Flagler | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 08 | vs Urbana | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 09 | vs Notre Dame (OH) | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | vs Charleston | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 22 | GANNON | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 23 | MERCYHURST | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | at Slippery Rock | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 06 | EAST STROUDSBURG | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 07 | KUTZTOWN | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 10 | at Millersville | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 13 | at Cheyney | *3 | 9 | 2 | 19 | .368 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 20 | PITT-JOHNSTOWN | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 21 | LOCK HAVEN | *3 | 5 | 5 | 19 | .000 | 2 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 24 | at Goldey-Beacom | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 27 | CLARION | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 03 | at California (PA) | *4 | 6 | 6 | 26 | .000 | 3 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Nov 04 | at Seton Hill | *3 | 5 | 5 | 20 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Nov 07 | MILLERSVILLE | *4 | 6 | 7 | 31 | -.032 | 0 | 0 | 3 | 0 | 13 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Nov 10 | at Lock Haven | *2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 11 | at Pitt-Johnstown | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 14 | at Pitt-Johnstown | *2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 53 | 38 | 31 | 146 | .048 | 8 | 5 | 11 | 10 | 103 | 0 | 1 | 2 | 1.0 | 0 | 43.5 | |
|
Sets played: 53 Kills per set: 0.72 Assists per set: 0.15 Service aces per set: 0.09 Digs per set: 1.94 Blocks per set: 0.02 Points per set: 0.82 |