Shippensburg

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
Sep 01  vs Purdue Northwest  L   2-3  18-25,25-19,22-25,25-18,10-15  0-1  0-0  41 
Sep 01  vs Florida Tech  L   2-3  19-25,25-23,14-25,25-22,12-15  0-2  0-0  43 
Sep 02  at Flagler  L   0-3  17-25,16-25,16-25  0-3  0-0  196 
  Sep 02  vs Purdue Northwest  3-0  25-13,25-18,25-17  1-3  0-0  37 
  Sep 08  vs Urbana  3-0  25-14,25-20,26-24  2-3  0-0  19 
  Sep 08  at West Virginia St.  3-1  25-17,25-27,25-20,25-21  3-3  0-0  211 
  Sep 09  at Charleston  3-1  21-25,25-19,25-23,25-15  4-3  0-0  99 
  Sep 09  vs Notre Dame (OH)  3-0  25-22,25-14,25-15  5-3  0-0  50 
  Sep 15  at Wheeling Jesuit  L   0-3  17-25,19-25,11-25  5-4  0-0  127 
  Sep 15  vs Charleston  3-0  25-18,25-18,25-17  6-4  0-0  42 
  Sep 16  at West Liberty  L   1-3  25-16,21-25,21-25,22-25  6-5  0-0  94 
  Sep 16  vs Fairmont State  3-1  25-19,25-21,23-25,25-16  7-5  0-0  90 
*   Sep 22  GANNON  3-2  23-25,22-25,25-22,25-23,18-16  8-5  1-0  175 
*   Sep 23  MERCYHURST  3-0  25-20,25-21,25-19  9-5  2-0  105 
*   Sep 29  at Edinboro  3-0  25-22,25-19,25-19  10-5  3-0  89 
*   Sep 30  at Slippery Rock  3-0  25-18,25-18,25-22  11-5  4-0  71 
*   Oct 06  EAST STROUDSBURG  3-0  25-14,25-19,25-20  12-5  5-0  195 
*   Oct 07  KUTZTOWN  3-1  25-18,22-25,25-15,25-20  13-5  6-0  147 
*   Oct 10  at Millersville  3-1  25-19,16-25,25-18,25-20  14-5  7-0  140 
*   Oct 13  at Cheyney  3-0  25-11,25-16,25-21  15-5  8-0  47 
*   Oct 14  at West Chester  3-0  25-23,25-21,27-25  16-5  9-0  508 
*   Oct 20  PITT-JOHNSTOWN  L   1-3  20-25,16-25,25-23,18-25  16-6  9-1  157 
*   Oct 21  LOCK HAVEN  3-0  25-18,25-20,25-23  17-6  10-1  86 
  Oct 24  at Goldey-Beacom  3-0  25-13,25-19,25-17  18-6  10-1  95 
*   Oct 27  CLARION  3-2  25-22,20-25,21-25,25-19,18-16  19-6  11-1  103 
*   Oct 28  IUP  L   0-3  23-25,17-25,17-25  19-7  11-2  79 
*   Nov 03  at California (PA)  L   1-3  26-24,9-25,22-25,15-25  19-8  11-3  170 
*   Nov 04  at Seton Hill  L   0-3  21-25,18-25,9-25  19-9  11-4  78 
*   Nov 07  MILLERSVILLE  L   1-3  25-16,19-25,20-25,20-25  19-10  11-5  87 
*   Nov 10  at Lock Haven  3-2  14-25,25-19,25-17,29-31,15-8  20-10  12-5  88 
*   Nov 11  at Pitt-Johnstown  3-2  17-25,25-23,25-21,16-25,15-13  21-10  13-5  163 
  Nov 14  at Pitt-Johnstown  L   0-3  20-25,19-25,25-27  21-11  13-5  146 
  Nov 30  vs Gannon  L   1-3  21-25,25-19,21-25,16-25  21-12  13-5  118 

Team Record  W-L 
Overall:  21-12 
Conference:  13-5 
Home:  6-3 
Away:  10-6 
Neutral:  5-3 
3 sets:  12-5 
4 sets:  5-5 
5 sets:  4-2 
   
Attendance  Dates  Total  Average 
Total:  33  3896  118 
Home:  1134  126 
Away:  16  2322  145 
Neutral:  440  55 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  vs Purdue Northwest   66  34  173  .185  53  12  60  3.0  73.0 
Sep 01  vs Florida Tech   52  24  175  .160  48  74  2.0  61.0 
Sep 02  at Flagler   27  18  93  .097  26  10  33  3.0  33.0 
Sep 02  vs Purdue Northwest   37  81  .358  34  11  31  5.0  53.0 
Sep 08  vs Urbana   38  17  101  .208  37  46  16  9.0  53.0 
Sep 08  at West Virginia St.   55  29  153  .170  51  10  78  16  10.0  75.0 
Sep 09  at Charleston   50  17  158  .209  47  90  4.0  63.0 
Sep 09  vs Notre Dame (OH)   40  109  .294  32  58  10  8.0  57.0 
Sep 15  at Wheeling Jesuit   31  22  131  .069  31  49  12  6.0  38.0 
Sep 15  vs Charleston   41  13  89  .315  37  11  41  5.0  54.0 
Sep 16  at West Liberty   56  18  157  .242  55  21  76  12  7.0  66.0 
Sep 16  vs Fairmont State   69  20  173  .283  69  86  10  8.0  84.0 
Sep 22  GANNON   58  32  215  .121  55  10  110  26  16.0  78.0 
Sep 23  MERCYHURST   49  112  .357  47  45  3.0  55.0 
Sep 29  at Edinboro   40  14  100  .260  37  51  14  9.0  49.0 
Sep 30  at Slippery Rock   49  18  132  .235  48  61  10  5.0  58.0 
Oct 06  EAST STROUDSBURG   41  13  114  .246  37  59  4.0  52.0 
Oct 07  KUTZTOWN   55  21  172  .198  53  10  95  10  5.0  69.0 
Oct 10  at Millersville   48  21  126  .214  45  10  59  12  8.0  60.0 
Oct 13  at Cheyney   38  17  80  .262  35  13  28  1.0  52.0 
Oct 14  at West Chester   48  21  135  .200  43  54  3.0  58.0 
Oct 20  PITT-JOHNSTOWN   47  28  186  .102  44  11  83  14  10.0  58.0 
Oct 21  LOCK HAVEN   51  19  136  .235  47  52  10  6.0  59.0 
Oct 24  at Goldey-Beacom   37  16  96  .219  34  63  1.0  46.0 
Oct 27  CLARION   60  29  205  .151  57  102  12  7.0  76.0 
Oct 28  IUP   34  19  125  .120  32  46  4.0  39.0 
Nov 03  at California (PA)   44  33  148  .074  42  64  10  5.0  51.0 
Nov 04  at Seton Hill   27  22  99  .051  25  43  3.0  33.0 
Nov 07  MILLERSVILLE   46  28  175  .103  43  99  4.0  59.0 
Nov 10  at Lock Haven   70  29  203  .202  62  17  104  7.0  83.0 
Nov 11  at Pitt-Johnstown   55  20  184  .190  51  66  22  14.0  69.0 
Nov 14  at Pitt-Johnstown   41  22  152  .125  39  73  3.0  46.0 
Nov 30  vs Gannon   43  32  165  .067  41  80  12  8.0  58.0 
Shippensburg 121  1543  691  4653  .183  1437  179  265  155  2159  42  308  35  196.0  42  1918.0 
Opponent 121  1361  616  4437  .168  1266  155  234  178  2116  45  349  49  219.5  47  1735.5 

TEAM PER-GAME:

Sets played: 121
Kills per set: 12.75
Assists per set: 11.88
Service aces per set: 1.48
Reception errors per set: 1.28
Digs per set: 17.84
Blocks per set: 1.62
Ball handling errors per set: 0.35
Reception errors per set: 1.28
Points per set: 15.85

Overall record: 21-12 Conf: 13-5 Home: 6-3 Away: 10-6 Neutral: 5-3


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  vs Purdue Northwest   43  15  131  .214  37  63  5.0  54.0 
Sep 01  vs Florida Tech   65  20  171  .263  57  11  82  7.0  81.0 
Sep 02  at Flagler   40  92  .337  35  10  39  5.0  55.0 
Sep 02  vs Purdue Northwest   26  17  78  .115  22  11  30  2.0  33.0 
Sep 08  vs Urbana   28  22  102  .059  25  41  4.0  35.0 
Sep 08  at West Virginia St.   44  22  154  .143  42  63  14  12.0  62.0 
Sep 09  at Charleston   53  21  170  .188  47  12  77  12  8.0  64.0 
Sep 09  vs Notre Dame (OH)   28  17  114  .096  28  52  1.0  33.0 
Sep 15  at Wheeling Jesuit   44  10  112  .304  42  66  4.0  50.0 
Sep 15  vs Charleston   26  18  91  .088  24  32  10  6.0  34.0 
Sep 16  at West Liberty   46  23  155  .148  46  76  16  9.0  60.0 
Sep 16  vs Fairmont State   51  17  159  .214  51  79  16  8.0  60.0 
Sep 22  GANNON   59  33  226  .115  55  11  115  16  11.0  79.0 
Sep 23  MERCYHURST   36  13  111  .207  32  49  2.0  45.0 
Sep 29  at Edinboro   37  25  122  .098  34  10  42  12  7.0  47.0 
Sep 30  at Slippery Rock   30  17  112  .116  29  52  16  8.0  40.0 
Oct 06  EAST STROUDSBURG   23  17  108  .056  19  50  5.0  36.0 
Oct 07  KUTZTOWN   40  21  167  .114  38  10  83  14  7.0  50.0 
Oct 10  at Millersville   45  28  144  .118  43  53  3.0  50.0 
Oct 13  at Cheyney   16  13  58  .052  14  13  21  2.0  22.0 
Oct 14  at West Chester   34  16  110  .164  33  57  10  5.0  43.0 
Oct 20  PITT-JOHNSTOWN   54  20  172  .198  51  96  18  12.0  69.0 
Oct 21  LOCK HAVEN   28  16  112  .107  27  56  6.0  39.0 
Oct 24  at Goldey-Beacom   22  16  103  .058  21  12  38  4.0  30.0 
Oct 27  CLARION   62  26  202  .178  58  107  18  10.0  77.0 
Oct 28  IUP   44  18  109  .239  39  63  20  11.0  59.0 
Nov 03  at California (PA)   50  16  141  .241  48  61  17  9.5  63.5 
Nov 04  at Seton Hill   35  11  93  .258  33  44  9.0  52.0 
Nov 07  MILLERSVILLE   48  18  173  .173  45  94  5.0  56.0 
Nov 10  at Lock Haven   40  21  169  .112  39  90  12  7.0  52.0 
Nov 11  at Pitt-Johnstown   71  24  172  .273  67  13  91  5.0  83.0 
Nov 14  at Pitt-Johnstown   44  15  144  .201  42  80  14  9.0  55.0 
Nov 30  vs Gannon   49  21  160  .175  43  74  22  11.0  67.0 
Opponent totals 121  1361  616  4437  .168  1266  155  234  178  2116  45  349  49  219.5  47  1735.5 
Shippensburg 121  1543  691  4653  .183  1437  179  265  155  2159  42  308  35  196.0  42  1918.0 

OPPONENT PER-GAME:

Sets played: 121
Kills per set: 11.25
Assists per set: 10.46
Service aces per set: 1.28
Reception errors per set: 1.47
Digs per set: 17.49
Blocks per set: 1.81
Ball handling errors per set: 0.39
Reception errors per set: 1.47
Points per set: 14.34


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.591 (13- 0-22)  Kendall Johnson  vs Mercyhurst (Sep 23, 2017) 
.556 (12- 2-18)  Samantha Webber  vs Charleston (Sep 15, 2017) 
.480 (13- 1-25)  Samantha Webber  at Millersville (Oct 10, 2017) 
.478 (14- 3-23)  Samantha Webber  at Edinboro (Sep 29, 2017) 
.462 (14- 2-26)  Kendall Johnson  at Charleston (Sep 09, 2017) 
.452 (15- 1-31)  Morgan DeFloria  vs Mercyhurst (Sep 23, 2017) 
.450 (19- 1-40)  Morgan DeFloria  at West Liberty (Sep 16, 2017) 
.441 (19- 4-34)  Samantha Webber  vs Fairmont State (Sep 16, 2017) 
.417 (12- 2-24)  Samantha Webber  vs Mercyhurst (Sep 23, 2017) 
.409 (22- 4-44)  Samantha Webber  at Lock Haven (Nov 10, 2017) 

KILLS (K-E-TA)
22 (22- 4-44) 5s  Samantha Webber  at Lock Haven (Nov 10, 2017) 
21 (21- 9-72) 5s  Morgan DeFloria  at Lock Haven (Nov 10, 2017) 
19 (19- 1-40) 4s  Morgan DeFloria  at West Liberty (Sep 16, 2017) 
19 (19-10-56) 4s  Morgan DeFloria  vs Gannon (Nov 30, 2017) 
19 (19- 4-34) 4s  Samantha Webber  vs Fairmont State (Sep 16, 2017) 
18 (18- 7-36) 3s  Morgan DeFloria  at Slippery Rock (Sep 30, 2017) 
18 (18- 7-45) 5s  Morgan DeFloria  vs Purdue Northwest (Sep 01, 2017) 
18 (18- 5-43) 5s  Samantha Webber  vs Clarion (Oct 27, 2017) 
17 (17- 6-39) 5s  Samantha Webber  vs Purdue Northwest (Sep 01, 2017) 
17 (17- 9-45) 5s  Samantha Webber  vs Gannon (Sep 22, 2017) 

KILLS 3-SETS (K-E-TA)
18 (18- 7-36)  Morgan DeFloria  at Slippery Rock (Sep 30, 2017) 
15 (15- 1-31)  Morgan DeFloria  vs Mercyhurst (Sep 23, 2017) 
14 (14- 3-23)  Samantha Webber  at Edinboro (Sep 29, 2017) 
14 (14- 3-28)  Samantha Webber  at West Chester (Oct 14, 2017) 
14 (14- 3-27)  Kendall Johnson  at Wheeling Jesuit (Sep 15, 2017) 

KILLS 4-SETS (K-E-TA)
19 (19- 1-40)  Morgan DeFloria  at West Liberty (Sep 16, 2017) 
19 (19-10-56)  Morgan DeFloria  vs Gannon (Nov 30, 2017) 
19 (19- 4-34)  Samantha Webber  vs Fairmont State (Sep 16, 2017) 
16 (16- 5-33)  Samantha Webber  at West Virginia St. (Sep 08, 2017) 
16 (16- 6-49)  Samantha Webber  vs Pitt-Johnstown (Oct 20, 2017) 

KILLS 5-SETS (K-E-TA)
22 (22- 4-44)  Samantha Webber  at Lock Haven (Nov 10, 2017) 
21 (21- 9-72)  Morgan DeFloria  at Lock Haven (Nov 10, 2017) 
18 (18- 7-45)  Morgan DeFloria  vs Purdue Northwest (Sep 01, 2017) 
18 (18- 5-43)  Samantha Webber  vs Clarion (Oct 27, 2017) 
17 (17- 9-45)  Samantha Webber  vs Gannon (Sep 22, 2017) 

TOTAL ATTEMPTS (K-E-TA)
72 (21- 9-72) 5s  Morgan DeFloria  at Lock Haven (Nov 10, 2017) 
63 (17- 7-63) 5s  Morgan DeFloria  at Pitt-Johnstown (Nov 11, 2017) 
56 (19-10-56) 4s  Morgan DeFloria  vs Gannon (Nov 30, 2017) 
54 (15- 7-54) 5s  Morgan DeFloria  vs Gannon (Sep 22, 2017) 
53 (12-10-53) 5s  Morgan DeFloria  vs Clarion (Oct 27, 2017) 
52 ( 8- 6-52) 5s  Gabriella Johnson  vs Gannon (Sep 22, 2017) 
52 (12- 7-52) 4s  Morgan DeFloria  vs Kutztown (Oct 07, 2017) 
51 (14- 7-51) 5s  Morgan DeFloria  vs Florida Tech (Sep 01, 2017) 
50 (10- 6-50) 3s  Morgan DeFloria  at Pitt-Johnstown (Nov 14, 2017) 
49 (16- 6-49) 4s  Samantha Webber  vs Pitt-Johnstown (Oct 20, 2017) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
50 (10- 6-50)  Morgan DeFloria  at Pitt-Johnstown (Nov 14, 2017) 
38 (13- 7-38)  Morgan DeFloria  vs Lock Haven (Oct 21, 2017) 
37 (10- 4-37)  Gabriella Johnson  at Pitt-Johnstown (Nov 14, 2017) 
36 (18- 7-36)  Morgan DeFloria  at Slippery Rock (Sep 30, 2017) 
36 ( 5- 6-36)  Gabriella Johnson  at Wheeling Jesuit (Sep 15, 2017) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
56 (19-10-56)  Morgan DeFloria  vs Gannon (Nov 30, 2017) 
52 (12- 7-52)  Morgan DeFloria  vs Kutztown (Oct 07, 2017) 
49 (16- 6-49)  Samantha Webber  vs Pitt-Johnstown (Oct 20, 2017) 
47 (15- 4-47)  Morgan DeFloria  vs Fairmont State (Sep 16, 2017) 
46 ( 9- 6-46)  Morgan DeFloria  vs Pitt-Johnstown (Oct 20, 2017) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
72 (21- 9-72)  Morgan DeFloria  at Lock Haven (Nov 10, 2017) 
63 (17- 7-63)  Morgan DeFloria  at Pitt-Johnstown (Nov 11, 2017) 
54 (15- 7-54)  Morgan DeFloria  vs Gannon (Sep 22, 2017) 
53 (12-10-53)  Morgan DeFloria  vs Clarion (Oct 27, 2017) 
52 ( 8- 6-52)  Gabriella Johnson  vs Gannon (Sep 22, 2017) 

POINTS
23.5 (22- 0- 1.5) 5s  Samantha Webber  at Lock Haven (Nov 10, 2017) 
23.0 (21- 0- 2.0) 5s  Morgan DeFloria  at Lock Haven (Nov 10, 2017) 
21.0 (19- 1- 1.0) 4s  Morgan DeFloria  vs Gannon (Nov 30, 2017) 
20.5 (19- 0- 1.5) 4s  Samantha Webber  vs Fairmont State (Sep 16, 2017) 
20.5 (18- 1- 1.5) 5s  Morgan DeFloria  vs Purdue Northwest (Sep 01, 2017) 

POINTS 3-SETS
18.5 (18- 0- 0.5)  Morgan DeFloria  at Slippery Rock (Sep 30, 2017) 
16.0 (13- 1- 2.0)  Morgan DeFloria  vs Lock Haven (Oct 21, 2017) 
16.0 (14- 0- 2.0)  Kendall Johnson  at Wheeling Jesuit (Sep 15, 2017) 
15.5 (14- 0- 1.5)  Samantha Webber  at Edinboro (Sep 29, 2017) 
15.0 (15- 0- 0.0)  Morgan DeFloria  vs Mercyhurst (Sep 23, 2017) 

POINTS 4-SETS
21.0 (19- 1- 1.0)  Morgan DeFloria  vs Gannon (Nov 30, 2017) 
20.5 (19- 0- 1.5)  Samantha Webber  vs Fairmont State (Sep 16, 2017) 
20.0 (19- 0- 1.0)  Morgan DeFloria  at West Liberty (Sep 16, 2017) 
19.5 (14- 4- 1.5)  Gabriella Johnson  vs Fairmont State (Sep 16, 2017) 
19.5 (16- 0- 3.5)  Samantha Webber  at West Virginia St. (Sep 08, 2017) 

POINTS 5-SETS
23.5 (22- 0- 1.5)  Samantha Webber  at Lock Haven (Nov 10, 2017) 
23.0 (21- 0- 2.0)  Morgan DeFloria  at Lock Haven (Nov 10, 2017) 
20.5 (18- 1- 1.5)  Morgan DeFloria  vs Purdue Northwest (Sep 01, 2017) 
20.0 (18- 0- 2.0)  Samantha Webber  vs Clarion (Oct 27, 2017) 
20.0 (17- 0- 3.0)  Samantha Webber  vs Gannon (Sep 22, 2017) 

ASSISTS
57 (5s)  Emily Hangen  at Lock Haven (Nov 10, 2017) 
55 (4s)  Emily Hangen  vs Fairmont State (Sep 16, 2017) 
53 (5s)  Emily Hangen  vs Clarion (Oct 27, 2017) 
46 (5s)  Emily Hangen  vs Gannon (Sep 22, 2017) 
46 (5s)  Emily Hangen  vs Florida Tech (Sep 01, 2017) 

ASSISTS 3-SETS
45  Emily Hangen  at Slippery Rock (Sep 30, 2017) 
44  Emily Hangen  vs Mercyhurst (Sep 23, 2017) 
39  Emily Hangen  vs Lock Haven (Oct 21, 2017) 
38  Emily Hangen  at West Chester (Oct 14, 2017) 
35  Emily Hangen  at Pitt-Johnstown (Nov 14, 2017) 

ASSISTS 4-SETS
55  Emily Hangen  vs Fairmont State (Sep 16, 2017) 
46  Emily Hangen  at West Liberty (Sep 16, 2017) 
45  Emily Hangen  at West Virginia St. (Sep 08, 2017) 
42  Emily Hangen  vs Kutztown (Oct 07, 2017) 
39  Emily Hangen  at Charleston (Sep 09, 2017) 

ASSISTS 5-SETS
57  Emily Hangen  at Lock Haven (Nov 10, 2017) 
53  Emily Hangen  vs Clarion (Oct 27, 2017) 
46  Emily Hangen  vs Florida Tech (Sep 01, 2017) 
46  Emily Hangen  vs Gannon (Sep 22, 2017) 
45  Emily Hangen  vs Purdue Northwest (Sep 01, 2017) 

DIGS
34 (5s)  Megan Forstburg  at Lock Haven (Nov 10, 2017) 
32 (5s)  Megan Forstburg  vs Clarion (Oct 27, 2017) 
30 (5s)  Morgan DeFloria  vs Gannon (Sep 22, 2017) 
27 (5s)  Megan Forstburg  vs Gannon (Sep 22, 2017) 
24 (4s)  Megan Forstburg  vs Millersville (Nov 07, 2017) 

DIGS 3-SETS
19  Courtney Malott  at Slippery Rock (Sep 30, 2017) 
19  Megan Forstburg  vs Lock Haven (Oct 21, 2017) 
19  Megan Forstburg  at Pitt-Johnstown (Nov 14, 2017) 
19  Megan Forstburg  at Slippery Rock (Sep 30, 2017) 
18  Gabriella Johnson  at Pitt-Johnstown (Nov 14, 2017) 

DIGS 4-SETS
24  Megan Forstburg  vs Millersville (Nov 07, 2017) 
22  Gabriella Johnson  vs Millersville (Nov 07, 2017) 
22  Megan Forstburg  at California (PA) (Nov 03, 2017) 
21  Emily Hangen  vs Pitt-Johnstown (Oct 20, 2017) 
20  Megan Forstburg  at West Virginia St. (Sep 08, 2017) 

DIGS 5-SETS
34  Megan Forstburg  at Lock Haven (Nov 10, 2017) 
32  Megan Forstburg  vs Clarion (Oct 27, 2017) 
30  Morgan DeFloria  vs Gannon (Sep 22, 2017) 
27  Megan Forstburg  vs Gannon (Sep 22, 2017) 
22  Morgan DeFloria  vs Clarion (Oct 27, 2017) 

ACES
Corynne Smith  at Cheyney (Oct 13, 2017) 
Gabriella Johnson  vs Purdue Northwest (Sep 02, 2017) 
Gabriella Johnson  vs Clarion (Oct 27, 2017) 
Megan Forstburg  vs Kutztown (Oct 07, 2017) 
Gabriella Johnson  vs Fairmont State (Sep 16, 2017) 

BLOCKS (BS-BA)
8 ( 1- 7)  Kendall Johnson  vs Gannon (Sep 22, 2017) 
7 ( 1- 6)  Samantha Webber  at Pitt-Johnstown (Nov 11, 2017) 
6 ( 1- 5)  Samantha Webber  at West Virginia St. (Sep 08, 2017) 
6 ( 1- 5)  Kendall Johnson  at Pitt-Johnstown (Nov 11, 2017) 
6 ( 0- 6)  Emily Hangen  at Pitt-Johnstown (Nov 11, 2017) 
6 ( 0- 6)  Samantha Webber  vs Gannon (Sep 22, 2017) 
5 ( 2- 3)  Kendall Johnson  vs Pitt-Johnstown (Oct 20, 2017) 
5 ( 2- 3)  Kendall Johnson  at Edinboro (Sep 29, 2017) 
5 ( 1- 4)  Courtney Malott  vs Gannon (Sep 22, 2017) 
5 ( 1- 4)  Kendall Johnson  at Millersville (Oct 10, 2017) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.358 (37- 8- 81)  vs Purdue Northwest (Sep 02, 2017) 
.357 (49- 9-112)  vs Mercyhurst (Sep 23, 2017) 
.315 (41-13- 89)  vs Charleston (Sep 15, 2017) 
.294 (40- 8-109)  vs Notre Dame (OH) (Sep 09, 2017) 
.283 (69-20-173)  vs Fairmont State (Sep 16, 2017) 
.262 (38-17- 80)  at Cheyney (Oct 13, 2017) 
.260 (40-14-100)  at Edinboro (Sep 29, 2017) 
.246 (41-13-114)  vs East Stroudsburg (Oct 06, 2017) 
.242 (56-18-157)  at West Liberty (Sep 16, 2017) 
.235 (51-19-136)  vs Lock Haven (Oct 21, 2017) 

KILLS (K-E-TA)
70 (70-29-203) 5s  at Lock Haven (Nov 10, 2017) 
69 (69-20-173) 4s  vs Fairmont State (Sep 16, 2017) 
66 (66-34-173) 5s  vs Purdue Northwest (Sep 01, 2017) 
60 (60-29-205) 5s  vs Clarion (Oct 27, 2017) 
58 (58-32-215) 5s  vs Gannon (Sep 22, 2017) 
56 (56-18-157) 4s  at West Liberty (Sep 16, 2017) 
55 (55-29-153) 4s  at West Virginia St. (Sep 08, 2017) 
55 (55-20-184) 5s  at Pitt-Johnstown (Nov 11, 2017) 
55 (55-21-172) 4s  vs Kutztown (Oct 07, 2017) 
52 (52-24-175) 5s  vs Florida Tech (Sep 01, 2017) 

KILLS 3-SETS (K-E-TA)
51 (51-19-136)  vs Lock Haven (Oct 21, 2017) 
49 (49-18-132)  at Slippery Rock (Sep 30, 2017) 
49 (49- 9-112)  vs Mercyhurst (Sep 23, 2017) 
48 (48-21-135)  at West Chester (Oct 14, 2017) 
41 (41-13- 89)  vs Charleston (Sep 15, 2017) 

KILLS 4-SETS (K-E-TA)
69 (69-20-173)  vs Fairmont State (Sep 16, 2017) 
56 (56-18-157)  at West Liberty (Sep 16, 2017) 
55 (55-29-153)  at West Virginia St. (Sep 08, 2017) 
55 (55-21-172)  vs Kutztown (Oct 07, 2017) 
50 (50-17-158)  at Charleston (Sep 09, 2017) 

KILLS 5-SETS (K-E-TA)
70 (70-29-203)  at Lock Haven (Nov 10, 2017) 
66 (66-34-173)  vs Purdue Northwest (Sep 01, 2017) 
60 (60-29-205)  vs Clarion (Oct 27, 2017) 
58 (58-32-215)  vs Gannon (Sep 22, 2017) 
55 (55-20-184)  at Pitt-Johnstown (Nov 11, 2017) 

TOTAL ATTEMPTS (K-E-TA)
215 (58-32-215) 5s  vs Gannon (Sep 22, 2017) 
205 (60-29-205) 5s  vs Clarion (Oct 27, 2017) 
203 (70-29-203) 5s  at Lock Haven (Nov 10, 2017) 
186 (47-28-186) 4s  vs Pitt-Johnstown (Oct 20, 2017) 
184 (55-20-184) 5s  at Pitt-Johnstown (Nov 11, 2017) 
175 (52-24-175) 5s  vs Florida Tech (Sep 01, 2017) 
175 (46-28-175) 4s  vs Millersville (Nov 07, 2017) 
173 (69-20-173) 4s  vs Fairmont State (Sep 16, 2017) 
173 (66-34-173) 5s  vs Purdue Northwest (Sep 01, 2017) 
172 (55-21-172) 4s  vs Kutztown (Oct 07, 2017) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
152 (41-22-152)  at Pitt-Johnstown (Nov 14, 2017) 
136 (51-19-136)  vs Lock Haven (Oct 21, 2017) 
135 (48-21-135)  at West Chester (Oct 14, 2017) 
132 (49-18-132)  at Slippery Rock (Sep 30, 2017) 
131 (31-22-131)  at Wheeling Jesuit (Sep 15, 2017) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
186 (47-28-186)  vs Pitt-Johnstown (Oct 20, 2017) 
175 (46-28-175)  vs Millersville (Nov 07, 2017) 
173 (69-20-173)  vs Fairmont State (Sep 16, 2017) 
172 (55-21-172)  vs Kutztown (Oct 07, 2017) 
165 (43-32-165)  vs Gannon (Nov 30, 2017) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
215 (58-32-215)  vs Gannon (Sep 22, 2017) 
205 (60-29-205)  vs Clarion (Oct 27, 2017) 
203 (70-29-203)  at Lock Haven (Nov 10, 2017) 
184 (55-20-184)  at Pitt-Johnstown (Nov 11, 2017) 
175 (52-24-175)  vs Florida Tech (Sep 01, 2017) 

ASSISTS
69 (4s)  vs Fairmont State (Sep 16, 2017) 
62 (5s)  at Lock Haven (Nov 10, 2017) 
57 (5s)  vs Clarion (Oct 27, 2017) 
55 (5s)  vs Gannon (Sep 22, 2017) 
55 (4s)  at West Liberty (Sep 16, 2017) 

ASSISTS 3-SETS
48  at Slippery Rock (Sep 30, 2017) 
47  vs Lock Haven (Oct 21, 2017) 
47  vs Mercyhurst (Sep 23, 2017) 
43  at West Chester (Oct 14, 2017) 
39  at Pitt-Johnstown (Nov 14, 2017) 

ASSISTS 4-SETS
69  vs Fairmont State (Sep 16, 2017) 
55  at West Liberty (Sep 16, 2017) 
53  vs Kutztown (Oct 07, 2017) 
51  at West Virginia St. (Sep 08, 2017) 
47  at Charleston (Sep 09, 2017) 

ASSISTS 5-SETS
62  at Lock Haven (Nov 10, 2017) 
57  vs Clarion (Oct 27, 2017) 
55  vs Gannon (Sep 22, 2017) 
53  vs Purdue Northwest (Sep 01, 2017) 
51  at Pitt-Johnstown (Nov 11, 2017) 

DIGS
110 (5s)  vs Gannon (Sep 22, 2017) 
104 (5s)  at Lock Haven (Nov 10, 2017) 
102 (5s)  vs Clarion (Oct 27, 2017) 
99 (4s)  vs Millersville (Nov 07, 2017) 
95 (4s)  vs Kutztown (Oct 07, 2017) 

DIGS 3-SETS
73  at Pitt-Johnstown (Nov 14, 2017) 
63  at Goldey-Beacom (Oct 24, 2017) 
61  at Slippery Rock (Sep 30, 2017) 
59  vs East Stroudsburg (Oct 06, 2017) 
58  vs Notre Dame (OH) (Sep 09, 2017) 

DIGS 4-SETS
99  vs Millersville (Nov 07, 2017) 
95  vs Kutztown (Oct 07, 2017) 
90  at Charleston (Sep 09, 2017) 
86  vs Fairmont State (Sep 16, 2017) 
83  vs Pitt-Johnstown (Oct 20, 2017) 

DIGS 5-SETS
110  vs Gannon (Sep 22, 2017) 
104  at Lock Haven (Nov 10, 2017) 
102  vs Clarion (Oct 27, 2017) 
74  vs Florida Tech (Sep 01, 2017) 
66  at Pitt-Johnstown (Nov 11, 2017) 

ACES
13  at Cheyney (Oct 13, 2017) 
11  vs Purdue Northwest (Sep 02, 2017) 
10  at West Virginia St. (Sep 08, 2017) 
