Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs Nova Southeastern | *3 | 11 | 1 | 31 | .323 | 1 | 0 | 0 | 3 | 6 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Aug 24 | at Ashland | *4 | 15 | 7 | 53 | .151 | 2 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
Aug 25 | vs Bellarmine | *5 | 15 | 6 | 57 | .158 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
Aug 25 | vs Malone | *3 | 14 | 3 | 35 | .314 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
Aug 31 | vs Urbana | *4 | 12 | 6 | 56 | .107 | 1 | 1 | 2 | 0 | 14 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
Aug 31 | at Charleston (WV) | *4 | 22 | 4 | 52 | .346 | 0 | 0 | 1 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 23.5 |
Sep 01 | at West Virginia State | *4 | 15 | 4 | 52 | .212 | 0 | 2 | 0 | 0 | 9 | 1 | 0 | 1 | 1.0 | 0 | 18.0 |
Sep 01 | vs Shepherd | *4 | 16 | 5 | 48 | .229 | 1 | 1 | 0 | 0 | 20 | 0 | 4 | 0 | 4.0 | 1 | 19.0 |
Sep 07 | at West Liberty | *3 | 10 | 2 | 42 | .190 | 1 | 1 | 0 | 0 | 18 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Sep 07 | vs Charleston | *3 | 7 | 2 | 24 | .208 | 3 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Sep 08 | at Wheeling Jesuit | *3 | 11 | 3 | 42 | .190 | 1 | 1 | 0 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Sep 08 | vs Fairmont State | *3 | 14 | 5 | 29 | .310 | 0 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Sep 14 | at Indiana (PA) | *3 | 8 | 3 | 27 | .185 | 1 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 15 | at Clarion | *3 | 15 | 4 | 49 | .224 | 0 | 1 | 1 | 1 | 8 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
Sep 21 | SETON HILL | *3 | 19 | 5 | 45 | .311 | 1 | 1 | 1 | 1 | 9 | 1 | 1 | 0 | 2.0 | 0 | 21.5 |
Sep 22 | CALIFORNIA (PA) | *3 | 12 | 3 | 49 | .184 | 0 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
Sep 28 | at Kutztown | *3 | 13 | 4 | 33 | .273 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Sep 29 | at East Stroudsburg | *4 | 15 | 5 | 49 | .204 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
Oct 02 | PITT-JOHNSTOWN | *5 | 14 | 5 | 57 | .158 | 1 | 3 | 2 | 1 | 16 | 0 | 1 | 1 | 1.0 | 0 | 17.5 |
Oct 05 | WEST CHESTER | *3 | 10 | 4 | 31 | .194 | 1 | 0 | 0 | 1 | 11 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Oct 06 | MILLERSVILLE | *3 | 9 | 2 | 26 | .269 | 0 | 6 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
Oct 12 | BLOOMSBURG | *2 | 4 | 3 | 17 | .059 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Oct 13 | LOCK HAVEN | *3 | 15 | 4 | 43 | .256 | 0 | 2 | 2 | 0 | 11 | 0 | 2 | 1 | 2.0 | 0 | 18.0 |
Oct 19 | at Mercyhurst | *4 | 16 | 6 | 63 | .159 | 1 | 1 | 1 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
Oct 20 | at Gannon | *3 | 10 | 5 | 39 | .128 | 1 | 1 | 1 | 5 | 12 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
Oct 26 | SLIPPERY ROCK | *3 | 4 | 3 | 32 | .031 | 0 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Oct 27 | EDINBORO | *4 | 16 | 8 | 47 | .170 | 3 | 3 | 1 | 6 | 11 | 0 | 1 | 0 | 1.0 | 0 | 19.5 |
Oct 30 | at Pitt-Johnstown | *3 | 6 | 3 | 20 | .150 | 0 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Nov 02 | at Lock Haven | 5 | 12 | 6 | 56 | .107 | 0 | 0 | 2 | 1 | 37 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Nov 03 | at Bloomsburg | *3 | 4 | 3 | 30 | .033 | 0 | 1 | 1 | 1 | 12 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
Nov 06 | MILLERSVILLE | *5 | 18 | 5 | 61 | .213 | 3 | 2 | 0 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 20.0 |
Nov 09 | vs Seton Hill | *4 | 12 | 9 | 56 | .054 | 0 | 0 | 0 | 1 | 19 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
Nov 15 | vs Clarion | *5 | 18 | 5 | 57 | .228 | 2 | 0 | 2 | 1 | 16 | 0 | 4 | 0 | 4.0 | 0 | 20.0 |
Totals | 117 | 412 | 143 | 1408 | .191 | 27 | 33 | 24 | 33 | 429 | 3 | 41 | 4 | 44.0 | 1 | 468.5 |
Sets played: 117 Kills per set: 3.52 Assists per set: 0.23 Service aces per set: 0.28 Digs per set: 3.67 Blocks per set: 0.38 Points per set: 4.00 |