Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs Nova Southeastern | *3 | 7 | 5 | 19 | .105 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
Aug 24 | at Ashland | *4 | 7 | 4 | 24 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
Aug 25 | vs Bellarmine | *5 | 18 | 3 | 35 | .429 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 19.5 |
Aug 25 | vs Malone | *3 | 9 | 2 | 17 | .412 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Aug 31 | vs Urbana | *4 | 12 | 5 | 32 | .219 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 14.5 |
Aug 31 | at Charleston (WV) | *4 | 14 | 4 | 28 | .357 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 6.0 | 0 | 18.5 |
Sep 01 | at West Virginia State | *4 | 16 | 3 | 35 | .371 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 18.0 |
Sep 01 | vs Shepherd | *4 | 13 | 3 | 34 | .294 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 16.0 |
Sep 07 | at West Liberty | *3 | 13 | 4 | 27 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Sep 07 | vs Charleston | *3 | 13 | 0 | 23 | .565 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 15.5 |
Sep 08 | at Wheeling Jesuit | *3 | 10 | 5 | 35 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 8.0 | 0 | 14.0 |
Sep 08 | vs Fairmont State | 3 | 12 | 3 | 20 | .450 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Sep 14 | at Indiana (PA) | *3 | 9 | 2 | 16 | .438 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
Sep 15 | at Clarion | *3 | 8 | 4 | 21 | .190 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
Sep 21 | SETON HILL | *3 | 11 | 1 | 22 | .455 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 14.0 |
Sep 22 | CALIFORNIA (PA) | *3 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 28 | at Kutztown | *3 | 9 | 5 | 23 | .174 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 29 | at East Stroudsburg | *4 | 13 | 4 | 33 | .273 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 6.0 | 0 | 17.5 |
Oct 02 | PITT-JOHNSTOWN | *5 | 16 | 6 | 39 | .256 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 18.5 |
Oct 05 | WEST CHESTER | *3 | 4 | 5 | 21 | -.048 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Oct 06 | MILLERSVILLE | *3 | 11 | 3 | 20 | .400 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 3.0 | 0 | 13.5 |
Oct 12 | BLOOMSBURG | *3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Oct 13 | LOCK HAVEN | *3 | 9 | 3 | 24 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2.0 | 0 | 10.5 |
Oct 19 | at Mercyhurst | *4 | 9 | 5 | 25 | .160 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Oct 20 | at Gannon | *3 | 7 | 3 | 24 | .167 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 6.0 | 0 | 11.0 |
Oct 26 | SLIPPERY ROCK | *3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 6.0 | 0 | 11.5 |
Oct 27 | EDINBORO | *4 | 7 | 1 | 21 | .286 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
Oct 30 | at Pitt-Johnstown | *3 | 9 | 3 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
Nov 02 | at Lock Haven | 5 | 18 | 3 | 49 | .306 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 1 | 3.0 | 0 | 20.0 |
Nov 03 | at Bloomsburg | *3 | 12 | 3 | 24 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 13.0 |
Nov 06 | MILLERSVILLE | *5 | 21 | 4 | 44 | .386 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 23.0 |
Nov 09 | vs Seton Hill | *4 | 15 | 4 | 40 | .275 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 17.5 |
Nov 15 | vs Clarion | *5 | 6 | 2 | 26 | .154 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 6.0 | 0 | 10.0 |
Totals | 118 | 360 | 110 | 868 | .288 | 10 | 0 | 0 | 0 | 37 | 24 | 82 | 9 | 106.0 | 0 | 425.0 |
Sets played: 118 Kills per set: 3.05 Assists per set: 0.08 Digs per set: 0.31 Blocks per set: 0.90 Points per set: 3.60 |