# 2 Megan Forstburg

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Nova Southeastern   .000  21  0.0  2.0 
Aug 24  at Ashland   .000  25  0.0  0.0 
Aug 25  vs Bellarmine   .000  17  0.0  1.0 
Aug 25  vs Malone   .000  11  0.0  0.0 
Aug 31  vs Urbana   .000  28  0.0  1.0 
Aug 31  at Charleston (WV)   .000  22  0.0  1.0 
Sep 01  at West Virginia State   .000  24  0.0  1.0 
Sep 01  vs Shepherd   .000  25  0.0  0.0 
Sep 07  at West Liberty   .000  26  0.0  0.0 
Sep 07  vs Charleston   .000  0.0  2.0 
Sep 08  at Wheeling Jesuit   .000  25  0.0  1.0 
Sep 08  vs Fairmont State   .000  0.0  0.0 
Sep 14  at Indiana (PA)   .000  0.0  0.0 
Sep 15  at Clarion   .000  11  0.0  0.0 
Sep 21  SETON HILL   .000  20  0.0  0.0 
Sep 22  CALIFORNIA (PA)   .000  18  0.0  0.0 
Sep 28  at Kutztown   .000  16  0.0  0.0 
Sep 29  at East Stroudsburg   .000  20  0.0  0.0 
Oct 02  PITT-JOHNSTOWN   .000  18  0.0  2.0 
Oct 05  WEST CHESTER   .000  19  0.0  3.0 
Oct 06  MILLERSVILLE   .000  22  0.0  0.0 
Oct 12  BLOOMSBURG   .000  11  0.0  0.0 
Oct 13  LOCK HAVEN   .000  15  0.0  0.0 
Oct 19  at Mercyhurst   .000  26  0.0  1.0 
Oct 20  at Gannon   .000  10  0.0  0.0 
Oct 26  SLIPPERY ROCK   .000  13  0.0  1.0 
Oct 27  EDINBORO   .000  24  0.0  0.0 
Oct 30  at Pitt-Johnstown   .000  12  0.0  1.0 
Nov 02  at Lock Haven   .000  24  0.0  1.0 
Nov 03  at Bloomsburg   .000  12  0.0  1.0 
Nov 06  MILLERSVILLE   .000  31  0.0  2.0 
Nov 09  vs Seton Hill   -.500  28  0.0  1.0 
Nov 15  vs Clarion   .000  20  0.0  1.0 
Totals 118  12  -.083  113  23  42  28  618  0.0  23.0 

Sets played: 118
Kills per set: 0.00
Assists per set: 0.96
Service aces per set: 0.19
Digs per set: 5.24
Points per set: 0.19