Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs Nova Southeastern | *3 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 12.0 |
Aug 24 | at Ashland | *4 | 6 | 5 | 22 | .045 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 7.5 |
Aug 25 | vs Bellarmine | *5 | 13 | 3 | 33 | .303 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
Aug 25 | vs Malone | *3 | 10 | 2 | 25 | .320 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 13.0 |
Aug 31 | vs Urbana | *4 | 11 | 2 | 32 | .281 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 4.0 | 0 | 14.0 |
Aug 31 | at Charleston (WV) | *4 | 10 | 3 | 30 | .233 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Sep 01 | at West Virginia State | *4 | 13 | 2 | 25 | .440 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
Sep 01 | vs Shepherd | *4 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 8.5 |
Sep 07 | at West Liberty | *3 | 10 | 1 | 31 | .290 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Sep 07 | vs Charleston | *3 | 11 | 3 | 22 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 14.0 |
Sep 08 | at Wheeling Jesuit | *3 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 | 6.0 | 0 | 10.5 |
Sep 08 | vs Fairmont State | *3 | 5 | 7 | 18 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Sep 14 | at Indiana (PA) | *3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 6.0 | 0 | 12.0 |
Sep 15 | at Clarion | *3 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
Sep 21 | SETON HILL | *3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Sep 22 | CALIFORNIA (PA) | *3 | 8 | 0 | 15 | .533 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
Sep 28 | at Kutztown | *3 | 11 | 2 | 18 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
Sep 29 | at East Stroudsburg | *4 | 9 | 5 | 22 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Oct 02 | PITT-JOHNSTOWN | *5 | 12 | 2 | 26 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 15.0 |
Oct 05 | WEST CHESTER | *3 | 3 | 0 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 5.5 |
Oct 06 | MILLERSVILLE | *3 | 9 | 0 | 21 | .429 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0 | 9.0 |
Oct 12 | BLOOMSBURG | *3 | 10 | 2 | 17 | .471 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4.0 | 0 | 13.0 |
Oct 13 | LOCK HAVEN | *3 | 12 | 0 | 30 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
Oct 19 | at Mercyhurst | *4 | 6 | 2 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 20 | at Gannon | *3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
Oct 26 | SLIPPERY ROCK | *3 | 10 | 1 | 21 | .429 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 5.0 | 0 | 13.5 |
Oct 27 | EDINBORO | *4 | 8 | 3 | 28 | .179 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 7.0 | 0 | 13.0 |
Oct 30 | at Pitt-Johnstown | *3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 5.0 | 0 | 5.5 |
Nov 02 | at Lock Haven | 5 | 10 | 10 | 35 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
Nov 03 | at Bloomsburg | *3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Nov 06 | MILLERSVILLE | *5 | 8 | 4 | 28 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
Nov 09 | vs Seton Hill | *4 | 11 | 3 | 28 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
Nov 15 | vs Clarion | *5 | 7 | 8 | 23 | -.043 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 10.0 |
Totals | 118 | 277 | 90 | 723 | .259 | 1 | 0 | 0 | 1 | 27 | 19 | 100 | 7 | 119.0 | 0 | 346.0 |
Sets played: 118 Kills per set: 2.35 Assists per set: 0.01 Digs per set: 0.23 Blocks per set: 1.01 Points per set: 2.93 |