| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points | 
| Aug 24 | vs Nova Southeastern | *2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| Aug 24 | at Ashland | 4 | 7 | 0 | 14 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 8.5 | 
| Aug 25 | vs Bellarmine | 5 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 5.0 | 
| Aug 25 | vs Malone | *3 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| Aug 31 | vs Urbana | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| Aug 31 | at Charleston (WV) | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Sep 01 | at West Virginia State | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 3.5 | 
| Sep 01 | vs Shepherd | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 | 
| Sep 07 | at West Liberty | *3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 | 
| Sep 07 | vs Charleston | *3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 4.5 | 
| Sep 08 | at Wheeling Jesuit | *3 | 4 | 1 | 11 | .273 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 | 
| Sep 08 | vs Fairmont State | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 | 
| Sep 14 | at Indiana (PA) | *3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 | 
| Sep 15 | at Clarion | *3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 3.0 | 
| Sep 21 | SETON HILL | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 4.5 | 
| Sep 22 | CALIFORNIA (PA) | *3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 | 
| Sep 28 | at Kutztown | *3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 | 
| Sep 29 | at East Stroudsburg | *4 | 1 | 3 | 13 | -.154 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| Oct 02 | PITT-JOHNSTOWN | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 3.0 | 
| Oct 05 | WEST CHESTER | *3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 | 
| Oct 06 | MILLERSVILLE | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 5.0 | 
| Oct 12 | BLOOMSBURG | *3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 | 
| Oct 13 | LOCK HAVEN | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 | 
| Oct 19 | at Mercyhurst | 4 | 4 | 1 | 17 | .176 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 | 
| Oct 20 | at Gannon | *3 | 2 | 6 | 15 | -.267 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 3.5 | 
| Oct 26 | SLIPPERY ROCK | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 7.0 | 
| Oct 27 | EDINBORO | 4 | 2 | 0 | 12 | .167 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 3.0 | 
| Oct 30 | at Pitt-Johnstown | *3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 4.5 | 
| Nov 02 | at Lock Haven | 5 | 12 | 4 | 34 | .235 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 13.5 | 
| Nov 03 | at Bloomsburg | *3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 | 
| Nov 06 | MILLERSVILLE | 5 | 9 | 5 | 23 | .174 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 10.0 | 
| Nov 09 | vs Seton Hill | *4 | 2 | 3 | 16 | -.062 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 | 
| Nov 15 | vs Clarion | *5 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 4.5 | 
| Totals | 106 | 120 | 55 | 387 | .168 | 4 | 0 | 0 | 0 | 65 | 3 | 45 | 0 | 48.0 | 0 | 145.5 | |
| Sets played: 106 Kills per set: 1.13 Assists per set: 0.04 Digs per set: 0.61 Blocks per set: 0.45 Points per set: 1.37 |