Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 24 | vs Nova Southeastern | *3 | 11 | 4 | 24 | .292 | 2 | 1 | 2 | 1 | 11 | 0 | 2 | 1 | 2.0 | 0 | 13.0 |
Aug 24 | at Ashland | *4 | 8 | 7 | 42 | .024 | 1 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Aug 25 | vs Bellarmine | *5 | 8 | 7 | 40 | .025 | 0 | 1 | 2 | 1 | 20 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
Aug 25 | vs Malone | *3 | 7 | 1 | 21 | .286 | 1 | 1 | 1 | 0 | 6 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
Aug 31 | vs Urbana | *4 | 10 | 6 | 31 | .129 | 1 | 0 | 2 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Aug 31 | at Charleston (WV) | *4 | 7 | 3 | 35 | .114 | 1 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Sep 01 | at West Virginia State | *4 | 8 | 4 | 39 | .103 | 0 | 1 | 2 | 1 | 14 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 01 | vs Shepherd | *4 | 7 | 9 | 37 | -.054 | 1 | 0 | 2 | 1 | 16 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 07 | at West Liberty | *3 | 9 | 3 | 31 | .194 | 0 | 0 | 0 | 0 | 15 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Sep 07 | vs Charleston | *3 | 8 | 5 | 26 | .115 | 2 | 1 | 3 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Sep 08 | at Wheeling Jesuit | *3 | 14 | 2 | 42 | .286 | 0 | 0 | 2 | 2 | 14 | 0 | 5 | 0 | 5.0 | 0 | 16.5 |
Sep 08 | vs Fairmont State | *3 | 10 | 1 | 24 | .375 | 2 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
Sep 14 | at Indiana (PA) | *3 | 5 | 1 | 13 | .308 | 2 | 0 | 3 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 15 | at Clarion | *3 | 5 | 6 | 22 | -.045 | 0 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Sep 21 | SETON HILL | *3 | 10 | 4 | 33 | .182 | 0 | 1 | 1 | 1 | 18 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Sep 22 | CALIFORNIA (PA) | *3 | 10 | 3 | 27 | .259 | 0 | 0 | 2 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Sep 28 | at Kutztown | *3 | 9 | 0 | 19 | .474 | 0 | 2 | 1 | 2 | 14 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
Sep 29 | at East Stroudsburg | *4 | 16 | 7 | 55 | .164 | 0 | 2 | 2 | 0 | 15 | 0 | 1 | 1 | 1.0 | 0 | 18.5 |
Oct 02 | PITT-JOHNSTOWN | *5 | 19 | 5 | 57 | .246 | 1 | 0 | 1 | 4 | 18 | 0 | 2 | 0 | 2.0 | 0 | 20.0 |
Oct 05 | WEST CHESTER | *3 | 9 | 4 | 31 | .161 | 0 | 1 | 0 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Oct 06 | MILLERSVILLE | *3 | 13 | 2 | 34 | .324 | 1 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
Oct 12 | BLOOMSBURG | *3 | 10 | 5 | 28 | .179 | 1 | 1 | 0 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Oct 13 | LOCK HAVEN | *3 | 7 | 4 | 29 | .103 | 0 | 2 | 0 | 1 | 11 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
Oct 19 | at Mercyhurst | *4 | 13 | 5 | 38 | .211 | 2 | 0 | 3 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Oct 20 | at Gannon | *3 | 5 | 5 | 30 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Oct 26 | SLIPPERY ROCK | *3 | 5 | 2 | 21 | .143 | 0 | 1 | 2 | 0 | 19 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 27 | EDINBORO | *4 | 11 | 3 | 28 | .286 | 0 | 3 | 0 | 1 | 9 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
Oct 30 | at Pitt-Johnstown | *3 | 7 | 5 | 28 | .071 | 1 | 2 | 3 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Nov 02 | at Lock Haven | 5 | 11 | 6 | 60 | .083 | 2 | 0 | 4 | 0 | 22 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
Nov 03 | at Bloomsburg | *3 | 9 | 1 | 25 | .320 | 0 | 1 | 2 | 0 | 10 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
Nov 06 | MILLERSVILLE | *5 | 10 | 6 | 59 | .068 | 0 | 0 | 1 | 2 | 27 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Nov 09 | vs Seton Hill | *4 | 15 | 3 | 41 | .293 | 0 | 1 | 2 | 0 | 16 | 0 | 2 | 1 | 2.0 | 0 | 17.0 |
Nov 15 | vs Clarion | *5 | 11 | 4 | 50 | .140 | 2 | 1 | 1 | 0 | 22 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
Totals | 118 | 317 | 133 | 1120 | .164 | 25 | 30 | 47 | 22 | 471 | 3 | 44 | 4 | 47.0 | 0 | 372.0 |
Sets played: 118 Kills per set: 2.69 Assists per set: 0.21 Service aces per set: 0.25 Digs per set: 3.99 Blocks per set: 0.40 Points per set: 3.15 |