| For SHIP: Kendall Johnson; Morgan DeFloria; Emily Hangen; Courtney Malott; Gabriella Johnson; Samantha Webber; libero Megan Forstburg. |
| For UC-W: Jessica Sunnenberg; Catherine Morris; Carly Granger; Tori Clark; Janeese Vervelde; Chloe Massaro; libero Kelsey Matusic. |
0-1 | Point SHIP - (Chloe Massaro) Kill by Kendall Johnson (from Emily Hangen). | so |
1-1 | Point UC-W - (Emily Hangen) Kill by Carly Granger (from Chloe Massaro). | so |
1-2 | Point SHIP - (Carly Granger) Kill by Morgan DeFloria (from Emily Hangen). | so |
2-2 | Point UC-W - (Morgan DeFloria) Bad set by Morgan DeFloria. | so |
2-3 | Point SHIP - (Kelsey Matusic) Kill by Gabriella Johnson (from Emily Hangen). | so |
2-4 | Point SHIP - (Megan Forstburg) Attack error by Carly Granger. |
3-4 | Point UC-W - (Megan Forstburg) Kill by Tori Clark (from Chloe Massaro). | so |
3-5 | Point SHIP - (Amy Hu) Service error. | so |
3-6 | Point SHIP - (Courtney Malott) Attack error by Carly Granger. |
3-7 | Point SHIP - (Courtney Malott) Attack error by Janeese Vervelde. |
4-7 | Point UC-W - (Courtney Malott) Kill by Rachel Phalen (from Amy Hu). | so |
4-8 | Point SHIP - (Tori Clark) Bad set by Janeese Vervelde. | so |
5-8 | Point UC-W - (Gabriella Johnson) Kill by Carly Granger (from Amy Hu). | so |
5-9 | Point SHIP - (Janeese Vervelde) Attack error by Catherine Morris (block by Samantha Webber; Morgan DeFloria). | so |
6-9 | Point UC-W - (Faith Loehle) Kill by Carly Granger (from Amy Hu). | so |
7-9 | Point UC-W - (Chloe Massaro) Kill by Carly Granger (from Chloe Massaro). |
7-10 | Point SHIP - (Chloe Massaro) Service error. | so |
7-11 | Point SHIP - (Emily Hangen) Kill by Kendall Johnson (from Emily Hangen). |
7-12 | Point SHIP - (Emily Hangen) Kill by Morgan DeFloria (from Megan Forstburg). |
7-13 | Point SHIP - (Emily Hangen) Kill by Morgan DeFloria (from Emily Hangen). |
8-13 | Point UC-W - (Emily Hangen) Kill by Carly Granger (from Chloe Massaro). | so |
8-14 | Point SHIP - (Carly Granger) Kill by Morgan DeFloria (from Gabriella Johnson). | so |
9-14 | Point UC-W - (Morgan DeFloria) Kill by Tori Clark (from Chloe Massaro). | so |
10-14 | Point UC-W - (Kelsey Matusic) Kill by Tori Clark (from Kelsey Matusic). |
10-15 | Point SHIP - (Kelsey Matusic) Kill by Courtney Malott (from Megan Forstburg). | so |
10-16 | Point SHIP - (Kelsey Matusic) Kill by Kendall Johnson. | so |
10-17 | Point SHIP - (Megan Forstburg) Service ace (Tori Clark). |
11-17 | Point UC-W - (Megan Forstburg) Kill by Tori Clark (from Chloe Massaro). | so |
11-18 | Point SHIP - (Amy Hu) Kill by Samantha Webber (from Emily Hangen). | so |
12-18 | Point UC-W - (Courtney Malott) Kill by Rachel Phalen (from Amy Hu). | so |
12-19 | Point SHIP - (Tori Clark) Kill by Gabriella Johnson (from Emily Hangen). | so |
13-19 | Point UC-W - (Gabriella Johnson) Attack error by Morgan DeFloria (block by Rachel Phalen; Janeese Vervelde). | so |
13-20 | Point SHIP - (Janeese Vervelde) Kill by Samantha Webber (from Emily Hangen). | so |
14-20 | Point UC-W - (Faith Loehle) Kill by Carly Granger (from Amy Hu). | so |
15-20 | Point UC-W - (Chloe Massaro) Kill by Jessica Sunnenberg (from Chloe Massaro). |
15-21 | Point SHIP - (Chloe Massaro) Bad set by Chloe Massaro. | so |
15-22 | Point SHIP - (Emily Hangen) Attack error by Tori Clark. |
15-23 | Point SHIP - (Emily Hangen) Attack error by Jessica Sunnenberg (block by Courtney Malott; Kendall Johnson). |
15-24 | Point SHIP - (Emily Hangen) Kill by Morgan DeFloria (from Emily Hangen). |
15-25 | Point SHIP - (Emily Hangen) Kill by Kendall Johnson (from Emily Hangen). |
16-25 | Point UC-W - (Chloe Massaro) Service ace (Emily Hangen). |
0-1 | Point SHIP - (Emily Hangen) Kill by Kendall Johnson. |
0-2 | Point SHIP - (Emily Hangen) Service ace (Tori Clark). |
1-2 | Point UC-W - (Emily Hangen) Kill by Carly Granger (from Chloe Massaro). | so |
1-3 | Point SHIP - (Chloe Massaro) Service error. | so |
2-3 | Point UC-W - (Morgan DeFloria) Kill by Carly Granger (from Chloe Massaro). | so |
2-4 | Point SHIP - (Carly Granger) Kill by Kendall Johnson (from Emily Hangen). | so |
3-4 | Point UC-W - (Megan Forstburg) Kill by Tori Clark (from Chloe Massaro). | so |
3-5 | Point SHIP - (Briauna Pauley) Kill by Samantha Webber (from Emily Hangen). | so |
4-5 | Point UC-W - (Courtney Malott) Attack error by Gabriella Johnson. | so |
4-6 | Point SHIP - (Amy Hu) Attack error by Janeese Vervelde (block by Samantha Webber). | so |
4-7 | Point SHIP - (Gabriella Johnson) Kill by Samantha Webber (from Emily Hangen). |
5-7 | Point UC-W - (Gabriella Johnson) Kill by Rachel Phalen (from Amy Hu). | so |
6-7 | Point UC-W - (Tori Clark) Service ace (Courtney Malott). |
6-8 | Point SHIP - (Tori Clark) Kill by Morgan DeFloria (from Emily Hangen). | so |
7-8 | Point UC-W - (Angela Tarabrella) Kill by Carly Granger (from Amy Hu). | so |
7-9 | Point SHIP - (Janeese Vervelde) Kill by Kendall Johnson. | so |
8-9 | Point UC-W - (Emily Hangen) Attack error by Morgan DeFloria. | so |
9-9 | Point UC-W - (Chloe Massaro) Kill by Tori Clark (from Briauna Pauley). |
9-10 | Point SHIP - (Chloe Massaro) Kill by Morgan DeFloria (from Emily Hangen). | so |
10-10 | Point UC-W - (Morgan DeFloria) Kill by Carly Granger (from Chloe Massaro). | so |
10-11 | Point SHIP - (Carly Granger) Kill by Gabriella Johnson (from Emily Hangen). | so |
11-11 | Point UC-W - (Megan Forstburg) Bad set by Emily Hangen. | so |
11-12 | Point SHIP - (Briauna Pauley) Kill by Samantha Webber (from Emily Hangen). | so |
12-12 | Point UC-W - (Courtney Malott) Attack error by Samantha Webber (block by Janeese Vervelde). | so |
12-13 | Point SHIP - (Amy Hu) Bad set by Janeese Vervelde. | so |
13-13 | Point UC-W - (Gabriella Johnson) Kill by Carly Granger (from Briauna Pauley). | so |
13-14 | Point SHIP - (Tori Clark) Kill by Samantha Webber (from Emily Hangen). | so |
13-15 | Point SHIP - (Angela Tarabrella) Attack error by Janeese Vervelde. |
14-15 | Point UC-W - (Angela Tarabrella) Kill by Carly Granger (from Amy Hu). | so |
15-15 | Point UC-W - (Janeese Vervelde) Attack error by Morgan DeFloria (block by Rachel Phalen; Jour'Ney Powell). |
15-16 | Point SHIP - (Janeese Vervelde) Kill by Morgan DeFloria (from Emily Hangen). | so |
16-16 | Point UC-W - (Emily Hangen) Kill by Jour'Ney Powell. | so |
17-16 | Point UC-W - (Chloe Massaro) Kill by Jessica Sunnenberg (from Chloe Massaro). |
17-17 | Point SHIP - (Chloe Massaro) Kill by Morgan DeFloria (from Emily Hangen). | so |
18-17 | Point UC-W - (Morgan DeFloria) Bad set by Morgan DeFloria. | so |
18-18 | Point SHIP - (Carly Granger) Kill by Gabriella Johnson (from Emily Hangen). | so |
19-18 | Point UC-W - (Megan Forstburg) Attack error by Samantha Webber (block by Jour'Ney Powell). | so |
20-18 | Point UC-W - (Briauna Pauley) Attack error by Courtney Malott (block by Tori Clark). |
20-19 | Point SHIP - (Briauna Pauley) Attack error by Carly Granger (block by Samantha Webber). | so |
21-19 | Point UC-W - (Courtney Malott) Kill by Janeese Vervelde (from Chloe Massaro). | so |
22-19 | Point UC-W - (Amy Hu) Attack error by Samantha Webber. |
22-20 | Point SHIP - (Amy Hu) Kill by Gabriella Johnson (from Emily Hangen). | so |
23-20 | Point UC-W - (Gabriella Johnson) Kill by Rachel Phalen (from Amy Hu). | so |
23-21 | Point SHIP - (Tori Clark) Kill by Morgan DeFloria (from Emily Hangen). | so |
24-21 | Point UC-W - (Angela Tarabrella) Kill by Carly Granger (from Amy Hu). | so |
24-22 | Point SHIP - (Janeese Vervelde) Kill by Morgan DeFloria (from Emily Hangen). | so |
24-23 | Point SHIP - (Emily Hangen) Kill by Gabriella Johnson (from Megan Forstburg). |
25-23 | Point UC-W - (Emily Hangen) Kill by Rachel Phalen (from Amy Hu). | so |
0-1 | Point SHIP - (Chloe Massaro) Kill by Morgan DeFloria (from Emily Hangen). | so |
0-2 | Point SHIP - (Emily Hangen) Attack error by Carly Granger. |
1-2 | Point UC-W - (Emily Hangen) Service error. | so |
1-3 | Point SHIP - (Carly Granger) Kill by Morgan DeFloria (from Emily Hangen). | so |
2-3 | Point UC-W - (Morgan DeFloria) Kill by Tori Clark (from Chloe Massaro). | so |
2-4 | Point SHIP - (Briauna Pauley) Attack error by Jessica Sunnenberg. | so |
3-4 | Point UC-W - (Megan Forstburg) Kill by Tori Clark (from Chloe Massaro). | so |
| K:5 |
3-5 | Point SHIP - (Amy Hu) Kill by Samantha Webber (from Emily Hangen). | so |
3-6 | Point SHIP - (Courtney Malott) Bad set by Amy Hu. |
3-7 | Point SHIP - (Courtney Malott) Service ace (Briauna Pauley). |
4-7 | Point UC-W - (Courtney Malott) Kill by Rachel Phalen (from Amy Hu). | so |
4-8 | Point SHIP - (Tori Clark) Kill by Samantha Webber (from Emily Hangen). | so |
5-8 | Point UC-W - (Gabriella Johnson) Attack error by Samantha Webber. | so |
5-9 | Point SHIP - (Janeese Vervelde) Kill by Morgan DeFloria (from Emily Hangen). | so |
6-9 | Point UC-W - (Faith Loehle) Attack error by Kendall Johnson (block by Jour'Ney Powell; Carly Granger). | so |
7-9 | Point UC-W - (Chloe Massaro) Attack error by Kendall Johnson (block by Jour'Ney Powell). |
7-10 | Point SHIP - (Chloe Massaro) Kill by Morgan DeFloria (from Emily Hangen). | so |
7-11 | Point SHIP - (Emily Hangen) Kill by Courtney Malott (from Alana Pergine). |
7-12 | Point SHIP - (Emily Hangen) Attack error by Carly Granger (block by Kendall Johnson; Morgan DeFloria). |
8-12 | Point UC-W - (Emily Hangen) Kill by Carly Granger (from Chloe Massaro). | so |
8-13 | Point SHIP - (Carly Granger) Attack error by Jessica Sunnenberg (block by Morgan DeFloria; Kendall Johnson). | so |
9-13 | Point UC-W - (Morgan DeFloria) Kill by Tori Clark (from Chloe Massaro). | so |
9-14 | Point SHIP - (Briauna Pauley) Kill by Kendall Johnson (from Emily Hangen). | so |
10-14 | Point UC-W - (Megan Forstburg) Attack error by Gabriella Johnson (block by Jessica Sunnenberg; Janeese Vervelde). | so |
10-15 | Point SHIP - (Amy Hu) Service error. | so |
10-16 | Point SHIP - (Courtney Malott) Attack error by Rachel Phalen (block by Samantha Webber; Emily Hangen). |
10-17 | Point SHIP - (Courtney Malott) Attack error by Rachel Phalen. |
10-18 | Point SHIP - (Courtney Malott) Kill by Morgan DeFloria. |
11-18 | Point UC-W - (Courtney Malott) Kill by Tori Clark (from Amy Hu). | so |
12-18 | Point UC-W - (Tori Clark) Kill by Carly Granger (from Briauna Pauley). |
12-19 | Point SHIP - (Tori Clark) Kill by Samantha Webber (from Emily Hangen). | so |
12-20 | Point SHIP - (Gabriella Johnson) Service ace (Carly Granger). |
12-21 | Point SHIP - (Gabriella Johnson) Attack error by Janeese Vervelde (block by Samantha Webber; Emily Hangen). |
12-22 | Point SHIP - (Gabriella Johnson) Service ace (Carly Granger). |
12-23 | Point SHIP - (Gabriella Johnson) Kill by Morgan DeFloria (from Emily Hangen). |
12-24 | Point SHIP - (Gabriella Johnson) Kill by Morgan DeFloria (from Emily Hangen). |
13-24 | Point UC-W - (Gabriella Johnson) Kill by Carly Granger (from Amy Hu). | so |
13-25 | Point SHIP - (Janeese Vervelde) Kill by Samantha Webber (from Emily Hangen). | so |
1-0 | Point UC-W - (Emily Hangen) Kill by Carly Granger (from Chloe Massaro). | so |
1-1 | Point SHIP - (Chloe Massaro) Kill by Morgan DeFloria (from Emily Hangen). | so |
1-2 | Point SHIP - (Carly Granger) Kill by Kendall Johnson (from Emily Hangen). | so |
2-2 | Point UC-W - (Megan Forstburg) Kill by Tori Clark (from Chloe Massaro). | so |
3-2 | Point UC-W - (Chloe Massaro) Kill by Jour'Ney Powell. |
3-3 | Point SHIP - (Courtney Malott) Attack error by Janeese Vervelde (block by Samantha Webber). |
3-4 | Point SHIP - (Courtney Malott) Kill by Samantha Webber (from Emily Hangen). |
3-5 | Point SHIP - (Courtney Malott) Service ace (Briauna Pauley). |
4-5 | Point UC-W - (Courtney Malott) Kill by Jessica Sunnenberg (from Chloe Massaro). | so |
5-5 | Point UC-W - (Amy Hu) Kill by Janeese Vervelde (from Amy Hu). |
6-5 | Point UC-W - (Amy Hu) Kill by Tori Clark (from Amy Hu). |
7-5 | Point UC-W - (Amy Hu) Attack error by Gabriella Johnson (block by Rachel Phalen; Janeese Vervelde). |
7-6 | Point SHIP - (Amy Hu) Attack error by Rachel Phalen. | so |
8-6 | Point UC-W - (Gabriella Johnson) Kill by Janeese Vervelde (from Amy Hu). | so |
9-6 | Point UC-W - (Tori Clark) Attack error by Morgan DeFloria. |
9-7 | Point SHIP - (Tori Clark) Attack error by Briauna Pauley. | so |
10-7 | Point UC-W - (Faith Loehle) Kill by Tori Clark (from Amy Hu). | so |
10-8 | Point SHIP - (Janeese Vervelde) Kill by Morgan DeFloria (from Emily Hangen). | so |
10-9 | Point SHIP - (Emily Hangen) Attack error by Rachel Phalen. |
10-10 | Point SHIP - (Emily Hangen) Bad set by Amy Hu. |
10-11 | Point SHIP - (Emily Hangen) Service ace (Tori Clark). |
11-11 | Point UC-W - (Emily Hangen) Kill by Rachel Phalen (from Amy Hu). | so |
11-12 | Point SHIP - (Chloe Massaro) Kill by Morgan DeFloria (from Emily Hangen). | so |
11-13 | Point SHIP - (Megan Forstburg) Kill by Gabriella Johnson. |
12-13 | Point UC-W - (Morgan DeFloria) Service error. | so |
12-14 | Point SHIP - (Carly Granger) Kill by Courtney Malott (from Emily Hangen). | so |
13-14 | Point UC-W - (Megan Forstburg) Kill by Tori Clark (from Chloe Massaro). | so |
13-15 | Point SHIP - (Briauna Pauley) Kill by Samantha Webber (from Emily Hangen). | so |
13-16 | Point SHIP - (Courtney Malott) Kill by Samantha Webber (from Emily Hangen). |
13-17 | Point SHIP - (Courtney Malott) Attack error by Jessica Sunnenberg. |
13-18 | Point SHIP - (Courtney Malott) Attack error by Janeese Vervelde. |
13-19 | Point SHIP - (Courtney Malott) Kill by Samantha Webber (from Emily Hangen). |
14-19 | Point UC-W - (Gabriella Johnson) Service error. | so |
14-20 | Point SHIP - (Tori Clark) Kill by Morgan DeFloria (from Emily Hangen). | so |
15-20 | Point UC-W - (Faith Loehle) Kill by Janeese Vervelde (from Amy Hu). | so |
15-21 | Point SHIP - (Janeese Vervelde) Kill by Kendall Johnson (from Emily Hangen). | so |
15-22 | Point SHIP - (Emily Hangen) Bad set by Briauna Pauley. |
15-23 | Point SHIP - (Emily Hangen) Bad set by Briauna Pauley. |
16-23 | Point UC-W - (Emily Hangen) Kill by Tori Clark (from Briauna Pauley). | so |
17-23 | Point UC-W - (Chloe Massaro) Attack error by Kendall Johnson. |
17-24 | Point SHIP - (Chloe Massaro) Kill by Courtney Malott (from Emily Hangen). | so |
18-24 | Point UC-W - (Morgan DeFloria) Kill by Jour'Ney Powell (from Chloe Massaro). | so |
19-24 | Point UC-W - (Carly Granger) Kill by Tori Clark (from Briauna Pauley). |
20-24 | Point UC-W - (Megan Forstburg) Attack error by Courtney Malott (block by Jour'Ney Powell). | so |
20-25 | Point SHIP - (Briauna Pauley) Attack error by Tori Clark. | so |
====================
==================== CHARLESTON (WV) 1, SHIPPENSBURG 3
====================