Volleyball Box Score |
Shippensburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Grace Ramacciotti | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Megan Forstburg | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 4 | 0 | 24 | 0 | 0 | 0 | 0 |
4 | Bridget Terrel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Courtney Malott | 5 | 0 | 2 | 9 | -.222 | 0 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 |
6 | Alana Pergine | 5 | 12 | 4 | 34 | .235 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 |
8 | Gianna Sigado | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Gabriella Johnson | 5 | 11 | 6 | 60 | .083 | 2 | 0 | 4 | 0 | 22 | 1 | 2 | 0 | 0 |
11 | Morgan DeFloria | 5 | 12 | 6 | 56 | .107 | 0 | 0 | 2 | 1 | 37 | 0 | 1 | 0 | 0 |
12 | Samantha Webber | 5 | 18 | 3 | 49 | .306 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 1 | 0 |
13 | Emily Hangen | 5 | 4 | 1 | 6 | .500 | 51 | 3 | 1 | 0 | 28 | 2 | 0 | 1 | 1 |
20 | Kendall Johnson | 5 | 10 | 10 | 35 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 |
Totals | 5 | 67 | 32 | 249 | .141 | 57 | 6 | 16 | 1 | 139 | 5 | 8 | 3 | 1 | |
TOTAL TEAM BLOCKS: 9.0 |
|
|
Lock Haven | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Chloe Williams | 5 | 12 | 2 | 29 | .345 | 0 | 0 | 0 | 0 | 4 | 3 | 3 | 0 | 0 |
5 | Shaye Whiteman | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 48 | 0 | 0 | 0 | 0 |
6 | Cassidy Hoover | 5 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
8 | Breanna McDonald | 5 | 5 | 4 | 29 | .034 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 1 | 0 |
12 | Veronica Morrison | 5 | 10 | 4 | 44 | .136 | 0 | 0 | 4 | 1 | 28 | 0 | 2 | 0 | 0 |
13 | Katie Eustice | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
16 | Gabrielle Stick | 5 | 4 | 6 | 45 | -.044 | 0 | 0 | 0 | 4 | 25 | 1 | 2 | 0 | 0 |
20 | Krystal Heffelfinger | 5 | 10 | 5 | 48 | .104 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
23 | Kristen Nealon | 5 | 3 | 2 | 8 | .125 | 37 | 1 | 1 | 0 | 24 | 0 | 1 | 0 | 1 |
Totals | 5 | 44 | 24 | 207 | .097 | 39 | 1 | 5 | 6 | 148 | 6 | 10 | 1 | 1 | |
TOTAL TEAM BLOCKS: 11.0 |
|
Site: Lock Haven, PA (Thomas Fieldhouse)
Date: Nov 02, 2018 Attend: 246 Time: 2:15 Referees: |
||||||||||||||||||||||||||||||||||||