| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | CHESTNUT HILL | *3 | 10 | 1 | 17 | .529 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 07 | ROBERTS WESLEYAN | *3 | 11 | 1 | 19 | .526 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 07 | WALSH | *5 | 25 | 5 | 52 | .385 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 27.0 |
| Sep 13 | at West Virginia State | *5 | 24 | 6 | 42 | .429 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 1 | 26.5 |
| Sep 13 | vs WV Wesleyan | *2 | 6 | 1 | 11 | .455 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 14 | vs Urbana | 4 | 13 | 5 | 30 | .267 | 2 | 0 | 0 | 0 | 4 | 3 | 4 | 0 | 7.0 | 0 | 18.0 |
| Sep 14 | at Charleston (WV) | 2 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 20 | vs Notre Dame (Ohio) | 4 | 13 | 6 | 29 | .241 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
| Sep 20 | at West Liberty | *5 | 14 | 6 | 41 | .195 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 16.0 |
| Sep 21 | vs Fairmont State | *4 | 8 | 3 | 25 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
| Sep 21 | at Wheeling | *3 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Sep 27 | at IUP | *5 | 9 | 5 | 30 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 28 | at Pitt-Johnstown | *3 | 12 | 2 | 19 | .526 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 4.0 | 0 | 14.5 |
| Oct 04 | SETON HILL | *5 | 16 | 5 | 48 | .229 | 1 | 0 | 0 | 1 | 6 | 2 | 3 | 0 | 5.0 | 0 | 19.5 |
| Oct 05 | CAL U | *3 | 8 | 0 | 20 | .400 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 10 | at Slippery Rock | *4 | 4 | 8 | 28 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 12 | at Clarion | 4 | 11 | 2 | 25 | .360 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 14.0 |
| Oct 15 | SHEPHERD | *5 | 12 | 3 | 31 | .290 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 1 | 13.5 |
| Oct 18 | GANNON | *3 | 10 | 2 | 25 | .320 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Oct 19 | MERCYHURST | *3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| Oct 20 | EDINBORO | *3 | 10 | 2 | 17 | .471 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| Oct 25 | WEST CHESTER | *4 | 11 | 4 | 21 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
| Oct 25 | MILLERSVILLE | *3 | 13 | 3 | 24 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 13.5 |
| Nov 01 | KUTZTOWN | *4 | 14 | 2 | 34 | .353 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2.0 | 1 | 16.0 |
| Nov 02 | EAST STROUDSBURG | *5 | 24 | 8 | 49 | .327 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 1 | 26.0 |
| Nov 08 | at Lock Haven | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Nov 09 | at Bloomsburg | *3 | 8 | 0 | 10 | .800 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Nov 12 | at Shepherd | *4 | 13 | 3 | 23 | .435 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Nov 15 | at Millersville | *5 | 23 | 4 | 54 | .352 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 7.0 | 0 | 27.0 |
| Nov 16 | at West Chester | *3 | 10 | 2 | 19 | .421 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
| Nov 19 | CLARION | *3 | 14 | 2 | 25 | .480 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
| Nov 22 | vs East Stroudsburg | *4 | 9 | 4 | 20 | .250 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 10.5 |
| Dec 05 | vs Millersville | *5 | 17 | 3 | 43 | .326 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 4.0 | 0 | 19.0 |
| Totals | 124 | 396 | 105 | 887 | .328 | 14 | 0 | 0 | 3 | 40 | 18 | 75 | 6 | 93.0 | 4 | 451.5 | |
|
Sets played: 124 Kills per set: 3.19 Assists per set: 0.11 Digs per set: 0.32 Blocks per set: 0.75 |