| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | CHESTNUT HILL | *3 | 1 | 0 | 3 | .333 | 35 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 07 | ROBERTS WESLEYAN | *3 | 4 | 1 | 10 | .300 | 36 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 07 | WALSH | *5 | 3 | 0 | 8 | .375 | 46 | 0 | 5 | 0 | 16 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| Sep 13 | at West Virginia State | *5 | 1 | 1 | 9 | .000 | 61 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 1 | 3.0 |
| Sep 13 | vs WV Wesleyan | *2 | 1 | 0 | 3 | .333 | 21 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 14 | vs Urbana | 4 | 1 | 1 | 8 | .000 | 38 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 14 | at Charleston (WV) | 3 | 5 | 1 | 8 | .500 | 32 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 20 | vs Notre Dame (Ohio) | 4 | 3 | 2 | 6 | .167 | 57 | 1 | 0 | 0 | 24 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Sep 20 | at West Liberty | *5 | 1 | 0 | 4 | .250 | 53 | 1 | 1 | 0 | 26 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 21 | vs Fairmont State | *4 | 3 | 0 | 9 | .333 | 41 | 1 | 2 | 0 | 12 | 0 | 3 | 1 | 3.0 | 0 | 5.5 |
| Sep 21 | at Wheeling | *3 | 1 | 1 | 3 | .000 | 34 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Sep 27 | at IUP | *5 | 0 | 1 | 6 | -.167 | 45 | 1 | 2 | 0 | 10 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
| Sep 28 | at Pitt-Johnstown | *3 | 2 | 1 | 5 | .200 | 41 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0.0 | 3 | 2.0 |
| Oct 04 | SETON HILL | *5 | 3 | 1 | 8 | .250 | 40 | 1 | 3 | 0 | 17 | 0 | 2 | 1 | 2.0 | 1 | 5.0 |
| Oct 05 | CAL U | *3 | 3 | 0 | 5 | .600 | 36 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 10 | at Slippery Rock | *4 | 1 | 0 | 6 | .167 | 49 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 12 | at Clarion | 4 | 3 | 0 | 6 | .500 | 45 | 1 | 1 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 15 | SHEPHERD | *5 | 3 | 2 | 6 | .167 | 53 | 1 | 2 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 18 | GANNON | *3 | 2 | 0 | 6 | .333 | 20 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Oct 19 | MERCYHURST | *3 | 2 | 0 | 2 | 1.000 | 30 | 2 | 2 | 0 | 5 | 1 | 2 | 1 | 3.0 | 0 | 6.0 |
| Oct 20 | EDINBORO | *3 | 0 | 1 | 2 | -.500 | 28 | 1 | 1 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| Oct 25 | WEST CHESTER | *4 | 2 | 0 | 3 | .667 | 47 | 1 | 1 | 0 | 15 | 1 | 1 | 0 | 2.0 | 2 | 4.5 |
| Oct 25 | MILLERSVILLE | *3 | 2 | 0 | 5 | .400 | 42 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Nov 01 | KUTZTOWN | *4 | 4 | 0 | 5 | .800 | 48 | 2 | 3 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Nov 02 | EAST STROUDSBURG | *5 | 2 | 1 | 5 | .200 | 64 | 0 | 2 | 0 | 18 | 0 | 4 | 1 | 4.0 | 0 | 4.0 |
| Nov 08 | at Lock Haven | 3 | 3 | 0 | 4 | .750 | 27 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 09 | at Bloomsburg | *3 | 3 | 0 | 3 | 1.000 | 33 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 2 | 3.5 |
| Nov 12 | at Shepherd | *4 | 2 | 2 | 5 | .000 | 45 | 0 | 3 | 0 | 17 | 0 | 2 | 0 | 2.0 | 1 | 3.0 |
| Nov 15 | at Millersville | *5 | 4 | 3 | 11 | .091 | 62 | 0 | 1 | 0 | 19 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Nov 16 | at West Chester | *3 | 1 | 1 | 7 | .000 | 38 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 19 | CLARION | *3 | 2 | 1 | 5 | .200 | 42 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 22 | vs East Stroudsburg | *4 | 1 | 0 | 5 | .200 | 41 | 0 | 1 | 0 | 9 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
| Dec 05 | vs Millersville | *5 | 1 | 3 | 6 | -.333 | 69 | 0 | 0 | 0 | 26 | 0 | 5 | 1 | 5.0 | 1 | 3.5 |
| Totals | 125 | 70 | 24 | 187 | .246 | 1399 | 32 | 44 | 3 | 379 | 4 | 38 | 8 | 42.0 | 13 | 125.0 | |
|
Sets played: 125 Kills per set: 0.56 Assists per set: 11.19 Service aces per set: 0.26 Digs per set: 3.03 Blocks per set: 0.34 |