| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | CHESTNUT HILL | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 07 | ROBERTS WESLEYAN | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 07 | WALSH | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | at West Virginia State | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | vs WV Wesleyan | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | vs Urbana | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 14 | at Charleston (WV) | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 27 | at IUP | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 28 | at Pitt-Johnstown | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 04 | SETON HILL | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 0 | 35 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 05 | CAL U | 3 | 0 | 0 | 2 | .000 | 1 | 2 | 0 | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 10 | at Slippery Rock | 4 | 0 | 0 | 0 | .000 | 2 | 3 | 1 | 1 | 23 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 12 | at Clarion | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 15 | SHEPHERD | 5 | 0 | 0 | 0 | .000 | 2 | 6 | 2 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 18 | GANNON | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 19 | MERCYHURST | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 20 | EDINBORO | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 25 | WEST CHESTER | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 25 | MILLERSVILLE | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 01 | KUTZTOWN | 4 | 0 | 0 | 1 | .000 | 5 | 1 | 2 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 02 | EAST STROUDSBURG | 5 | 0 | 0 | 1 | .000 | 3 | 3 | 2 | 1 | 34 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 08 | at Lock Haven | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 09 | at Bloomsburg | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 12 | at Shepherd | 4 | 0 | 0 | 0 | .000 | 6 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 15 | at Millersville | *5 | 1 | 0 | 2 | .500 | 4 | 1 | 4 | 0 | 26 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 16 | at West Chester | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 19 | CLARION | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 2 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 22 | vs East Stroudsburg | *4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 4 | 26 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Dec 05 | vs Millersville | 5 | 0 | 0 | 0 | .000 | 5 | 1 | 3 | 4 | 28 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 110 | 1 | 0 | 12 | .083 | 69 | 36 | 43 | 29 | 579 | 0 | 0 | 0 | 0.0 | 0 | 37.0 | |
|
Sets played: 110 Kills per set: 0.01 Assists per set: 0.63 Service aces per set: 0.33 Digs per set: 5.26 Blocks per set: 0.00 |