| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | CHESTNUT HILL | *3 | 10 | 1 | 16 | .562 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 07 | ROBERTS WESLEYAN | *3 | 8 | 2 | 14 | .429 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 07 | WALSH | *5 | 7 | 7 | 27 | .000 | 0 | 0 | 1 | 0 | 2 | 3 | 3 | 0 | 6.0 | 0 | 11.5 |
| Sep 13 | at West Virginia State | *5 | 19 | 5 | 35 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 5.0 | 0 | 21.5 |
| Sep 13 | vs WV Wesleyan | *3 | 6 | 0 | 8 | .750 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Sep 14 | vs Urbana | 4 | 11 | 2 | 28 | .321 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 14 | at Charleston (WV) | 3 | 9 | 0 | 23 | .391 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 20 | vs Notre Dame (Ohio) | 4 | 16 | 3 | 26 | .500 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| Sep 20 | at West Liberty | *5 | 8 | 5 | 31 | .097 | 0 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Sep 21 | vs Fairmont State | *4 | 9 | 3 | 21 | .286 | 0 | 0 | 1 | 1 | 4 | 0 | 4 | 2 | 4.0 | 0 | 11.0 |
| Sep 21 | at Wheeling | *3 | 9 | 4 | 25 | .200 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 12.0 |
| Sep 27 | at IUP | *5 | 8 | 5 | 24 | .125 | 0 | 3 | 0 | 0 | 3 | 3 | 1 | 0 | 4.0 | 0 | 14.5 |
| Sep 28 | at Pitt-Johnstown | *3 | 8 | 4 | 18 | .222 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| Oct 04 | SETON HILL | *5 | 7 | 4 | 28 | .107 | 0 | 0 | 2 | 0 | 7 | 3 | 4 | 0 | 7.0 | 0 | 12.0 |
| Oct 05 | CAL U | *3 | 9 | 4 | 23 | .217 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Oct 10 | at Slippery Rock | *4 | 11 | 2 | 29 | .310 | 0 | 2 | 0 | 0 | 2 | 1 | 4 | 1 | 5.0 | 0 | 16.0 |
| Oct 12 | at Clarion | 4 | 9 | 2 | 27 | .259 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 15 | SHEPHERD | *5 | 17 | 3 | 34 | .412 | 1 | 2 | 2 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 21.0 |
| Oct 18 | GANNON | *3 | 2 | 5 | 23 | -.130 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 19 | MERCYHURST | *3 | 12 | 0 | 18 | .667 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 14.5 |
| Oct 20 | EDINBORO | *3 | 10 | 2 | 33 | .242 | 0 | 3 | 0 | 0 | 5 | 2 | 2 | 0 | 4.0 | 0 | 16.0 |
| Oct 25 | WEST CHESTER | *4 | 12 | 5 | 25 | .280 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Oct 25 | MILLERSVILLE | *3 | 4 | 5 | 17 | -.059 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Nov 01 | KUTZTOWN | *4 | 10 | 1 | 21 | .429 | 1 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| Nov 02 | EAST STROUDSBURG | *5 | 14 | 8 | 45 | .133 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 4.0 | 0 | 17.0 |
| Nov 08 | at Lock Haven | 3 | 9 | 0 | 18 | .500 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Nov 09 | at Bloomsburg | *3 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 5.0 | 0 | 13.0 |
| Nov 12 | at Shepherd | *4 | 16 | 1 | 26 | .577 | 1 | 1 | 0 | 0 | 6 | 1 | 3 | 0 | 4.0 | 0 | 19.5 |
| Nov 15 | at Millersville | *5 | 13 | 5 | 31 | .258 | 1 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 2.0 | 1 | 14.0 |
| Nov 16 | at West Chester | *3 | 7 | 1 | 19 | .316 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 | 0 | 9.0 |
| Nov 19 | CLARION | *3 | 10 | 4 | 26 | .231 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Nov 22 | vs East Stroudsburg | *4 | 8 | 6 | 22 | .091 | 1 | 0 | 1 | 0 | 2 | 1 | 3 | 1 | 4.0 | 0 | 10.5 |
| Dec 05 | vs Millersville | *5 | 16 | 2 | 41 | .341 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 1 | 3.0 | 0 | 17.5 |
| Totals | 126 | 333 | 103 | 821 | .280 | 14 | 14 | 18 | 1 | 83 | 24 | 77 | 11 | 101.0 | 1 | 409.5 | |
|
Sets played: 126 Kills per set: 2.64 Assists per set: 0.11 Service aces per set: 0.11 Digs per set: 0.66 Blocks per set: 0.80 |