| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | CHESTNUT HILL | *3 | 1 | 2 | 4 | -.250 | 1 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 07 | ROBERTS WESLEYAN | *3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 07 | WALSH | *4 | 1 | 1 | 2 | .000 | 2 | 5 | 8 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 13 | at West Virginia State | *4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 13 | vs WV Wesleyan | *3 | 0 | 0 | 2 | .000 | 14 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 14 | vs Urbana | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 14 | at Charleston (WV) | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 20 | vs Notre Dame (Ohio) | 4 | 1 | 1 | 2 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 20 | at West Liberty | 4 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 21 | vs Fairmont State | *3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | at Wheeling | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 27 | at IUP | *5 | 0 | 0 | 2 | .000 | 0 | 2 | 2 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 28 | at Pitt-Johnstown | *3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Oct 04 | SETON HILL | *5 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Oct 05 | CAL U | *3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 10 | at Slippery Rock | *4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 12 | at Clarion | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 3 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 15 | SHEPHERD | *5 | 1 | 0 | 1 | 1.000 | 2 | 1 | 3 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 18 | GANNON | *3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 19 | MERCYHURST | *3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 20 | EDINBORO | *3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 25 | WEST CHESTER | *4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 25 | MILLERSVILLE | *3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 01 | KUTZTOWN | *4 | 0 | 0 | 0 | .000 | 5 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 02 | EAST STROUDSBURG | *5 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 08 | at Lock Haven | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Nov 09 | at Bloomsburg | *3 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 12 | at Shepherd | *4 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 15 | at Millersville | 5 | 0 | 0 | 0 | .000 | 1 | 3 | 4 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 16 | at West Chester | *3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 19 | CLARION | *3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 22 | vs East Stroudsburg | 4 | 0 | 0 | 1 | .000 | 0 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Dec 05 | vs Millersville | *5 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 122 | 7 | 7 | 26 | .000 | 46 | 44 | 65 | 3 | 324 | 0 | 0 | 0 | 0.0 | 3 | 51.0 | |
|
Sets played: 122 Kills per set: 0.06 Assists per set: 0.38 Service aces per set: 0.36 Digs per set: 2.66 Blocks per set: 0.00 |