# 6 Alana Pergine

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  CHESTNUT HILL   1  3  0  7  .429  0  0  0  0  0  0  0  0  0.0  0  3.0 
Sep 07  ROBERTS WESLEYAN   *2  4  1  10  .300  0  0  0  0  0  0  0  0  0.0  0  4.0 
Sep 07  WALSH   5  4  7  40  -.075  0  0  0  3  4  0  1  0  1.0  0  4.5 
Sep 13  at West Virginia State   3  2  2  7  .000  0  0  0  0  4  0  0  0  0.0  0  2.0 
Sep 13  vs WV Wesleyan   2  4  1  7  .429  0  0  0  0  0  0  0  0  0.0  0  4.0 
Sep 14  vs Urbana   4  8  1  21  .333  0  0  0  0  1  0  2  0  2.0  0  9.0 
Sep 14  at Charleston (WV)   3  7  0  13  .538  0  0  0  0  1  0  1  0  1.0  0  7.5 
Sep 20  vs Notre Dame (Ohio)   4  8  6  25  .080  0  0  0  0  1  0  3  0  3.0  0  9.5 
Sep 20  at West Liberty   *5  8  3  33  .152  0  0  0  0  4  0  0  0  0.0  0  8.0 
Sep 21  vs Fairmont State   4  4  3  14  .071  0  0  0  0  0  0  1  0  1.0  0  4.5 
Sep 21  at Wheeling   3  5  5  16  .000  0  0  0  0  1  0  4  0  4.0  0  7.0 
Sep 27  at IUP   5  7  3  15  .267  0  0  0  0  1  0  0  0  0.0  0  7.0 
Sep 28  at Pitt-Johnstown   3  4  2  13  .154  0  0  0  0  4  0  2  0  2.0  1  5.0 
Oct 04  SETON HILL   5  5  1  17  .235  0  0  0  0  1  0  2  0  2.0  0  6.0 
Oct 05  CAL U   3  11  1  21  .476  1  0  0  1  4  0  1  0  1.0  0  11.5 
Oct 10  at Slippery Rock   4  4  4  15  .000  1  0  0  0  3  0  0  0  0.0  0  4.0 
Oct 12  at Clarion   4  5  3  10  .200  0  0  0  0  0  0  1  0  1.0  0  5.5 
Oct 15  SHEPHERD   5  6  2  19  .211  0  0  0  0  2  0  2  0  2.0  0  7.0 
Oct 18  GANNON   3  1  1  12  .000  0  0  0  0  3  0  0  0  0.0  0  1.0 
Oct 19  MERCYHURST   3  4  0  7  .571  0  0  0  0  0  0  1  0  1.0  0  4.5 
Oct 20  EDINBORO   3  3  0  11  .273  1  0  0  0  0  0  1  0  1.0  0  3.5 
Oct 25  WEST CHESTER   4  5  1  15  .267  0  0  0  0  0  0  0  0  0.0  0  5.0 
Oct 25  MILLERSVILLE   3  11  3  21  .381  0  0  0  0  2  0  1  1  1.0  0  11.5 
Nov 01  KUTZTOWN   4  7  2  21  .238  0  0  0  0  2  0  4  0  4.0  0  9.0 
Nov 02  EAST STROUDSBURG   5  1  3  14  -.143  0  0  0  0  4  0  0  0  0.0  0  1.0 
Nov 08  at Lock Haven   2  3  0  7  .429  0  0  0  0  1  0  0  0  0.0  0  3.0 
Nov 09  at Bloomsburg   3  7  1  12  .500  0  0  0  0  0  0  1  0  1.0  0  7.5 
Nov 12  at Shepherd   4  5  1  18  .222  0  0  0  0  8  0  1  0  1.0  0  5.5 
Nov 15  at Millersville   5  5  3  22  .091  0  0  0  0  2  0  2  0  2.0  0  6.0 
Nov 16  at West Chester   3  10  1  19  .474  0  0  0  0  3  0  0  0  0.0  0  10.0 
Nov 19  CLARION   3  7  2  13  .385  0  0  0  0  0  0  3  0  3.0  0  8.5 
Nov 22  vs East Stroudsburg   4  9  4  23  .217  0  0  0  0  0  0  1  1  1.0  0  9.5 
Dec 05  vs Millersville   5  7  3  27  .148  1  0  0  0  3  0  1  0  1.0  0  7.5 
Totals 119  184  70  545  .209  4  0  0  4  59  0  36  2  36.0  1  202.0 

Sets played: 119
Kills per set: 1.55
Assists per set: 0.03
Digs per set: 0.50
Blocks per set: 0.30