| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | CHESTNUT HILL | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 07 | ROBERTS WESLEYAN | 2 | 1 | 3 | 6 | -.333 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 07 | WALSH | *5 | 0 | 0 | 6 | .000 | 0 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 13 | at West Virginia State | *5 | 9 | 3 | 27 | .222 | 0 | 1 | 1 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 13 | vs WV Wesleyan | *2 | 3 | 1 | 7 | .286 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 14 | vs Urbana | 4 | 7 | 7 | 39 | .000 | 2 | 1 | 2 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 14 | at Charleston (WV) | 3 | 5 | 2 | 21 | .143 | 2 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 20 | vs Notre Dame (Ohio) | 4 | 9 | 4 | 39 | .128 | 0 | 0 | 0 | 6 | 18 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| Sep 20 | at West Liberty | *5 | 12 | 5 | 46 | .152 | 3 | 0 | 1 | 1 | 20 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 21 | vs Fairmont State | *4 | 6 | 5 | 29 | .034 | 1 | 1 | 1 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 21 | at Wheeling | *3 | 7 | 3 | 22 | .182 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 27 | at IUP | *5 | 9 | 4 | 22 | .227 | 1 | 0 | 1 | 3 | 14 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 28 | at Pitt-Johnstown | *3 | 12 | 1 | 25 | .440 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 04 | SETON HILL | *5 | 9 | 8 | 47 | .021 | 1 | 4 | 1 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Oct 05 | CAL U | *3 | 1 | 4 | 24 | -.125 | 1 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 10 | at Slippery Rock | *4 | 14 | 6 | 45 | .178 | 0 | 0 | 0 | 2 | 15 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Oct 12 | at Clarion | 4 | 10 | 6 | 36 | .111 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
| Oct 15 | SHEPHERD | *5 | 9 | 3 | 38 | .158 | 1 | 1 | 0 | 2 | 9 | 0 | 0 | 2 | 0.0 | 0 | 10.0 |
| Oct 18 | GANNON | *3 | 4 | 4 | 31 | .000 | 0 | 0 | 1 | 7 | 6 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 19 | MERCYHURST | *3 | 2 | 0 | 8 | .250 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Oct 20 | EDINBORO | *3 | 4 | 2 | 20 | .100 | 0 | 0 | 4 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 25 | WEST CHESTER | *4 | 10 | 8 | 34 | .059 | 2 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 25 | MILLERSVILLE | *3 | 6 | 3 | 34 | .088 | 0 | 1 | 1 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Nov 01 | KUTZTOWN | *4 | 10 | 5 | 51 | .098 | 0 | 1 | 1 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Nov 02 | EAST STROUDSBURG | *5 | 15 | 2 | 58 | .224 | 1 | 2 | 0 | 1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 17.0 |
| Nov 08 | at Lock Haven | 3 | 1 | 2 | 9 | -.111 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 09 | at Bloomsburg | *3 | 2 | 2 | 14 | .000 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 12 | at Shepherd | *4 | 9 | 4 | 33 | .152 | 0 | 0 | 0 | 4 | 13 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Nov 15 | at Millersville | *5 | 9 | 7 | 46 | .043 | 0 | 5 | 0 | 1 | 14 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Nov 16 | at West Chester | *3 | 6 | 3 | 23 | .130 | 1 | 1 | 1 | 3 | 19 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Nov 19 | CLARION | *3 | 3 | 3 | 28 | .000 | 1 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 22 | vs East Stroudsburg | *4 | 11 | 4 | 35 | .200 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Dec 05 | vs Millersville | *5 | 10 | 4 | 51 | .118 | 1 | 0 | 2 | 4 | 16 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Totals | 124 | 228 | 119 | 964 | .113 | 24 | 29 | 24 | 56 | 381 | 1 | 14 | 4 | 15.0 | 0 | 265.0 | |
|
Sets played: 124 Kills per set: 1.84 Assists per set: 0.19 Service aces per set: 0.23 Digs per set: 3.07 Blocks per set: 0.12 |