| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | CHESTNUT HILL | *3 | 10 | 3 | 23 | .304 | 0 | 3 | 2 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 07 | ROBERTS WESLEYAN | *3 | 9 | 4 | 27 | .185 | 3 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 07 | WALSH | *5 | 10 | 3 | 46 | .152 | 1 | 2 | 1 | 2 | 24 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 13 | at West Virginia State | *5 | 12 | 4 | 29 | .276 | 1 | 1 | 2 | 5 | 18 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
| Sep 13 | vs WV Wesleyan | *3 | 7 | 0 | 14 | .500 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 14 | vs Urbana | 4 | 8 | 8 | 43 | .000 | 0 | 1 | 0 | 2 | 19 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Sep 14 | at Charleston (WV) | 3 | 10 | 4 | 19 | .316 | 1 | 0 | 3 | 0 | 7 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| Sep 20 | vs Notre Dame (Ohio) | 4 | 17 | 1 | 47 | .340 | 2 | 1 | 1 | 1 | 26 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| Sep 20 | at West Liberty | *5 | 18 | 6 | 65 | .185 | 0 | 3 | 1 | 1 | 31 | 0 | 2 | 0 | 2.0 | 0 | 22.0 |
| Sep 21 | vs Fairmont State | *4 | 15 | 7 | 46 | .174 | 2 | 0 | 2 | 2 | 10 | 0 | 3 | 1 | 3.0 | 0 | 16.5 |
| Sep 21 | at Wheeling | *3 | 8 | 8 | 42 | .000 | 0 | 0 | 1 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 27 | at IUP | *5 | 11 | 6 | 42 | .119 | 2 | 0 | 2 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 28 | at Pitt-Johnstown | *3 | 11 | 3 | 25 | .320 | 0 | 1 | 1 | 2 | 8 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Oct 04 | SETON HILL | *5 | 10 | 8 | 50 | .040 | 1 | 1 | 0 | 5 | 17 | 2 | 3 | 0 | 5.0 | 0 | 14.5 |
| Oct 05 | CAL U | *3 | 12 | 2 | 41 | .244 | 2 | 1 | 0 | 2 | 17 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Oct 10 | at Slippery Rock | *4 | 19 | 8 | 66 | .167 | 0 | 0 | 0 | 0 | 16 | 0 | 3 | 0 | 3.0 | 0 | 20.5 |
| Oct 12 | at Clarion | 4 | 13 | 7 | 52 | .115 | 2 | 1 | 2 | 0 | 23 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
| Oct 15 | SHEPHERD | *5 | 16 | 7 | 54 | .167 | 0 | 1 | 4 | 1 | 17 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Oct 18 | GANNON | *3 | 7 | 4 | 36 | .083 | 0 | 0 | 2 | 2 | 15 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 19 | MERCYHURST | *3 | 10 | 2 | 27 | .296 | 0 | 3 | 0 | 0 | 6 | 0 | 4 | 0 | 4.0 | 0 | 15.0 |
| Oct 20 | EDINBORO | *3 | 13 | 6 | 34 | .206 | 0 | 0 | 3 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Oct 25 | WEST CHESTER | *4 | 16 | 6 | 46 | .217 | 0 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| Oct 25 | MILLERSVILLE | *3 | 14 | 2 | 39 | .308 | 1 | 2 | 2 | 2 | 13 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Nov 01 | KUTZTOWN | *4 | 20 | 5 | 48 | .312 | 2 | 2 | 1 | 3 | 19 | 0 | 0 | 0 | 0.0 | 0 | 22.0 |
| Nov 02 | EAST STROUDSBURG | *5 | 16 | 10 | 72 | .083 | 0 | 1 | 2 | 1 | 20 | 2 | 2 | 1 | 4.0 | 0 | 20.0 |
| Nov 08 | at Lock Haven | 3 | 10 | 3 | 31 | .226 | 1 | 1 | 1 | 0 | 12 | 0 | 2 | 1 | 2.0 | 0 | 12.0 |
| Nov 09 | at Bloomsburg | *3 | 8 | 2 | 24 | .250 | 2 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Nov 12 | at Shepherd | *4 | 15 | 6 | 32 | .281 | 2 | 1 | 3 | 2 | 21 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Nov 15 | at Millersville | *5 | 23 | 4 | 57 | .333 | 3 | 0 | 1 | 4 | 25 | 0 | 2 | 0 | 2.0 | 0 | 24.0 |
| Nov 16 | at West Chester | *3 | 13 | 5 | 36 | .222 | 0 | 1 | 2 | 2 | 10 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Nov 19 | CLARION | *3 | 15 | 3 | 47 | .255 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 15.0 |
| Nov 22 | vs East Stroudsburg | *4 | 9 | 7 | 41 | .049 | 0 | 2 | 2 | 2 | 16 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Dec 05 | vs Millersville | *5 | 25 | 5 | 66 | .303 | 0 | 2 | 3 | 1 | 29 | 1 | 1 | 0 | 2.0 | 0 | 28.5 |
| Totals | 126 | 430 | 159 | 1367 | .198 | 29 | 34 | 53 | 43 | 509 | 7 | 49 | 3 | 56.0 | 0 | 495.5 | |
|
Sets played: 126 Kills per set: 3.41 Assists per set: 0.23 Service aces per set: 0.27 Digs per set: 4.04 Blocks per set: 0.44 |