| For SHIP: Kendall Johnson; Samantha Webber; Emily Hangen; Gabriella Johnson; Gianna Sigado; Syera McCormick; libero Megan Forstburg. | 
 | For WVWC: Jenny Lundy; Joelle Lalla; Emily Doyle; Madison Cooper; Lauryn Antolock; Payton Hefner; libero Cassie Tallman. | 
| 0-1 | Point SHIP - (Payton Hefner) Kill by Gabriella Johnson (from Emily Hangen). | so | 
| 1-1 | Point WVWC - (Faith Loehle) Kill by Lauryn Antolock (from Payton Hefner). | so | 
| 1-2 | Point SHIP - (Emily Doyle) Kill by Kendall Johnson (from Emily Hangen). | so | 
| 1-3 | Point SHIP - (Emily Hangen) Attack error by Jenny Lundy. | 
| 1-4 | Point SHIP - (Emily Hangen) Kill by Kendall Johnson (from Emily Hangen). | 
| 2-4 | Point WVWC - (Emily Hangen) Kill by Jenny Lundy (from Payton Hefner). | so | 
| 2-5 | Point SHIP - (Lauryn Antolock) Kill by Alana Pergine (from Emily Hangen). | so | 
| 2-6 | Point SHIP - (Gabriella Johnson) Kill by Kendall Johnson (from Emily Hangen), block error by Jenny Lundy. | 
| 3-6 | Point WVWC - (Gabriella Johnson) Service error. | so | 
| 4-6 | Point WVWC - (Jenny Lundy) Kill by Madison Cooper (from Jenny Lundy). | 
| 4-7 | Point SHIP - (Jenny Lundy) Kill by Gabriella Johnson (from Megan Forstburg). | so | 
| 5-7 | Point WVWC - (Gabriella Johnson) Kill by Joelle Lalla (from Payton Hefner). | so | 
| 5-8 | Point SHIP - (Abigail Anderson) Kill by Alana Pergine (from Emily Hangen). | so | 
| 6-8 | Point WVWC - (Abigail Anderson) Attack error by Alana Pergine (block by Joelle Lalla; Jayme DeMoss). | 
| 6-9 | Point SHIP - (Syera McCormick) Service ace (Hannah Jones). | 
| 6-10 | Point SHIP - (Syera McCormick) Attack error by Joelle Lalla. | 
| 7-10 | Point WVWC - (Syera McCormick) Kill by Emily Doyle (from Hannah Jones). | so | 
| 7-11 | Point SHIP - (Joelle Lalla) Kill by Samantha Webber (from Emily Hangen). | so | 
| 7-12 | Point SHIP - (Gianna Sigado) Kill by Samantha Webber (from Emily Hangen). | 
| 8-12 | Point WVWC - (Gianna Sigado) Kill by Jayme DeMoss (from Hannah Jones). | so | 
| 8-13 | Point SHIP - (Payton Hefner) Attack error by Jenny Lundy (block by Gabriella Johnson; Samantha Webber). | so | 
| 8-14 | Point SHIP - (Faith Loehle) Service ace (Cassie Tallman). | 
| 9-14 | Point WVWC - (Faith Loehle) Service error. | so | 
| 9-15 | Point SHIP - (Emily Doyle) Kill by Gabriella Johnson (from Emily Hangen). | so | 
| 10-15 | Point WVWC - (Emily Hangen) Kill by Jenny Lundy (from Payton Hefner). | so | 
| 10-16 | Point SHIP - (Lauryn Antolock) Kill by Gabriella Johnson (from Gianna Sigado). | so | 
| 11-16 | Point WVWC - (Gabriella Johnson) Kill by Joelle Lalla (from Payton Hefner). | so | 
| 11-17 | Point SHIP - (Jenny Lundy) Attack error by Madison Cooper (block by Kendall Johnson). | so | 
| 11-18 | Point SHIP - (Megan Forstburg) Kill by Gianna Sigado (from Emily Hangen), block error by Jayme DeMoss. | 
| 12-18 | Point WVWC - (Megan Forstburg) Kill by Madison Cooper (from Hannah Jones). | so | 
| 12-19 | Point SHIP - (Abigail Anderson) Kill by Alana Pergine (from Emily Hangen). | so | 
| 12-20 | Point SHIP - (Syera McCormick) Kill by Samantha Webber (from Emily Hangen). | 
| 12-21 | Point SHIP - (Syera McCormick) Attack error by Jayme DeMoss. | 
 | Timeout WV Wesleyan. | 
| 13-21 | Point WVWC - (Syera McCormick) Kill by Emily Doyle (from Hannah Jones). | so | 
| 13-22 | Point SHIP - (Joelle Lalla) Kill by Rachel Verhoef (from Emily Hangen). | so | 
| 13-23 | Point SHIP - (Gianna Sigado) Bad set by Hannah Jones. | 
| 14-23 | Point WVWC - (Gianna Sigado) Kill by Cassie Tallman. | so | 
| 14-24 | Point SHIP - (Emily Doyle) Attack error by Payton Hefner. | so | 
| 15-24 | Point WVWC - (Maria Lucas) Service error. | so | 
| 16-24 | Point WVWC - (Emily Doyle) Attack error by Gianna Sigado. | 
| 16-25 | Point SHIP - (Emily Doyle) Kill by Gianna Sigado (from Kendall Johnson). | so | 
 | For WVWC: Lauryn Antolock; Madison Cooper; Emily Doyle; Payton Hefner; Joelle Lalla; Jenny Lundy; libero Cassie Tallman. | 
 | For SHIP: Samantha Webber; Gabriella Johnson; Kendall Johnson; Gianna Sigado; Emily Hangen; Syera McCormick; libero Megan Forstburg. | 
| 0-1 | Point SHIP - (Gianna Sigado) Attack error by Jenny Lundy. | 
| 1-1 | Point WVWC - (Gianna Sigado) Kill by Jenny Lundy (from Payton Hefner). | so | 
| 1-2 | Point SHIP - (Emily Doyle) Kill by Emily Hangen. | so | 
| 1-3 | Point SHIP - (Faith Loehle) Kill by Kendall Johnson (from Emily Hangen). | 
| 1-4 | Point SHIP - (Faith Loehle) Attack error by Madison Cooper. | 
| 1-5 | Point SHIP - (Faith Loehle) Service ace (Madison Cooper). | 
| 2-5 | Point WVWC - (Faith Loehle) Kill by Jenny Lundy (from Payton Hefner). | so | 
| 2-6 | Point SHIP - (Lauryn Antolock) Kill by Gabriella Johnson (from Emily Hangen). | so | 
| 2-7 | Point SHIP - (Emily Hangen) Kill by Gianna Sigado (from Emily Hangen). | 
| 2-8 | Point SHIP - (Emily Hangen) Kill by Alana Pergine (from Emily Hangen). | 
| 2-9 | Point SHIP - (Emily Hangen) Kill by Kendall Johnson (from Emily Hangen). | 
| 2-10 | Point SHIP - (Emily Hangen) Service ace (Cassie Tallman). | 
| 2-11 | Point SHIP - (Emily Hangen) Service ace (Cassie Tallman). | 
| 2-12 | Point SHIP - (Emily Hangen) Service ace (Cassie Tallman). | 
 | Timeout WV Wesleyan. | 
| 3-12 | Point WVWC - (Emily Hangen) Kill by Madison Cooper (from Payton Hefner). | so | 
| 4-12 | Point WVWC - (Jenny Lundy) Attack error by Oyinda Agbale. | 
| 4-13 | Point SHIP - (Jenny Lundy) Service error. | so | 
| 5-13 | Point WVWC - (Gabriella Johnson) Kill by Joelle Lalla (from Cassie Tallman). | so | 
| 6-13 | Point WVWC - (Madison Cooper) Service ace (TEAM). | 
| 7-13 | Point WVWC - (Madison Cooper) Attack error by Oyinda Agbale (block by Joelle Lalla; Emily Doyle). | 
| 7-14 | Point SHIP - (Madison Cooper) Kill by Joelle Schultz (from Emily Hangen). | so | 
| 7-15 | Point SHIP - (Megan Forstburg) Kill by Samantha Webber (from Emily Hangen). | 
| 7-16 | Point SHIP - (Megan Forstburg) Attack error by Emily Doyle (block by Joelle Schultz; Samantha Webber). | 
| 8-16 | Point WVWC - (Megan Forstburg) Attack error by Joelle Schultz. | so | 
| 9-16 | Point WVWC - (Joelle Lalla) Attack error by Joelle Schultz (block by Lauryn Antolock; Emily Doyle). | 
| 10-16 | Point WVWC - (Joelle Lalla) Attack error by Samantha Webber. | 
| 10-17 | Point SHIP - (Joelle Lalla) Kill by Samantha Webber (from Emily Hangen). | so | 
| 10-18 | Point SHIP - (Syera McCormick) Service ace (Abigail Anderson). | 
| 11-18 | Point WVWC - (Syera McCormick) Service error. | so | 
| 11-19 | Point SHIP - (Payton Hefner) Kill by Samantha Webber (from Syera McCormick). | so | 
| 11-20 | Point SHIP - (Dana Roberts) Kill by Gabriella Johnson (from Syera McCormick). | 
 | Timeout WV Wesleyan. | 
| 11-21 | Point SHIP - (Dana Roberts) Kill by Keri Gearhart (from Samantha Webber). | 
| 11-22 | Point SHIP - (Dana Roberts) Kill by Keri Gearhart (from Syera McCormick). | 
| 12-22 | Point WVWC - (Dana Roberts) Kill by Lauryn Antolock (from Payton Hefner). | so | 
| 13-22 | Point WVWC - (Emily Doyle) Kill by Jenny Lundy (from Payton Hefner). | 
| 13-23 | Point SHIP - (Emily Doyle) Kill by Keri Gearhart (from Dana Roberts). | so | 
| 13-24 | Point SHIP - (Kelley Moriarty) Service ace (Cassie Tallman). | 
| 14-24 | Point WVWC - (Kelley Moriarty) Kill by Jenny Lundy (from Payton Hefner). | so | 
| 15-24 | Point WVWC - (Lauryn Antolock) Kill by Jenny Lundy. | 
| 15-25 | Point SHIP - (Lauryn Antolock) Kill by Keri Gearhart (from Syera McCormick). | so | 
 | For WVWC: Payton Hefner; Lauryn Antolock; Emily Doyle; Joelle Lalla; Jenny Lundy; Madison Cooper; libero Cassie Tallman. | 
 | For SHIP: Kendall Johnson; Rachel Verhoef; Gabriella Johnson; Dana Roberts; Syera McCormick; Kaitlyn Townsend; libero Megan Forstburg. | 
| 1-0 | Point WVWC - (Payton Hefner) Kill by Lauryn Antolock. | 
| 1-1 | Point SHIP - (Payton Hefner) Kill by Kendall Johnson (from Syera McCormick). | so | 
| 1-2 | Point SHIP - (Dana Roberts) Service ace (Cassie Tallman). | 
| 1-3 | Point SHIP - (Dana Roberts) Attack error by Emily Doyle. | 
| 1-4 | Point SHIP - (Dana Roberts) Kill by Kaitlyn Townsend (from Syera McCormick). | 
| 1-5 | Point SHIP - (Dana Roberts) Attack error by Emily Doyle. | 
| 2-5 | Point WVWC - (Dana Roberts) Service error. | so | 
| 3-5 | Point WVWC - (Emily Doyle) Kill by Lauryn Antolock. | 
| 3-6 | Point SHIP - (Payton Hefner) Kill by Gabriella Johnson (from Syera McCormick). | so | 
| 4-6 | Point WVWC - (Megan Forstburg) Kill by Lauryn Antolock (from Payton Hefner). | so | 
| 5-6 | Point WVWC - (Lauryn Antolock) Attack error by Kaitlyn Townsend. | 
| 6-6 | Point WVWC - (Lauryn Antolock) Attack error by Kaitlyn Townsend. | 
| 6-7 | Point SHIP - (Lauryn Antolock) Attack error by Emily Doyle. | so | 
| 6-8 | Point SHIP - (Maria Lucas) Attack error by Jenny Lundy. | 
| 6-9 | Point SHIP - (Maria Lucas) Attack error by Emily Doyle. | 
| 6-10 | Point SHIP - (Maria Lucas) Attack error by Abigail Anderson (block by Rachel Verhoef; Gabriella Johnson). | 
| 7-10 | Point WVWC - (Maria Lucas) Kill by Payton Hefner (from Jenny Lundy). | so | 
| 7-11 | Point SHIP - (Maddi Carpenter) Kill by Rachel Verhoef (from Syera McCormick). | so | 
| 7-12 | Point SHIP - (Gabriella Johnson) Attack error by Jenny Lundy. | 
| 7-13 | Point SHIP - (Gabriella Johnson) Attack error by Joelle Lalla (block by Rachel Verhoef; Dana Roberts). | 
 | Timeout WV Wesleyan. | 
| 7-14 | Point SHIP - (Jordan Skoff) Attack error by Cassie Tallman. | 
| 8-14 | Point WVWC - (Jordan Skoff) Kill by Joelle Lalla (from Maddi Carpenter). | so | 
| 8-15 | Point SHIP - (Jenny Lundy) Kill by Jordan Skoff. | so | 
| 9-15 | Point WVWC - (Rachel Verhoef) Kill by Emily Doyle (from Maddi Carpenter). | so | 
| 9-16 | Point SHIP - (Joelle Lalla) Kill by Kaitlyn Townsend (from Syera McCormick). | so | 
| 10-16 | Point WVWC - (Rachel Verhoef) Kill by Emily Doyle (from Maddi Carpenter). | so | 
| 10-17 | Point SHIP - (Payton Hefner) Kill by Kaitlyn Townsend (from Megan Forstburg). | so | 
| 10-18 | Point SHIP - (Dana Roberts) Kill by Jordan Skoff (from Syera McCormick). | 
| 11-18 | Point WVWC - (Dana Roberts) Kill by Emily Doyle (from Payton Hefner). | so | 
| 11-19 | Point SHIP - (Emily Doyle) Attack error by Madison Cooper (block by Lydia Bauer; Jordan Skoff). | so | 
| 11-20 | Point SHIP - (Lydia Bauer) Kill by Kaitlyn Townsend (from Syera McCormick). | 
| 12-20 | Point WVWC - (Lydia Bauer) Kill by Lauryn Antolock (from Payton Hefner). | so | 
| 13-20 | Point WVWC - (Lauryn Antolock) Service ace (Dana Roberts). | 
| 14-20 | Point WVWC - (Lauryn Antolock) Attack error by Rachel Verhoef. | 
| 15-20 | Point WVWC - (Lauryn Antolock) Attack error by Kaitlyn Townsend. | 
| 15-21 | Point SHIP - (Lauryn Antolock) Kill by Kaitlyn Townsend (from Syera McCormick). | so | 
| 15-22 | Point SHIP - (Maria Lucas) Service ace (Jenny Lundy). | 
| 15-23 | Point SHIP - (Maria Lucas) Attack error by Madison Cooper (block by Jordan Skoff; Rachel Verhoef). | 
| 16-23 | Point WVWC - (Maria Lucas) Kill by Joelle Lalla (from Payton Hefner). | so | 
| 16-24 | Point SHIP - (Maddi Carpenter) Kill by Jordan Skoff (from Syera McCormick). | so | 
| 17-24 | Point WVWC - (Jordan Skoff) Kill by Joelle Lalla (from Maddi Carpenter), block error by Rachel Verhoef. | so | 
| 17-25 | Point SHIP - (Jenny Lundy) Kill by Dana Roberts (from Syera McCormick). | so |