Shippensburg

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  PSAC East  Pitcher of record  Attend  Time 
  Feb 22, 2014  at  Belmont Abbey-1    7-8  L     7-11-1  /  8-9-2  7   0-1-0  0-0-0   Bartley (L 0-1)  100  2:16 
  Feb 22, 2014  at  Belmont Abbey-2  W  4-2       4-7-1  /  2-6-3  7   1-1-0  0-0-0   Massetti (W 1-0)  100  1:50 
  Feb 23, 2014  at  Belmont Abbey-1  W  5-3       5-9-0  /  3-3-0  7   2-1-0  0-0-0   Curtis (W 1-0)  75  2:23 
  Feb 23, 2014  at  Belmont Abbey-2  W  5-4       5-10-0  /  4-8-1  7   3-1-0  0-0-0   Massetti (W 2-0)  60  2:12 
  Mar 01, 2014  at  California (Pa.)-1    2-3  L     2-6-1  /  3-7-1  9   3-2-0  0-0-0   Kregeloh (L 0-1)  78  2:12 
  Mar 01, 2014  at  California (Pa.)-2  W  3-1       3-10-0  /  1-8-1  7   4-2-0  0-0-0   Shippey (W 1-0)  86  1:33 
  Mar 08, 2014  vs  Slippery Rock-1    4-5  L     4-8-0  /  5-13-4  (11)   4-3-0  0-0-0   Patterson (L 0-1)  56  2:54 
  Mar 08, 2014  vs  Slippery Rock-2  W  6-5       6-10-1  /  5-9-2  (8)   5-3-0  0-0-0   McClintock (W 1-0)  54  2:17 
  Mar 09, 2014  vs  IUP-1  W  5-2       5-8-0  /  2-5-0  7   6-3-0  0-0-0   Kregeloh (W 1-1)  72  1:42 
  Mar 09, 2014  vs  IUP-2  W  3-1       3-6-0  /  1-3-0  7   7-3-0  0-0-0   Massetti (W 3-0)  71  1:33 
  Mar 14, 2014    LE MOYNE  W  2-0       2-11-0  /  0-1-1  9   8-3-0  0-0-0   Shippey (W 2-0)  68  1:45 
  Mar 15, 2014    LE MOYNE-1  W  9-0       9-7-0  /  0-4-2  7   9-3-0  0-0-0   Curtis (W 2-0)  76  1:30 
  Mar 15, 2014    LE MOYNE-2  W  5-3       5-9-0  /  3-8-0  7   10-3-0  0-0-0   Bartley (W 1-1)  68  1:45 
  Mar 16, 2014    LE MOYNE  W  6-4       6-7-0  /  4-7-3  9   11-3-0  0-0-0   Kregeloh (W 2-1)  64  2:15 
  Mar 19, 2014    UPJ  W  11-4       11-10-1  /  4-8-3  9   12-3-0  0-0-0   Patterson (W 1-1)  56  2:42 
*  Mar 21, 2014    MANSFIELD-1  W  5-4       5-9-1  /  4-11-0  7   13-3-0  1-0-0   McClintock (W 2-0)  60  1:45 
*  Mar 21, 2014    MANSFIELD-2  W  11-4       11-8-1  /  4-9-1  7   14-3-0  2-0-0   Curtis (W 3-0)  66  1:53 
*  Mar 27, 2014    MANSFIELD-1  W  3-1       3-8-1  /  1-2-1  7   15-3-0  3-0-0   Massetti (W 4-0)  51  1:30 
*  Mar 27, 2014    MANSFIELD-2  W  6-4       6-9-3  /  4-8-1  (8)   16-3-0  4-0-0   Swartz (W 1-0)  55  2:10 
*  Mar 31, 2014    EAST STROUDSBURG-1    4-7  L     4-7-2  /  7-9-0  7   16-4-0  4-1-0   Shippey (L 2-1)  68  1:50 
*  Mar 31, 2014    EAST STROUDSBURG-2  W  7-6       7-11-1  /  6-9-2  (8)   17-4-0  5-1-0   Bartley (W 2-1)  46  2:15 
*  Apr 01, 2014    BLOOMSBURG-1  W  3-2       3-7-1  /  2-7-2  7   18-4-0  6-1-0   Massetti (W 5-0)  45  1:30 
*  Apr 01, 2014    BLOOMSBURG-2    6-7  L     6-8-4  /  7-8-1  7   18-5-0  6-2-0   Swartz (L 1-1)  51  2:05 
*  Apr 02, 2014  at  East Stroudsburg-1  W  6-5       6-9-2  /  5-9-3  7   19-5-0  7-2-0   Richter (W 1-0)  95  2:05 
*  Apr 02, 2014  at  East Stroudsburg-2    2-7  L     2-9-0  /  7-12-1  7   19-6-0  7-3-0   Patterson (L 1-2)  95  1:40 
*  Apr 05, 2014    KUTZTOWN-1  W  10-1       10-10-0  /  1-7-1  7   20-6-0  8-3-0   Michaud (W 1-0)  111  1:52 
*  Apr 05, 2014    KUTZTOWN-2  W  3-0       3-5-0  /  0-4-0  7   21-6-0  9-3-0   Kregeloh (W 3-1)  95  1:13 
*  Apr 06, 2014  at  Kutztown-1    3-4  L     3-6-5  /  4-6-1  7   21-7-0  9-4-0   Shippey (L 2-2)  152  1:40 
*  Apr 06, 2014  at  Kutztown-2    8-14  L     8-10-2  /  14-12-1  7   21-8-0  9-5-0   Massetti (L 5-1)  152  2:03 
  Apr 08, 2014  at  UPJ  W  4-0       4-12-0  /  0-2-0  9   22-8-0  9-5-0   Patterson (W 2-2)  80  1:55 
*  Apr 12, 2014  at  Millersville-1    1-2  L     1-5-2  /  2-5-0  7   22-9-0  9-6-0   Kregeloh (L 3-2)  -  1:44 
*  Apr 12, 2014  at  Millersville-2    0-2  L     0-1-0  /  2-6-0  7   22-10-0  9-7-0   Michaud (L 1-1)  755  1:18 
*  Apr 13, 2014    MILLERSVILLE-1    0-1  L     0-6-1  /  1-3-0  (8)   22-11-0  9-8-0   Shippey (L 2-3)  136  1:35 
*  Apr 13, 2014    MILLERSVILLE-2  W  8-1       8-10-1  /  1-4-3  7   23-11-0  10-8-0   McClintock (W 3-0)  133  2:15 
*  Apr 16, 2014  at  Bloomsburg-1    2-5  L     2-5-1  /  5-7-1  7   23-12-0  10-9-0   Patterson (L 2-3)  74  1:49 
*  Apr 16, 2014  at  Bloomsburg-2    1-4  L     1-2-1  /  4-11-2  7   23-13-0  10-10-0   Michaud (L 1-2)  78  1:49 
*  Apr 18, 2014  at  West Chester-1    6-7  L     6-11-1  /  7-8-1  7   23-14-0  10-11-0   Shippey (L 2-4)  125  2:30 
*  Apr 18, 2014  at  West Chester-2    1-2  L     1-6-1  /  2-3-2  (8)   23-15-0  10-12-0   Kregeloh (L 3-3)  150  2:00 
*  Apr 19, 2014    WEST CHESTER-1  W  7-1       7-10-0  /  1-4-2  7   24-15-0  11-12-0   Curtis (W 4-0)  113  1:50 
*  Apr 19, 2014    WEST CHESTER-2    3-4  L     3-6-0  /  4-9-0  7   24-16-0  11-13-0   Swartz (L 1-2)  98  1:55 
  Apr 21, 2014    WILMINGTON (DEL.)-1  W  5-4       5-8-1  /  4-9-0  7   25-16-0  11-13-0   Patterson (W 3-3)  104  1:45 
  Apr 21, 2014    WILMINGTON (DEL.)-2  W  5-3       5-4-2  /  3-9-1  7   26-16-0  11-13-0   McClintock (W 4-0)  97  1:35 
*  Apr 25, 2014    LOCK HAVEN-1    2-4  L     2-10-2  /  4-11-0  (9)   26-17-0  11-14-0   Bartley (L 2-2)  98  2:31 
*  Apr 25, 2014    LOCK HAVEN-2  W  3-0       3-6-0  /  0-4-0  7   27-17-0  12-14-0   Shippey (W 3-4)  90  1:27 
*  Apr 26, 2014  at  Lock Haven-1  W  2-0       2-7-2  /  0-4-1  7   28-17-0  13-14-0   Curtis (W 5-0)  124  1:32 
*  Apr 26, 2014  at  Lock Haven-2  W  6-5       6-14-1  /  5-9-1  7   29-17-0  14-14-0   Michaud (W 2-2)  120  2:15 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 22, 2014  at  Belmont Abbey   30  7  11  4  2  0  0  13  3  0  0  1  2  0  1  1  11  19  6  1  8  .367 
  Feb 22, 2014  at  Belmont Abbey   30  4  7  2  1  0  0  8  0  0  1  0  1  0  0  0  7  21  6  1  6  .300 
  Feb 23, 2014  at  Belmont Abbey   28  5  9  5  2  0  3  20  1  0  1  0  0  1  1  0  3  21  6  0  5  .307 
  Feb 23, 2014  at  Belmont Abbey   29  5  10  5  0  0  3  19  2  0  2  1  0  0  0  1  4  21  8  0  5  .316 
  Mar 01, 2014  at  California (Pa.)   31  2  6  1  2  0  0  8  2  0  1  1  0  1  1  0  4  24  11  1  6  .291 
  Mar 01, 2014  at  California (Pa.)   30  3  10  3  2  0  0  12  2  0  0  1  0  0  0  0  4  21  10  0  8  .298 
  Mar 08, 2014  vs  Slippery Rock   38  4  8  4  0  0  0  8  5  0  0  0  1  2  0  1  6  31  14  0  9  .282 
  Mar 08, 2014  vs  Slippery Rock   32  6  10  5  2  0  0  12  4  0  1  0  1  1  0  2  4  24  5  1  8  .286 
  Mar 09, 2014  vs  IUP   24  5  8  4  2  0  0  10  5  0  1  0  0  1  0  0  1  21  14  0  7  .290 
  Mar 09, 2014  vs  IUP   22  3  6  3  2  0  0  8  1  0  0  0  0  0  1  1  4  21  8  0  3  .289 
  Mar 14, 2014    LE MOYNE   32  2  11  2  0  0  0  11  2  0  1  1  0  1  0  2  5  27  16  0  9  .294 
  Mar 15, 2014    LE MOYNE   23  9  7  9  3  0  1  13  2  0  0  0  3  2  2  0  2  21  8  0  5  .295 
  Mar 15, 2014    LE MOYNE   25  5  9  5  2  0  2  17  0  0  2  0  0  0  1  0  3  21  11  0  3  .299 
  Mar 16, 2014    LE MOYNE   31  6  7  3  0  1  0  9  5  0  3  0  0  0  0  1  2  27  13  0  6  .294 
  Mar 19, 2014    UPJ   32  11  10  9  0  0  1  13  5  0  0  0  0  1  3  0  5  27  9  1  6  .295 
*  Mar 21, 2014    MANSFIELD   27  5  9  5  1  0  1  13  2  1  4  0  1  0  0  0  6  21  6  1  7  .297 
*  Mar 21, 2014    MANSFIELD   24  11  8  7  0  0  0  8  6  0  3  0  0  1  1  0  7  21  7  1  3  .299 
*  Mar 27, 2014    MANSFIELD   28  3  8  3  1  0  0  9  2  0  4  0  0  0  0  0  2  21  7  1  6  .298 
*  Mar 27, 2014    MANSFIELD   30  6  9  5  0  0  1  12  1  0  1  0  0  0  0  3  8  24  10  3  1  .299 
*  Mar 31, 2014    EAST STROUDSBURG   28  4  7  4  1  0  1  11  2  0  1  0  1  0  0  0  6  21  7  2  6  .296 
*  Mar 31, 2014    EAST STROUDSBURG   34  7  11  6  2  0  2  19  0  0  2  0  1  1  0  0  9  24  4  1  6  .298 
*  Apr 01, 2014    BLOOMSBURG   23  3  7  2  0  0  0  7  1  0  1  0  0  1  0  1  5  21  13  1  4  .298 
*  Apr 01, 2014    BLOOMSBURG   28  6  8  6  3  0  1  14  3  0  0  0  1  0  1  0  7  21  9  4  6  .297 
*  Apr 02, 2014  at  East Stroudsburg   29  6  9  6  3  0  1  15  3  1  3  1  0  0  0  1  8  21  11  2  5  .298 
*  Apr 02, 2014  at  East Stroudsburg   27  2  9  2  1  0  1  13  1  0  0  0  0  0  0  1  6  18  8  0  5  .299 
*  Apr 05, 2014    KUTZTOWN   27  10  10  9  3  1  1  18  7  0  5  0  1  0  1  1  3  21  12  0  8  .302 
*  Apr 05, 2014    KUTZTOWN   23  3  5  3  1  0  1  9  0  0  1  0  0  0  0  0  3  21  9  0  2  .299 
*  Apr 06, 2014  at  Kutztown   26  3  6  3  1  0  1  10  1  0  1  0  0  0  0  1  2  19  6  5  3  .297 
*  Apr 06, 2014  at  Kutztown   29  8  10  7  3  0  1  16  2  0  0  1  1  0  0  1  6  18  10  2  3  .299 
  Apr 08, 2014  at  UPJ   37  4  12  4  5  0  1  20  4  0  1  0  0  0  0  0  0  27  12  0  10  .300 
*  Apr 12, 2014  at  Millersville   26  1  5  1  1  0  0  6  3  1  3  0  0  0  0  0  4  18  11  2  7  .297 
*  Apr 12, 2014  at  Millersville   22  0  1  0  0  0  0  1  1  0  0  0  0  0  0  0  4  18  11  0  2  .291 
*  Apr 13, 2014    MILLERSVILLE   27  0  6  0  1  0  0  7  1  0  0  0  1  1  0  1  4  24  13  1  6  .289 
*  Apr 13, 2014    MILLERSVILLE   30  8  10  6  1  0  0  11  2  1  1  0  0  0  0  1  1  21  8  1  6  .290 
*  Apr 16, 2014  at  Bloomsburg   25  2  5  2  1  0  0  6  2  0  0  1  1  1  0  0  5  18  8  1  6  .288 
*  Apr 16, 2014  at  Bloomsburg   21  1  2  1  0  0  0  2  3  0  0  1  0  0  1  1  4  18  7  1  4  .284 
*  Apr 18, 2014  at  West Chester   33  6  11  5  0  0  1  14  4  0  2  0  0  0  0  0  3  18  6  1  10  .285 
*  Apr 18, 2014  at  West Chester   30  1  6  0  1  0  0  7  1  0  0  1  1  1  0  0  7  22  4  1  8  .283 
*  Apr 19, 2014    WEST CHESTER   27  7  10  6  2  1  1  17  3  1  3  0  0  1  1  0  1  21  5  0  7  .285 
*  Apr 19, 2014    WEST CHESTER   26  3  6  3  0  0  0  6  4  0  1  0  1  0  1  0  3  21  6  0  8  .284 
  Apr 21, 2014    WILMINGTON (DEL.)   25  5  8  5  4  1  0  14  2  0  0  1  0  0  0  0  3  21  7  1  4  .285 
  Apr 21, 2014    WILMINGTON (DEL.)   23  5  4  5  1  0  2  11  2  0  0  0  0  0  0  0  5  21  11  2  2  .282 
*  Apr 25, 2014    LOCK HAVEN   32  2  10  2  1  0  0  11  3  1  0  0  1  3  1  0  5  27  13  2  11  .283 
*  Apr 25, 2014    LOCK HAVEN   23  3  6  3  2  1  0  10  2  0  1  0  0  0  0  0  2  21  3  0  4  .283 
*  Apr 26, 2014  at  Lock Haven   26  2  7  2  2  0  0  9  1  0  0  0  0  2  0  0  3  21  6  2  6  .283 
*  Apr 26, 2014  at  Lock Haven   35  6  14  6  3  0  3  26  2  0  0  1  0  0  0  0  5  21  9  1  10  .286 
   Totals        1288  210  368  183  65  5  30  533  110  6  51  12  19  22  17  21  202  997  404  44  270  .286 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 22, 2014  at  Belmont Abbey   6.1  9  8  8  5  9  3  1  0  0  0  1  1  0  7-8  0  1  0  11.37 
  Feb 22, 2014  at  Belmont Abbey   7.0  6  2  1  3  6  4  0  0  0  0  1  2  0  4-2  1  1  0  6.08 
  Feb 23, 2014  at  Belmont Abbey   7.0  3  3  3  5  9  0  0  1  0  0  1  0  0  5-3  2  1  1  5.31 
  Feb 23, 2014  at  Belmont Abbey   7.0  8  4  4  5  4  2  0  0  0  0  0  1  0  5-4  3  1  2  5.27 
  Mar 01, 2014  at  California (Pa.)   8.0  7  3  2  5  7  1  0  0  1  0  0  2  0  2-3  3  2  2  4.58 
  Mar 01, 2014  at  California (Pa.)   7.0  8  1  1  1  4  3  0  0  0  0  0  1  0  3-1  4  2  3  4.04 
  Mar 08, 2014  vs  Slippery Rock   10.1  13  5  5  3  7  0  1  1  2  0  2  1  1  4-5  4  3  3  4.10 
  Mar 08, 2014  vs  Slippery Rock   8.0  9  5  4  3  11  0  1  0  3  0  1  0  0  6-5  5  3  4  4.15 
  Mar 09, 2014  vs  IUP   7.0  5  2  2  5  3  0  0  1  0  0  0  2  0  5-2  6  3  4  3.99 
  Mar 09, 2014  vs  IUP   7.0  3  1  1  6  6  0  0  0  1  0  1  0  0  3-1  7  3  5  3.74 
  Mar 14, 2014    LE MOYNE   9.0  1  0  0  1  4  0  0  0  0  0  0  0  0  2-0  8  3  5  3.33 
  Mar 15, 2014    LE MOYNE   7.0  4  0  0  2  6  0  1  0  0  0  0  1  0  9-0  9  3  5  3.08 
  Mar 15, 2014    LE MOYNE   7.0  8  3  2  7  1  0  0  1  0  0  0  1  0  5-3  10  3  5  3.04 
  Mar 16, 2014    LE MOYNE   9.0  7  4  4  2  12  0  0  0  1  0  1  1  0  6-4  11  3  6  3.12 
  Mar 19, 2014    UPJ   9.0  8  4  3  9  5  3  0  0  2  0  1  0  0  11-4  12  3  6  3.11 
*  Mar 21, 2014    MANSFIELD   7.0  11  4  2  1  7  2  0  0  0  0  0  1  0  5-4  13  3  6  3.08 
*  Mar 21, 2014    MANSFIELD   7.0  9  4  3  1  1  1  0  0  0  0  1  0  0  11-4  14  3  6  3.12 
*  Mar 27, 2014    MANSFIELD   7.0  2  1  0  1  5  0  0  0  0  0  2  0  0  3-1  15  3  7  2.96 
*  Mar 27, 2014    MANSFIELD   8.0  8  4  2  5  6  0  0  0  3  0  1  0  1  6-4  16  3  8  2.92 
*  Mar 31, 2014    EAST STROUDSBURG   7.0  9  7  5  1  7  2  1  1  1  0  0  0  0  4-7  16  4  8  3.09 
*  Mar 31, 2014    EAST STROUDSBURG   8.0  9  6  3  2  11  4  0  0  1  0  1  0  0  7-6  17  4  8  3.10 
*  Apr 01, 2014    BLOOMSBURG   7.0  7  2  2  3  5  0  0  0  1  0  0  1  0  3-2  18  4  8  3.08 
*  Apr 01, 2014    BLOOMSBURG   7.0  8  7  3  2  3  1  0  0  0  0  1  2  0  6-7  18  5  8  3.11 
*  Apr 02, 2014  at  East Stroudsburg   7.0  9  5  3  4  5  0  0  0  2  0  0  0  0  6-5  19  5  9  3.14 
*  Apr 02, 2014  at  East Stroudsburg   6.0  12  7  7  1  3  3  0  1  0  0  0  1  0  2-7  19  6  9  3.38 
*  Apr 05, 2014    KUTZTOWN   7.0  7  1  1  2  2  1  0  0  0  0  0  2  0  10-1  20  6  9  3.30 
*  Apr 05, 2014    KUTZTOWN   7.0  4  0  0  1  7  1  0  0  1  0  0  0  0  3-0  21  6  9  3.18 
*  Apr 06, 2014  at  Kutztown   6.1  6  4  1  0  4  0  0  0  1  0  1  0  0  3-4  21  7  9  3.13 
*  Apr 06, 2014  at  Kutztown   6.0  12  14  13  5  7  0  0  0  1  0  4  1  0  8-14  21  8  9  3.59 
  Apr 08, 2014  at  UPJ   9.0  2  0  0  2  5  0  0  0  2  0  2  1  0  4-0  22  8  9  3.45 
*  Apr 12, 2014  at  Millersville   6.0  5  2  1  1  3  2  0  0  0  0  1  0  0  1-2  22  9  9  3.39 
*  Apr 12, 2014  at  Millersville   6.0  6  2  2  0  2  1  0  0  1  0  1  0  0  0-2  22  10  9  3.38 
*  Apr 13, 2014    MILLERSVILLE   8.0  3  1  1  2  3  0  0  0  0  0  1  0  0  0-1  22  11  9  3.31 
*  Apr 13, 2014    MILLERSVILLE   7.0  4  1  1  7  2  0  0  0  3  0  2  0  0  8-1  23  11  9  3.25 
*  Apr 16, 2014  at  Bloomsburg   6.0  7  5  2  1  6  1  1  0  2  0  0  0  0  2-5  23  12  9  3.25 
*  Apr 16, 2014  at  Bloomsburg   6.0  11  4  3  2  6  1  0  0  0  0  1  2  0  1-4  23  13  9  3.28 
*  Apr 18, 2014  at  West Chester   6.0  8  7  6  6  3  1  0  0  6  0  1  0  0  6-7  23  14  9  3.40 
*  Apr 18, 2014  at  West Chester   7.1  3  2  1  4  11  1  0  0  2  0  1  0  0  1-2  23  15  9  3.35 
*  Apr 19, 2014    WEST CHESTER   7.0  4  1  1  1  6  2  0  0  0  0  1  0  0  7-1  24  15  9  3.30 
*  Apr 19, 2014    WEST CHESTER   7.0  9  4  4  1  7  1  1  0  1  0  0  0  0  3-4  24  16  9  3.34 
  Apr 21, 2014    WILMINGTON (DEL.)   7.0  9  4  2  3  2  1  0  0  1  0  1  0  0  5-4  25  16  10  3.32 
  Apr 21, 2014    WILMINGTON (DEL.)   7.0  9  3  3  0  1  1  0  0  0  0  1  1  0  5-3  26  16  11  3.33 
*  Apr 25, 2014    LOCK HAVEN   9.0  11  4  2  5  6  1  0  0  1  0  0  0  0  2-4  26  17  11  3.30 
*  Apr 25, 2014    LOCK HAVEN   7.0  4  0  0  3  9  0  0  0  0  0  0  0  0  3-0  27  17  12  3.22 
*  Apr 26, 2014  at  Lock Haven   7.0  4  0  0  3  5  0  0  0  0  0  0  1  0  2-0  28  17  13  3.15 
*  Apr 26, 2014  at  Lock Haven   7.0  9  5  2  4  5  1  0  1  1  0  0  2  0  6-5  29  17  14  3.14 
   Totals        332.1  320  156  116  136  249  45  7  7  41  0  33  28  2  210-156  29  17  14  3.14 

* = PSAC East game

 

Individual Game-by-Game

 
#38Austin_Allison
#18Sean_Arrell
#21Austin_Bartley
#4Tyler_Betz
#16Trent_Bond
#28Dan_Bowman
#24Vince_Careghini
#14Mark_Curtis
#10Michael_Douglas
#6Cody_Ezolt
#8Cal_Hogan
#7Jake_Kennedy
#34DJ_Kinna
#20Pat_Kregeloh
#9Josh_Kutchey
#26Clint_Leslie
#2Mike_Marcinko
#23Nick_Massetti
#12Kyle_McClintock
#1Ryan_McMillen
#25Rich_Michaud
#30Matt_Osenbach
#15Shawn_Patterson
#19Sal_Purpura
#11Kevin_Richter
#35Marcus_Shippey
#13Jimmy_Spanos
#5Isaac_Stern
#31Thomas_Swartz
#3Hunter_Szaflarski