|
|
Overall Team Statistics |
| Overall: 20-3-0 Conf: 9-1-0 Home: 6-1-0 Away: 8-1-0 Neut: 6-1-0 |
| TEAM STATISTICS | SHIP | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 49-384 | 11-174 |
| Goals scored per game | 2.13 | 0.48 |
| Shot pct. | .128 | .063 |
| Shots on goal-Attempts | 215-384 | 110-174 |
| SOG pct. | .560 | .632 |
| Shots/Game | 16.7 | 7.6 |
| Assists | 35 | 6 |
| PENALTY CORNERS | 236 | 132 |
| Goals off corners | 4 | 2 |
| PENALTY STROKES | 1-1 | 1-1 |
| PENALTIES | ||
| Green cards | 13 | 16 |
| Yellow cards | 6 | 5 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 1080 | 1669 |
| Dates/Avg Per Date | 7/154 | 9/185 |
| Neutral Site #/Avg | 7/201 |
|
Overall Individual Statistics |
| Overall: 20-3-0 Conf: 9-1-0 Home: 6-1-0 Away: 8-1-0 Neut: 6-1-0 |
| Offense Statistics |
| SHOTS | ||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PS-Att | DSv |
| 28 | Katelyn Grazan | 23-22 | 11 | 2 | 24 | 49 | .224 | 34 | .694 | 5 | 0-0 | 0 |
| 17 | Emily Barnard | 16-8 | 9 | 3 | 21 | 36 | .250 | 28 | .778 | 5 | 0-0 | 0 |
| 45 | Brooke Zeiders | 21-7 | 6 | 3 | 15 | 20 | .300 | 15 | .750 | 2 | 0-0 | 0 |
| 7 | Cassie Rawa | 23-18 | 5 | 4 | 14 | 17 | .294 | 14 | .824 | 1 | 0-0 | 0 |
| 25 | Noelle Kephart | 19-0 | 6 | 1 | 13 | 20 | .300 | 12 | .600 | 1 | 0-0 | 0 |
| 8 | Lauren Zengulis | 18-12 | 4 | 1 | 9 | 13 | .308 | 10 | .769 | 2 | 0-0 | 0 |
| 10 | Kylie Huffman | 23-23 | 3 | 3 | 9 | 62 | .048 | 30 | .484 | 3 | 0-0 | 0 |
| 20 | Hannah Selassie | 21-0 | 2 | 4 | 8 | 16 | .125 | 11 | .688 | 0 | 0-0 | 0 |
| 14 | Brooke Sheibley | 23-23 | 1 | 5 | 7 | 48 | .021 | 19 | .396 | 0 | 1-1 | 0 |
| 16 | Rajchel Moore | 23-23 | 1 | 3 | 5 | 11 | .091 | 7 | .636 | 1 | 0-0 | 0 |
| 24 | Mary Spisak | 20-13 | 1 | 0 | 2 | 17 | .059 | 6 | .353 | 0 | 0-0 | 0 |
| 11 | Taylor Fisher | 23-23 | 0 | 2 | 2 | 31 | .000 | 12 | .387 | 0 | 0-0 | 7 |
| 26 | Suzanne Muller | 23-23 | 0 | 2 | 2 | 8 | .000 | 1 | .125 | 0 | 0-0 | 2 |
| 23 | Rosalia Cappadora | 11-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 18 | Lena Witthoff | 3-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 12 | Madison Scarr | 15-1 | 0 | 0 | 0 | 18 | .000 | 9 | .500 | 0 | 0-0 | 0 |
| 9 | Morgan Gantz | 23-22 | 0 | 0 | 0 | 15 | .000 | 6 | .400 | 0 | 0-0 | 2 |
| 6 | Autumn Beattie | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 5 | Miranda Wallace | 10-3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 |
| 99 | Catherine Matuszko | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 55 | Ally Mooney | 23-23 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 41 | Annie Megonnell | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 34 | Megan Hart | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 27 | Mikayla Cheney | 20-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 21 | Jalen Wilcher | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 19 | Megan Green | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| 15 | Rebecca Bouyea | 7-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
| Total............... | 23 | 49 | 35 | 133 | 384 | .128 | 215 | .560 | 20 | 1-1 | 11 | |
| Opponents........... | 23 | 11 | 6 | 28 | 174 | .063 | 110 | .632 | 3 | 1-1 | 13 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 55 | Ally Mooney | 23-23 | 1644:30 | 10 | 0.43 | 84 | .894 | 20 | 3 | 0 | 13/1 |
| 99 | Catherine Matuszko | 2-0 | 31:10 | 1 | 2.25 | 4 | .800 | 0 | 0 | 0 | 0/1 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 11 | 1.000 | 0 | 0 | 0 | 1/0 |
| Total............... | 23 | 1675:40 | 11 | 0.46 | 99 | .900 | 20 | 3 | 0 | 14 | |
| Opponents........... | 23 | 1675:40 | 49 | 2.05 | 166 | .772 | 3 | 20 | 0 | 1 | |
| Team Statistics |
|
Field Hockey Statistics |
Overall: 20-3-0 Conf: 9-1-0 Home: 6-1-0 Away: 8-1-0 Neut: 6-1-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PS GP-GS G A Pts Sh Shot% SOG SOG% GW PS
------------------------------------------------------------------- -------------------------------------------
28 Katelyn Grazan 23-22 11 2 24 49 .224 34 .694 5 0 10-9 4 0 8 22 .182 14 .636 2 0
17 Emily Barnard 16-8 9 3 21 36 .250 28 .778 5 0 6-0 3 0 6 16 .188 10 .625 1 0
45 Brooke Zeiders 21-7 6 3 15 20 .300 15 .750 2 0 10-5 4 3 11 13 .308 9 .692 2 0
7 Cassie Rawa 23-18 5 4 14 17 .294 14 .824 1 0 10-10 3 2 8 13 .231 11 .846 0 0
25 Noelle Kephart 19-0 6 1 13 20 .300 12 .600 1 0 10-0 1 1 3 8 .125 3 .375 1 0
8 Lauren Zengulis 18-12 4 1 9 13 .308 10 .769 2 0 9-4 0 0 0 3 .000 2 .667 0 0
10 Kylie Huffman 23-23 3 3 9 62 .048 30 .484 3 0 10-10 2 3 7 30 .067 16 .533 2 0
20 Hannah Selassie 21-0 2 4 8 16 .125 11 .688 0 0 10-0 1 2 4 8 .125 6 .750 0 0
14 Brooke Sheibley 23-23 1 5 7 48 .021 19 .396 0 1 10-10 0 1 1 25 .000 9 .360 0 0
16 Rajchel Moore 23-23 1 3 5 11 .091 7 .636 1 0 10-10 1 1 3 9 .111 7 .778 1 0
24 Mary Spisak 20-13 1 0 2 17 .059 6 .353 0 0 10-6 1 0 2 13 .077 5 .385 0 0
11 Taylor Fisher 23-23 0 2 2 31 .000 12 .387 0 0 10-10 0 1 1 13 .000 4 .308 0 0
26 Suzanne Muller 23-23 0 2 2 8 .000 1 .125 0 0 10-10 0 2 2 6 .000 0 .000 0 0
23 Rosalia Cappadora 11-0 0 1 1 1 .000 0 .000 0 0 4-0 0 0 0 0 .000 0 .000 0 0
18 Lena Witthoff 3-0 0 1 1 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
12 Madison Scarr 15-1 0 0 0 18 .000 9 .500 0 0 8-1 0 0 0 10 .000 4 .400 0 0
9 Morgan Gantz 23-22 0 0 0 15 .000 6 .400 0 0 10-9 0 0 0 12 .000 6 .500 0 0
6 Autumn Beattie 3-0 0 0 0 1 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
5 Miranda Wallace 10-3 0 0 0 1 .000 1 1.000 0 0 4-2 0 0 0 0 .000 0 .000 0 0
99 Catherine Matuszko 2-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
55 Ally Mooney 23-23 0 0 0 0 .000 0 .000 0 0 10-10 0 0 0 0 .000 0 .000 0 0
41 Annie Megonnell 1-0 0 0 0 0 .000 0 .000 0 0 -
34 Megan Hart 6-0 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
27 Mikayla Cheney 20-8 0 0 0 0 .000 0 .000 0 0 9-4 0 0 0 0 .000 0 .000 0 0
21 Jalen Wilcher 4-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
19 Megan Green 1-0 0 0 0 0 .000 0 .000 0 0 -
15 Rebecca Bouyea 7-1 0 0 0 0 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
Total............... 23 49 35 133 384 .128 215 .560 20 1 10 20 16 56 201 .100 106 .527 9 0
Opponents........... 23 11 6 28 174 .063 110 .632 3 1 10 4 3 11 79 .051 52 .658 1 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
55 Ally Mooney 23-23 1644:30 10 0.43 84 .894 20 3 0 13 10-10 744:53 4 0.38 39 .907 9 1 0 6
99 Catherine Matuszko 2-0 31:10 1 2.25 4 .800 0 0 0 0 1-0 10:39 0 0.00 2 1.000 0 0 0 0
Total............... 23 1675:40 11 0.46 99 .900 20 3 0 14 10 755:32 4 0.37 48 .923 9 1 0 7
Opponents........... 23 1675:40 49 2.05 166 .772 3 20 0 1 10 755:32 20 1.85 86 .811 1 9 0 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Shippensburg........ 175 196 8 5 0 - 384 Shippensburg........ 90 100 6 5 0 - 201
Opponents........... 60 102 7 5 0 - 174 Opponents........... 25 43 6 5 0 - 79
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Shippensburg........ 23 24 2 0 1 - 50 Shippensburg........ 9 11 0 0 1 - 21
Opponents........... 1 8 1 1 0 - 11 Opponents........... 1 2 0 1 0 - 4
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
-------------------- --- --- --- --- --- ----- -------------------- --- --- --- --- --- -----
Shippensburg........ 35 60 2 2 0 - 99 Shippensburg........ 19 25 2 2 0 - 48
Opponents........... 76 83 5 2 0 - 166 Opponents........... 38 41 5 2 0 - 86
ATTENDANCE SUMMARY SHIP OPP ATTENDANCE SUMMARY SHIP OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1080 1669 Total.................... 755 925
Dates/Avg Per Date....... 7/154 9/185 Dates/Avg Per Date....... 5/151 5/185
Neutral Site #/Avg....... 7/201 Neutral Site #/Avg....... 0/0
|