Shippensburg

Cumulative Season Statistics


 

Overall Team Statistics

 

The Automated ScoreBook
Shippensburg Overall Team Statistics
(as of Nov 20, 2008)
All games

TEAM STATISTICS  SHIP  OPP 
SCORING  273  238 
   Points Per Game  24.8  21.6 
FIRST DOWNS  192  159 
   Rushing  89  69 
   Passing  92  74 
   Penalty  11  16 
RUSHING YARDAGE  1822  1665 
   Yards gained rushing  2141  1923 
   Yards lost rushing  319  258 
   Rushing Attempts  464  399 
   Average Per Rush  3.9  4.2 
   Average Per Game  165.6  151.4 
   TDs Rushing  15  19 
PASSING YARDAGE  2153  1774 
   Att-Comp-Int  304-138-9  300-149-11 
   Average Per Pass  7.1  5.9 
   Average Per Catch  15.6  11.9 
   Average Per Game  195.7  161.3 
   TDs Passing  19  11 
TOTAL OFFENSE  3975  3439 
   Total Plays  768  699 
   Average Per Play  5.2  4.9 
   Average Per Game  361.4  312.6 
KICK RETURNS: #-Yards  43-935  48-783 
PUNT RETURNS: #-Yards  28-172  34-336 
INT RETURNS: #-Yards  11-121  9-287 
KICK RETURN AVERAGE  21.7  16.3 
PUNT RETURN AVERAGE  6.1  9.9 
INT RETURN AVERAGE  11.0  31.9 
FUMBLES-LOST  29-16  27-16 
PENALTIES-Yards  61-497  69-648 
   Average Per Game  45.2  58.9 
PUNTS-Yards  71-2752  77-2900 
   Average Per Punt  38.8  37.7 
   Net punt average  31.8  33.6 
TIME OF POSSESSION/Game  31:26  28:32 
3RD-DOWN Conversions  58/164  50/160 
   3rd-Down Pct  35%  31% 
4TH-DOWN Conversions  7/18  7/19 
   4th-Down Pct  39%  37% 
SACKS BY-Yards  21-125  17-116 
MISC YARDS  6  0 
TOUCHDOWNS SCORED  37  32 
FIELD GOALS-ATTEMPTS  5-11  5-8 
ON-SIDE KICKS  1-1  0-0 
RED-ZONE SCORES  30-42 71%  23-30 77% 
RED-ZONE TOUCHDOWNS  25-42 60%  18-30 60% 
PAT-ATTEMPTS  30-34 88%  29-30 97% 
ATTENDANCE  11575  13199 
   Games/Avg Per Game  6/1929  5/2640 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Shippensburg  54  96  55  68  0  273 
Opponents  42  85  44  64  3  238 


 

Overall Individual Statistics

 

The Automated ScoreBook
Shippensburg Overall Individual Statistics
(as of Nov 20, 2008)
All games

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Kevin Marshall   11  108  525  72  453  4.2  3  59  41.2 
Chris Infante   11  122  475  33  442  3.6  6  34  40.2 
Roshaan McCain   11  52  355  30  325  6.2  3  38  29.5 
Calvin Spires   8  32  213  2  211  6.6  0  19  26.4 
Brad Catherman   11  43  198  4  194  4.5  1  25  17.6 
Brett Stoops   11  43  183  15  168  3.9  1  16  15.3 
Nick Klinepeter  7  6  55  0  55  9.2  1  23  7.9 
Chad DiFebbo   11  46  136  109  27  0.6  0  25  2.5 
TEAM   3  1  0  17  -17  -17.0  0  0  -5.7 
Dave Chervansky  9  11  1  37  -36  -3.3  0  0  -4.0 
Total..........  11  464  2141  319  1822  3.9  15  59  165.6 
Opponents......  11  399  1923  258  1665  4.2  19  78  151.4 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Chad DiFebbo   11  121.5  124-272-9  45.6  1966  18  81  178.7 
Dave Chervansky  9  105.4  13-29-0  44.8  170  1  24  18.9 
TEAM   3  0.0  0-2-0  0.0  0  0  0  0.0 
Kevin Marshall   11  242.8  1-1-0  100.0  17  0  17  1.5 
Total..........  11  119.6  138-304-9  45.4  2153  19  81  195.7 
Opponents......  11  104.1  149-300-11  49.7  1774  11  77  161.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Mike Harris   11  66  1014  15.4  10  53  92.2 
Kevin Marshall   11  16  377  23.6  1  54  34.3 
Chase DiFebbo   10  16  296  18.5  5  81  29.6 
Mark Rossi   11  14  201  14.4  1  28  18.3 
Brett Stoops   11  14  126  9.0  0  36  11.5 
Jake Biondi   10  4  51  12.8  1  24  5.1 
Roshaan McCain   11  3  39  13.0  0  21  3.5 
Anthony Varischetti  7  2  24  12.0  0  16  3.4 
Brad Catherman   11  2  15  7.5  0  8  1.4 
Nick Klinepeter  7  1  10  10.0  1  10  1.4 
Total..........  11  138  2153  15.6  19  81  195.7 
Opponents......  11  149  1774  11.9  11  77  161.3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Mike Harris   27  172  6.4  0  32 
Travis Proctor   1  0  0.0  0  0 
Total..........  28  172  6.1  0  32 
Opponents......  34  336  9.9  1  78 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Jeff Fertig   3  2  0.7  0  2 
Nick Melusky   2  24  12.0  0  24 
Jason Stone   2  72  36.0  1  63 
Reggie Farrior   2  0  0.0  0  0 
Jamahn McCollough  1  18  18.0  0  18 
Riley Bowen   1  5  5.0  0  5 
Total..........  11  121  11.0  1  63 
Opponents......  9  287  31.9  0  96 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Kevin Marshall   20  497  24.9  1  91 
Roshaan McCain   11  202  18.4  0  37 
Brett Stoops   5  92  18.4  0  36 
Chris Infante   3  20  6.7  0  8 
Jeff Fertig   3  109  36.3  0  48 
Brian Heitz   1  15  15.0  0  15 
Total..........  43  935  21.7  1  91 
Opponents......  48  783  16.3  0  38 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Michael Apgar   1  6  6.0  0  6 
Riley Bowen   1  6  6.0  0  6 
Josh Emberg   1  2  2.0  0  2 
Josh Simmons   1  48  48.0  1  48 
Total..........  4  62  15.5  1  48 
Opponents......  0  0  0.0  1  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Mike Harris   10  0-0  0-0  0-0  0  0-0  0  0  60 
Kyler Ford   0  5-11  30-34  0-0  0  0-0  0  0  45 
Chris Infante   6  0-0  0-0  0-0  0  0-0  0  0  36 
Chase DiFebbo   5  0-0  0-0  0-0  0  0-0  0  0  30 
Kevin Marshall   5  0-0  0-0  0-0  0  0-0  0  0  30 
Roshaan McCain   3  0-0  0-0  0-0  0  0-0  0  0  18 
Nick Klinepeter  2  0-0  0-0  0-0  0  0-0  0  0  12 
Mark Rossi   1  0-0  0-0  0-0  1  0-0  0  0  8 
Brad Catherman   1  0-0  0-0  0-0  0  0-0  0  0  6 
Brett Stoops   1  0-0  0-0  0-0  0  0-0  0  0  6 
Josh Simmons   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jake Biondi   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jason Stone   1  0-0  0-0  0-0  0  0-0  0  0  6 
Riley Bowen   0  0-0  0-0  0-0  0  0-0  0  1  2 
Chad DiFebbo   0  0-0  0-0  1-2  0  1-1  0  0  2 
Josh Oswalt   0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  37  5-11  30-34  1-2  1  1-1  0  1  273 
Opponents......  32  5-8  29-30  0-1  0  0-1  0  1  238 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Chad DiFebbo   11  318  27  1966  1993  181.2 
Kevin Marshall   11  109  453  17  470  42.7 
Chris Infante   11  122  442  0  442  40.2 
Roshaan McCain   11  52  325  0  325  29.5 
Calvin Spires   8  32  211  0  211  26.4 
Brad Catherman   11  43  194  0  194  17.6 
Brett Stoops   11  43  168  0  168  15.3 
Dave Chervansky  9  40  -36  170  134  14.9 
Nick Klinepeter  7  6  55  0  55  7.9 
TEAM   3  3  -17  0  -17  -5.7 
Total..........  11  768  1822  2153  3975  361.4 
Opponents......  11  699  1665  1774  3439  312.6 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Kyler Ford   5-11  45.5  0-0  5-7  0-4  0-0  0-0  27  0 

FG SEQUENCE  Shippensburg  Opponents 
Shepherd  38  - 
Edinboro  (27)  - 
Lock Haven  28,25,(27)  - 
East Stroudsburg  30  (34),44,(24),(29) 
Millersville  -  - 
C.W. Post  (27),(25),35  (28) 
Kutztown  -  - 
West Chester  36  (22) 
Bloomsburg  -  - 
Cheyney  -  31 
Mercyhurst  (20)  52 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Kyler Ford   71  2752  38.8  68  8  8  22  6  0 
Total..........  71  2752  38.8  68  8  8  22  6  0 
Opponents......  77  2900  37.7  70  7  18  16  6  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Kyler Ford   52  2703  52.0  0  3 
Total..........  52  2703  52.0  0  3  16.3  36.9  33 
Opponents......  48  2740  57.1  4  0  21.7  35.9  34 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Kevin Marshall   11  453  377  0  497  0  1327  120.6 
Mike Harris   11  0  1014  172  0  0  1186  107.8 
Roshaan McCain   11  325  39  0  202  0  566  51.5 
Chris Infante   11  442  0  0  20  0  462  42.0 
Brett Stoops   11  168  126  0  92  0  386  35.1 
Chase DiFebbo   10  0  296  0  0  0  296  29.6 
Calvin Spires   8  211  0  0  0  0  211  26.4 
Brad Catherman   11  194  15  0  0  0  209  19.0 
Mark Rossi   11  0  201  0  0  0  201  18.3 
Jeff Fertig   10  0  0  0  109  2  111  11.1 
Jason Stone   11  0  0  0  0  72  72  6.5 
Nick Klinepeter  7  55  10  0  0  0  65  9.3 
Jake Biondi   10  0  51  0  0  0  51  5.1 
Chad DiFebbo   11  27  0  0  0  0  27  2.5 
Anthony Varischetti  7  0  24  0  0  0  24  3.4 
Nick Melusky   9  0  0  0  0  24  24  2.7 
Jamahn McCollough  10  0  0  0  0  18  18  1.8 
Brian Heitz   11  0  0  0  15  0  15  1.4 
Riley Bowen   11  0  0  0  0  5  5  0.5 
TEAM   3  -17  0  0  0  0  -17  -5.7 
Dave Chervansky  9  -36  0  0  0  0  -36  -4.0 
Total..........  11  1822  2153  172  935  121  5203  473.0 
Opponents......  11  1665  1774  336  783  287  4845  440.5 


 

Overall Defensive Statistics

 

The Automated ScoreBook
Shippensburg Overall Defensive Statistics
(as of Nov 20, 2008)
All games

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
13  Jason Stone   11  50  52  102   9.5 - 32   1.0 - 12 2 - 72 4  6  .  1 - 0 4  .  . 
33  Josh Oswalt   11  39  45  84   10.5 - 35   2.0 - 14    . 1  1  .  2 - 0 1  .  . 
46  Andy Casale   11  32  44  76   9.5 - 32   3.0 - 20    . 1  1  .     . .  .  . 
41  Riley Bowen   11  50  24  74   12.0 - 47   3.0 - 22 1 - 5 7  8  3  3 - 6 3  .  1 
15  Travis Proctor   11  18  24  42   1.5 - 1  .       . 8  8  .  1 - 0 1  .  . 
5   Josh Simmons   11  20  17  37   6.0 - 15   1.5 - 3    . .  .  .  1 - 48 .  .  . 
1   Reggie Farrior   11  19  16  35   .     .    2 - 0 3  5  .     . .  .  . 
70  Jason Groller   11  16  18  34   10.5 - 32   4.0 - 16    . 4  4  .  1 - 0 1  .  . 
6   Jeff Fertig   10  21  10  31   2.0 - 4  .    3 - 2 4  7  .     . 1  .  . 
7   Nick Melusky   9  10  15  25   1.0 - 2  .    2 - 24 .  2  .     . .  .  . 
23  Jamahn McCollough  10  18  6  24   2.0 - 8  .    1 - 18 2  3  .  1 - 0 1  .  . 
95  Josh Emberg   11  10  13  23   2.0 - 8   1.0 - 6    . .  .  .  1 - 2 .  .  . 
98  Anthony Marsh   11  7  14  21   1.0 - 7  .       . .  .  .  1 - 0 .  .  . 
65  Vinnie Ranauto   9  9  10  19   1.0 - 5  .       . 1  1  .     . .  .  . 
90  Andy Horn   11  10  7  17   4.0 - 17   3.0 - 14    . .  .  .  1 - 0 1  .  . 
77  Michael Apgar   11  8  9  17   1.5 - 11   1.0 - 10    . .  .  .  1 - 6 .  .  . 
97  Erik Van Ness   11  2  12  14   1.5 - 3  .       . .  .  1     . .  .  . 
37  Eric Bonshock   11  12  1  13   .     .       . .  .  .     . .  .  . 
87  Tyton Brunner   10  6  5  11   2.0 - 6   0.5 - 3    . .  .  .     . .  1  . 
91  Taylor Davis   11  7  3  10   2.0 - 6   1.0 - 5    . 1  1  .  1 - 0 .  .  . 
28  Kyler Ford   11  5  1  6   .     .       . .  .  .     . .  .  . 
45  Mark Rossi   11  5  1  6   .     .       . .  .  .     . .  .  . 
8   Marcellus Sammons  6  4  1  5   .     .       . .  .  .     . .  .  . 
51  Joel Petersheim  11  1  3  4   .     .       . .  .  .     . .  .  . 
12  Anthony Varischetti  7  2  1  3   .     .       . .  .  .     . .  .  . 
52  Antoine Parks   2  .  2  2   .     .       . .  .  .     . .  .  . 
53  Dave Fremont   11  2  .  2   .     .       . .  .  .     . .  .  . 
57  Bill Morrison   11  1  1  2   .     .       . .  .  .     . .  .  . 
3   Chad DiFebbo   11  2  .  2   .     .       . .  .  .     . .  .  . 
27  Chris Infante   11  1  1  2   .     .       . .  .  .     . .  .  . 
16  Dave Chervansky  9  1  1  2   .     .       . .  .  .     . .  .  . 
22  Kevin Marshall   11  2  .  2   .     .       . .  .  .     . .  .  . 
30  Mikal Sabree   2  1  .  1   .     .       . .  .  .     . .  .  . 
21  Chase DiFebbo   10  .  1  1   .     .       . .  .  .     . .  .  . 
4   Roshaan McCain   11  1  .  1   .     .       . .  .  .     . .  .  . 
54  Beau Hoffman   8  .  1  1   .     .       . .  .  .     . .  .  . 
50  James D'Annibale  11  .  .  .   .     .       . .  .  .  1 - 0 .  .  . 
  Total..........  11  392  359  751   79 - 271  21 - 125 11 - 121 36  47  4  16 - 62 13  1  1 
  Opponents......  11  393  422  815   73 - 259  17 - 116 9 - 287 46  55  5  16 - 0 10  .  1 


 

Combined Team Statistics

 

The Automated ScoreBook
Shippensburg Combined Team Statistics
(as of Nov 20, 2008)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (4-7)  (3-3)  (1-4)  (0-0) 
CONFERENCE  (3-4)  (3-1)  (0-3)  (0-0) 
NON-CONFERENCE  (1-3)  (0-2)  (1-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 30, 2008    #13 SHEPHERD               L    16-20    3000
 Sep 06, 2008    EDINBORO                   L    11-34     700
 Sep 13, 2008 at Lock Haven               W      36-0     1213
*Sep 20, 2008 at East Stroudsburg           LOT  41-44    3950
*Sep 27, 2008    MILLERSVILLE             W      35-14    2600
*Oct 04, 2008    C.W. POST                W      27-10    2775
*Oct 11, 2008 at Kutztown                   L    21-42    2275
*Oct 18, 2008 at West Chester               L     7-25    5041
*Oct 25, 2008    #4 BLOOMSBURG              L     0-21     900
*Nov 01, 2008    CHEYNEY                  W      62-7     1600
 Nov 08, 2008 at Mercyhurst                 L    17-21     720

TEAM STATISTICS  SHIP  OPP 
FIRST DOWNS  192  159 
   Rushing  89  69 
   Passing  92  74 
   Penalty  11  16 
RUSHING YARDAGE  1822  1665 
   Rushing Attempts  464  399 
   Average Per Rush  3.9  4.2 
   Average Per Game  165.6  151.4 
   TDs Rushing  15  19 
PASSING YARDAGE  2153  1774 
   Att-Comp-Int  304-138-9  300-149-11 
   Average Per Pass  7.1  5.9 
   Average Per Catch  15.6  11.9 
   Average Per Game  195.7  161.3 
   TDs Passing  19  11 
TOTAL OFFENSE  3975  3439 
   Average Per Play  5.2  4.9 
   Average Per Game  361.4  312.6 
KICK RETURNS: #-Yards  43-935  48-783 
PUNT RETURNS: #-Yards  28-172  34-336 
INT RETURNS: #-Yards  11-121  9-287 
FUMBLES-LOST  29-16  27-16 
PENALTIES-Yards  61-497  69-648 
PUNTS-AVG  71-38.8  77-37.7 
TIME OF POSSESSION/Game  31:26  28:32 
3RD-DOWN Conversions  58/164  50/160 
4TH-DOWN Conversions  7/18  7/19 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Shippensburg  54  96  55  68  0  273 
Opponents  42  85  44  64  3  238 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Kevin Marshall   11  108  525  72  453  4.2  3  59  41.2 
Chris Infante   11  122  475  33  442  3.6  6  34  40.2 
Roshaan McCain   11  52  355  30  325  6.2  3  38  29.5 
Calvin Spires   8  32  213  2  211  6.6  0  19  26.4 
Brad Catherman   11  43  198  4  194  4.5  1  25  17.6 
Brett Stoops   11  43  183  15  168  3.9  1  16  15.3 
Nick Klinepeter  7  6  55  0  55  9.2  1  23  7.9 
Chad DiFebbo   11  46  136  109  27  0.6  0  25  2.5 
TEAM   3  1  0  17  -17  -17.0  0  0  -5.7 
Dave Chervansky  9  11  1  37  -36  -3.3  0  0  -4.0 
Total..........  11  464  2141  319  1822  3.9  15  59  165.6 
Opponents......  11  399  1923  258  1665  4.2  19  78  151.4 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Chad DiFebbo   11  121.5  124-272-9  45.6  1966  18  81  178.7 
Dave Chervansky  9  105.4  13-29-0  44.8  170  1  24  18.9 
TEAM   3  0.0  0-2-0  0.0  0  0  0  0.0 
Kevin Marshall   11  242.8  1-1-0  100.0  17  0  17  1.5 
Total..........  11  119.6  138-304-9  45.4  2153  19  81  195.7 
Opponents......  11  104.1  149-300-11  49.7  1774  11  77  161.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Mike Harris   11  66  1014  15.4  10  53  92.2 
Kevin Marshall   11  16  377  23.6  1  54  34.3 
Chase DiFebbo   10  16  296  18.5  5  81  29.6 
Mark Rossi   11  14  201  14.4  1  28  18.3 
Brett Stoops   11  14  126  9.0  0  36  11.5 
Jake Biondi   10  4  51  12.8  1  24  5.1 
Roshaan McCain   11  3  39  13.0  0  21  3.5 
Anthony Varischetti  7  2  24  12.0  0  16  3.4 
Brad Catherman   11  2  15  7.5  0  8  1.4 
Nick Klinepeter  7  1  10  10.0  1  10  1.4 
Total..........  11  138  2153  15.6  19  81  195.7 
Opponents......  11  149  1774  11.9  11  77  161.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Kyler Ford   5-11  45.5  0-0  5-7  0-4  0-0  0-0  27  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Mike Harris   10  0-0  0-0  0-0  0  0-0  0  0  60 
Kyler Ford   0  5-11  30-34  0-0  0  0-0  0  0  45 
Chris Infante   6  0-0  0-0  0-0  0  0-0  0  0  36 
Kevin Marshall   5  0-0  0-0  0-0  0  0-0  0  0  30 
Chase DiFebbo   5  0-0  0-0  0-0  0  0-0  0  0  30 
Roshaan McCain   3  0-0  0-0  0-0  0  0-0  0  0  18 
Nick Klinepeter  2  0-0  0-0  0-0  0  0-0  0  0  12 
Mark Rossi   1  0-0  0-0  0-0  1  0-0  0  0  8 
Brad Catherman   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jason Stone   1  0-0  0-0  0-0  0  0-0  0  0  6 
Josh Simmons   1  0-0  0-0  0-0  0  0-0  0  0  6 
Brett Stoops   1  0-0  0-0  0-0  0  0-0  0  0  6 
Jake Biondi   1  0-0  0-0  0-0  0  0-0  0  0  6 
Riley Bowen   0  0-0  0-0  0-0  0  0-0  0  1  2 
Chad DiFebbo   0  0-0  0-0  1-2  0  1-1  0  0  2 
Josh Oswalt   0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  37  5-11  30-34  1-2  1  1-1  0  1  273 
Opponents......  32  5-8  29-30  0-1  0  0-1  0  1  238 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Jeff Fertig   3  2  0.7  0  2 
Reggie Farrior   2  0  0.0  0  0 
Jason Stone   2  72  36.0  1  63 
Nick Melusky   2  24  12.0  0  24 
Riley Bowen   1  5  5.0  0  5 
Jamahn McCollough  1  18  18.0  0  18 
Total..........  11  121  11.0  1  63 
Opponents......  9  287  31.9  0  96 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Kyler Ford   71  2752  38.8  68  8  8  22  6  0 
Total..........  71  2752  38.8  68  8  8  22  6  0 
Opponents......  77  2900  37.7  70  7  18  16  6  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Mike Harris   27  172  6.4  0  32 
Travis Proctor   1  0  0.0  0  0 
Total..........  28  172  6.1  0  32 
Opponents......  34  336  9.9  1  78 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Kevin Marshall   20  497  24.9  1  91 
Roshaan McCain   11  202  18.4  0  37 
Brett Stoops   5  92  18.4  0  36 
Jeff Fertig   3  109  36.3  0  48 
Chris Infante   3  20  6.7  0  8 
Brian Heitz   1  15  15.0  0  15 
Total..........  43  935  21.7  1  91 
Opponents......  48  783  16.3  0  38 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Kevin Marshall   11  453  377  0  497  0  1327  120.6 
Mike Harris   11  0  1014  172  0  0  1186  107.8 
Roshaan McCain   11  325  39  0  202  0  566  51.5 
Chris Infante   11  442  0  0  20  0  462  42.0 
Brett Stoops   11  168  126  0  92  0  386  35.1 
Total..........  11  1822  2153  172  935  121  5203  473.0 
Opponents......  11  1665  1774  336  783  287  4845  440.5 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Chad DiFebbo   11  318  27  1966  1993  181.2 
Kevin Marshall   11  109  453  17  470  42.7 
Chris Infante   11  122  442  0  442  40.2 
Roshaan McCain   11  52  325  0  325  29.5 
Calvin Spires   8  32  211  0  211  26.4 
Total..........  11  768  1822  2153  3975  361.4 
Opponents......  11  699  1665  1774  3439  312.6 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
13  Jason Stone   11  50  52  102   9.5 - 32   1.0 - 12 2 - 72 4  6  .  1 - 0 4  .  . 
33  Josh Oswalt   11  39  45  84   10.5 - 35   2.0 - 14    . 1  1  .  2 - 0 1  .  . 
46  Andy Casale   11  32  44  76   9.5 - 32   3.0 - 20    . 1  1  .     . .  .  . 
41  Riley Bowen   11  50  24  74   12.0 - 47   3.0 - 22 1 - 5 7  8  3  3 - 6 3  .  1 
15  Travis Proctor   11  18  24  42   1.5 - 1  .       . 8  8  .  1 - 0 1  .  . 
  Total..........  11  392  359  751   79 - 271  21 - 125 11 - 121 36  47  4  16 - 62 13  1  1 
  Opponents......  11  393  422  815   73 - 259  17 - 116 9 - 287 46  55  5  16 - 0 10  .  1