Shippensburg

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  SHIP  OPP 
SCORING  246  254 
   Points Per Game  22.4  23.1 
   Points Off Turnovers  44  60 
FIRST DOWNS  164  201 
   Rushing  51  77 
   Passing  89  99 
   Penalty  24  25 
RUSHING YARDAGE  897  1416 
   Yards gained rushing  1234  1727 
   Yards lost rushing  337  311 
   Rushing Attempts  326  429 
   Average Per Rush  2.8  3.3 
   Average Per Game  81.5  128.7 
   TDs Rushing  11  15 
PASSING YARDAGE  2098  2529 
   Comp-Att-Int  185-304-11  190-344-9 
   Average Per Pass  6.9  7.4 
   Average Per Catch  11.3  13.3 
   Average Per Game  190.7  229.9 
   TDs Passing  17  14 
TOTAL OFFENSE  2995  3945 
   Total Plays  630  773 
   Average Per Play  4.8  5.1 
   Average Per Game  272.3  358.6 
KICK RETURNS: #-Yards  39-1024  30-642 
PUNT RETURNS: #-Yards  21-107  13-12 
INT RETURNS: #-Yards  9-243  11-197 
KICK RETURN AVERAGE  26.3  21.4 
PUNT RETURN AVERAGE  5.1  0.9 
INT RETURN AVERAGE  27.0  17.9 
FUMBLES-LOST  20-8  12-4 
PENALTIES-Yards  81-711  84-770 
   Average Per Game  64.6  70.0 
PUNTS-Yards  61-2169  59-2026 
   Average Per Punt  35.6  34.3 
   Net punt average  34.5  29.6 
KICKOFFS-Yards  49-2678  55-2932 
   Average Per Kick  54.7  53.3 
   Net kick average  35.9  31.1 
TIME OF POSSESSION/Game  27:10  32:50 
3RD-DOWN Conversions  45/140  61/170 
   3rd-Down Pct  32%  36% 
4TH-DOWN Conversions  11/17  11/23 
   4th-Down Pct  65%  48% 
SACKS BY-Yards  21-128  30-179 
MISC YARDS  0  13 
TOUCHDOWNS SCORED  34  30 
FIELD GOALS-ATTEMPTS  4-11  14-20 
ON-SIDE KICKS  0-1  0-0 
RED-ZONE SCORES  (21-32) 66%  (30-40) 75% 
RED-ZONE TOUCHDOWNS  (19-32) 59%  (18-40) 45% 
PAT-ATTEMPTS  (26-31) 84%  (28-29) 97% 
ATTENDANCE  18869  15067 
   Games/Avg Per Game  5/3774  6/2511 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Shippensburg  48  79  66  46  7  246 
Opponents  41  84  52  77  0  254 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Khalid Dorsey   9-8   108  522  21  501  4.6  7  80  55.7 
Nasai Moon   10-2   55  203  23  180  3.3  1  19  18.0 
Bill Williams   9-1   39  176  8  168  4.3  2  22  18.7 
Evan Falco   8-3   54  205  117  88  1.6  0  22  11.0 
Richie Sykes   4-0   16  35  12  23  1.4  1  7  5.8 
Jake DeLuccia   8-6   6  22  0  22  3.7  0  10  2.8 
Mike Vigliano   11-2   1  9  0  9  9.0  0  9  0.8 
Joey McCracken   2-1   6  23  23  0  0.0  0  13  0.0 
Ryan Orr   3-0   4  6  7  -1  -0.2  0  6  -0.3 
Ian Sheehan   9-9   1  0  4  -4  -4.0  0  0  -0.4 
Redd Douglas   11-9   1  0  6  -6  -6.0  0  0  -0.5 
Team   9-0   9  0  40  -40  -4.4  0  0  -4.4 
Sam Johnson III  8-7   26  33  76  -43  -1.7  0  10  -5.4 
Total..........  11   326  1234  337  897  2.8  11  80  81.5 
Opponents......  11   429  1727  311  1416  3.3  15  75  128.7 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Sam Johnson III  8-7   123.5  112-186-9  60.2  1223  10  57  152.9 
Evan Falco   8-3   150.4  63-97-1  64.9  735  7  48  91.9 
Joey McCracken   2-1   91.1  7-16-1  43.8  114  0  31  57.0 
Ryan Orr   3-0   103.7  3-5-0  60.0  26  0  12  8.7 
Total..........  11   130.0  185-304-11  60.9  2098  17  57  190.7 
Opponents......  11   125.2  190-344-9  55.2  2529  14  73  229.9 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Redd Douglas   11-9   49  662  13.5  5  49  60.2 
Ian Sheehan   9-9   41  531  13.0  4  49  59.0 
Khalid Dorsey   9-8   18  137  7.6  2  25  15.2 
Xavier Roman   11-7   15  143  9.5  1  34  13.0 
Cole Balint   11-6   13  93  7.2  1  29  8.5 
Alex Rufe   11-2   10  170  17.0  1  57  15.5 
Jake DeLuccia   8-6   10  78  7.8  1  17  9.8 
Nasai Moon   10-2   9  66  7.3  1  29  6.6 
AJ Tedesco   9-1   8  117  14.6  0  27  13.0 
Mike Vigliano   11-2   4  61  15.2  1  36  5.5 
Ethan Smerecki   11-1   3  26  8.7  0  22  2.4 
Adam Degregorio  1-0   2  14  7.0  0  8  14.0 
Eric Benson   11-1   1  6  6.0  0  6  0.5 
Jeremy Prince   3-0   1  6  6.0  0  6  2.0 
Richie Sykes   4-0   1  2  2.0  0  2  0.5 
Total..........  11   185  2112  11.4  17  57  192.0 
Opponents......  11   190  2529  13.3  14  73  229.9 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Redd Douglas   19  68  3.6  0  14 
T. Peterson   1  11  11.0  0  0 
Ray Jones   1  28  28.0  1  0 
Total..........  21  107  5.1  1  14 
Opponents......  13  12  0.9  0  7 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Isaiah Gilmore   2  8  4.0  0  8 
Nasir Greer   2  35  17.5  1  35 
Brandon Holt   2  99  49.5  1  99 
Khi'on Smith   1  75  75.0  1  75 
Tyler Simon   1  5  5.0  0  5 
Matt Feeney   1  21  21.0  0  21 
Total..........  9  243  27.0  3  99 
Opponents......  11  197  17.9  1  53 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Redd Douglas   25  848  33.9  2  100 
Alex Rufe   6  83  13.8  0  28 
Ethan Smerecki   3  23  7.7  0  11 
TJ Wagner   2  24  12.0  0  12 
Jake DeLuccia   2  34  17.0  0  24 
Cordell Cash   1  12  12.0  0  12 
Total..........  39  1024  26.3  2  100 
Opponents......  30  642  21.4  0  50 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Khalid Dorsey   9  0-0  0-0  0-0  0  0-0  0  0  54 
Redd Douglas   7  0-0  0-0  0-0  0  0-0  0  0  42 
Jaxson Montross  0  3-10  25-29  0-0  0  0-0  0  0  34 
Ian Sheehan   4  0-0  0-0  0-0  0  0-0  0  0  24 
Nasai Moon   2  0-0  0-0  0-0  0  0-0  0  0  12 
Bill Williams   2  0-0  0-0  0-0  0  0-0  0  0  12 
Jake DeLuccia   1  0-0  0-0  0-0  1  0-0  0  0  8 
Xavier Roman   1  0-0  0-0  0-0  0  0-0  0  0  6 
Mike Vigliano   1  0-0  0-0  0-0  0  0-0  0  0  6 
Alex Rufe   1  0-0  0-0  0-1  0  0-0  0  0  6 
Cole Balint   1  0-0  0-0  0-0  0  0-0  0  0  6 
Ray Jones   1  0-0  0-0  0-0  0  0-0  0  0  6 
Khi'on Smith   1  0-0  0-0  0-0  0  0-0  0  0  6 
Brandon Holt   1  0-0  0-0  0-0  0  0-0  0  0  6 
Nasir Greer   1  0-0  0-0  0-0  0  0-0  0  0  6 
Richie Sykes   1  0-0  0-0  0-0  0  0-0  0  0  6 
Tanner Luther   0  1-1  1-2  0-0  0  0-0  0  0  4 
Team   0  0-0  0-0  0-0  0  0-0  0  1  2 
Sam Johnson III  0  0-0  0-0  0-0  0  1-2  0  0  0 
Total..........  34  4-11  26-31  0-1  1  1-2  0  1  246 
Opponents......  30  14-20  28-29  0-1  0  0-0  0  2  254 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Sam Johnson III  8  212  -43  1223  1180  147.5 
Evan Falco   8  151  88  735  823  102.9 
Khalid Dorsey   9  108  501  0  501  55.7 
Nasai Moon   10  55  180  0  180  18.0 
Bill Williams   9  39  168  0  168  18.7 
Joey McCracken   2  22  0  114  114  57.0 
Ryan Orr   3  9  -1  26  25  8.3 
Richie Sykes   4  16  23  0  23  5.8 
Jake DeLuccia   8  6  22  0  22  2.8 
Mike Vigliano   11  1  9  0  9  0.8 
Ian Sheehan   9  1  -4  0  -4  -0.4 
Redd Douglas   11  1  -6  0  -6  -0.5 
Team   9  9  -40  0  -40  -4.4 
Total..........  11  630  897  2098  2995  272.3 
Opponents......  11  773  1416  2529  3945  358.6 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Jaxson Montross  3-10  30.0  0-0  1-2  1-5  1-2  0-1  44  1 
Tanner Luther   1-1  100.0  0-0  0-0  1-1  0-0  0-0  31  0 

FG SEQUENCE  Shippensburg  Opponents 
West Virginia St.  37  (27) 
Seton Hill  26  (34) 
IUP  -  - 
Bloomsburg  (44),43  (38),36 
Shepherd  38  33,22 
West Chester  -  35,(32),(30) 
Kutztown  (39)  (31),(41),(31),(36),(39) 
Millersville  53  (29) 
East Stroudsburg  (31)  44,50,(25),(42),(21) 
Lock Haven  (25)  - 
Gannon  37,37  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Tanner Luther   60  2150  35.8  64  2  22  15  5  0 
Sam Johnson III  1  19  19.0  19  0  0  0  0  0 
Total..........  61  2169  35.6  64  2  22  15  5  0 
Opponents......  59  2026  34.3  53  7  12  15  1  2 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Tanner Luther   35  1884  53.8  6  1 
Tyler Luther   8  425  53.1  2  0 
Jaxson Montross  6  369  61.5  3  0 
Total..........  49  2678  54.7  11  1  21.4  35.9  29 
Opponents......  55  2932  53.3  8  3  26.3  31.1  33 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Redd Douglas   11  -6  662  68  848  0  1572  142.9 
Khalid Dorsey   9  501  137  0  0  0  638  70.9 
Ian Sheehan   9  -4  531  0  0  0  527  58.6 
Alex Rufe   11  0  170  0  83  0  253  23.0 
Nasai Moon   10  180  66  0  0  0  246  24.6 
Bill Williams   9  168  0  0  0  0  168  18.7 
Xavier Roman   11  0  143  0  0  0  143  13.0 
Jake DeLuccia   8  22  78  0  34  0  134  16.8 
AJ Tedesco   9  0  117  0  0  0  117  13.0 
Brandon Holt   11  0  0  0  0  99  99  9.0 
Cole Balint   11  0  93  0  0  0  93  8.5 
Evan Falco   8  88  0  0  0  0  88  11.0 
Khi'on Smith   11  0  0  0  0  75  75  6.8 
Mike Vigliano   11  9  61  0  0  0  70  6.4 
Ethan Smerecki   11  0  26  0  23  0  49  4.5 
Nasir Greer   11  0  0  0  0  35  35  3.2 
Ray Jones   11  0  0  28  0  0  28  2.5 
Richie Sykes   4  23  2  0  0  0  25  6.2 
TJ Wagner   11  0  0  0  24  0  24  2.2 
Matt Feeney   11  0  0  0  0  21  21  1.9 
Adam Degregorio  1  0  14  0  0  0  14  14.0 
Cordell Cash   11  0  0  0  12  0  12  1.1 
T. Peterson   9  0  0  11  0  0  11  1.2 
Isaiah Gilmore   10  0  0  0  0  8  8  0.8 
Jeremy Prince   3  0  6  0  0  0  6  2.0 
Eric Benson   11  0  6  0  0  0  6  0.5 
Tyler Simon   11  0  0  0  0  5  5  0.5 
Ryan Orr   3  -1  0  0  0  0  -1  -0.3 
Team   9  -40  0  0  0  0  -40  -4.4 
Sam Johnson III  8  -43  0  0  0  0  -43  -5.4 
Total..........  11  897  2112  107  1024  243  4383  398.5 
Opponents......  11  1416  2529  12  642  197  4796  436.0 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
46  Matt Feeney   11-11  60  42  102   20.5 - 58   3.0 - 20 1 - 21 4  5  1  1 - 0 .  .  . 
42  Tyler Simon   11-11  37  37  74   3.5 - 4  .    1 - 5 1  2  1  1 - 0 1  .  . 
5   Khi'on Smith   11-11  50  8  58   3.5 - 9  .    1 - 75 9  10  .     . 1  .  . 
15  Brandon Holt   11-11  33  13  46   .     .    2 - 99 5  7  .     . .  .  . 
2   Isaiah Gilmore   10-10  28  14  42   1.5 - 2  .    2 - 8 .  2  .     . .  .  . 
96  Riley Good   8-8  19  20  39   12.5 - 56   3.5 - 27    . 1  1  .     . .  .  . 
38  Javon M. Cruz   9-7  22  17  39   6.0 - 16  .       . .  .  .     . .  .  . 
14  Nasir Greer   11-1  27  11  38   .     .    2 - 35 4  6  .     . .  .  . 
92  Jake Hines   11-9  16  11  27   7.5 - 30   3.5 - 20    . 1  1  .  1 - 0 2  .  . 
53  Ray Jones   11-2  18  6  24   2.5 - 5  .       . .  .  .  1 - 0 .  1  . 
68  J. Carothers   9-7  8  15  23   3.5 - 15   1.5 - 12    . .  .  .     . .  .  . 
44  T. Peterson   9-1  12  11  23   3.0 - 14   1.5 - 8    . 1  1  .     . .  1  . 
13  Ebrahim Cham   11-6  17  4  21   .     .       . 5  5  .     . .  .  . 
39  Garrett David   11-1  13  7  20   5.0 - 22   2.0 - 14    . 1  1  .     . .  .  . 
98  Cordell Cash   11-9  7  11  18   5.5 - 15   1.5 - 6    . 1  1  1     . .  .  . 
97  Dontae Slocum   11-3  9  8  17   4.0 - 10   1.5 - 2    . 1  1  2     . 1  .  . 
3   Rynell Gantt   5-4  10  4  14   1.0 - 5  .       . 2  2  .     . .  .  . 
51  Deavohn Bumbrey  5-0  9  5  14   1.0 - 2  .       . .  .  1     . .  .  . 
4   Mike Brewer   4-0  12  1  13   .     .       . .  .  .     . 1  .  . 
81  TJ Wagner   11-0  6  5  11   2.5 - 3   0.5 - 1    . .  .  2     . .  .  . 
30  Mike Fayemi   11-1  7  4  11   .     .       . .  .  .     . .  .  . 
94  S. Strimpel   9-1  7  3  10   1.0 - 8   1.5 - 8    . .  .  .     . .  .  . 
40  A.J. Katrakazis  9-2  3  5  8   0.5 - 1  .       . .  .  1     . .  .  . 
88  Jacoby Sherard   1-1  2  4  6   1.0 - 1  .       . .  .  .     . .  .  . 
93  Chisom Ifeanyi   2-1  3  2  5   2.0 - 14   1.0 - 10    . .  .  1     . .  .  . 
45  Sam Emge   11-0  2  3  5   1.5 - 1  .       . .  .  .     . .  .  . 
41  Jake DeLuccia   8-6  2  1  3   .     .       . .  .  .     . .  .  . 
89  Mike Vigliano   11-2  2  1  3   .     .       . .  .  .     . .  .  . 
59  Gavyn Hoffman   9-2  .  2  2   .     .       . 2  2  .     . .  .  . 
31  Jeremy Prince   3-0  1  1  2   .     .       . .  .  .     . .  .  . 
33  Tanner Hess   7-0  2  .  2   .     .       . .  .  .     . .  .  . 
82  Cole Balint   11-6  .  1  1   .     .       . .  .  .     . .  .  . 
22  Nasai Moon   10-2  1  .  1   .     .       . .  .  .     . .  .  . 
7   Sam Johnson III  8-7  1  .  1   .     .       . .  .  .     . .  .  . 
70  Bryce Hampton   11-9  1  .  1   .     .       . .  .  .     . .  .  . 
80  Alex Rufe   11-2  1  .  1   .     .       . .  .  .     . .  .  . 
36  Tanner Luther   11-0  1  .  1   .     .       . .  .  .     . .  .  . 
32  Eric Benson   11-1  1  .  1   .     .       . .  .  .     . .  .  . 
85  Ethan Smerecki   11-1  1  .  1   .     .       . .  .  .     . .  .  . 
TM  Team   9-0  1  .  1   .     .       . .  .  .     . .  .  1 
23  Fabian Roberts   8-0  1  .  1   .     .       . .  .  .     . .  .  . 
58  Connor Long   4-0  .  1  1   .     .       . .  .  .     . .  .  . 
  Total..........  11-0  453  278  731   89 - 291  21 - 128 9 - 243 38  47  10  4 - 0 6  2  1 
  Opponents......  11-0  362  269  631   78 - 295  30 - 179 11 - 197 29  40  8  8 - 0 7  2  2 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (5-6)  (1-4)  (4-2)  (0-0) 
CONFERENCE  (3-3)  (0-2)  (3-1)  (0-0) 
NON-CONFERENCE  (2-3)  (1-2)  (1-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 03, 2022 at West Virginia St.          L     6-29    2337
 Sep 10, 2022    SETON HILL               W      36-17    3812
 Sep 17, 2022    IUP                        L    21-44    5032
*Sep 24, 2022 at Bloomsburg               W      31-17    2862
*Oct 01, 2022    #4 SHEPHERD                L    13-30     876
*Oct 08, 2022 at West Chester             W      20-13    4234
 Oct 15, 2022    KUTZTOWN                   L    10-29    7714
*Oct 22, 2022 at Millersville               L    14-17    4265
*Oct 29, 2022    EAST STROUDSBURG           L    16-23    1435
*Nov 05, 2022 at Lock Haven               W      44-7      578
 Nov 12, 2022 at Gannon                   W  OT  35-28     791

TEAM STATISTICS  SHIP  OPP 
FIRST DOWNS  164  201 
   Rushing  51  77 
   Passing  89  99 
   Penalty  24  25 
RUSHING YARDAGE  897  1416 
   Rushing Attempts  326  429 
   Average Per Rush  2.8  3.3 
   Average Per Game  81.5  128.7 
   TDs Rushing  11  15 
PASSING YARDAGE  2098  2529 
   Comp-Att-Int  185-304-11  190-344-9 
   Average Per Pass  6.9  7.4 
   Average Per Catch  11.3  13.3 
   Average Per Game  190.7  229.9 
   TDs Passing  17  14 
TOTAL OFFENSE  2995  3945 
   Average Per Play  4.8  5.1 
   Average Per Game  272.3  358.6 
KICK RETURNS: #-Yards  39-1024  30-642 
PUNT RETURNS: #-Yards  21-107  13-12 
INT RETURNS: #-Yards  9-243  11-197 
FUMBLES-LOST  20-8  12-4 
PENALTIES-Yards  81-711  84-770 
PUNTS-AVG  61-35.6  59-34.3 
TIME OF POSSESSION/Game  27:10  32:50 
3RD-DOWN Conversions  45/140  61/170 
4TH-DOWN Conversions  11/17  11/23 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Shippensburg  48  79  66  46  7  246 
Opponents  41  84  52  77  0  254 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Khalid Dorsey   9-8   108  522  21  501  4.6  7  80  55.7 
Nasai Moon   10-2   55  203  23  180  3.3  1  19  18.0 
Bill Williams   9-1   39  176  8  168  4.3  2  22  18.7 
Evan Falco   8-3   54  205  117  88  1.6  0  22  11.0 
Richie Sykes   4-0   16  35  12  23  1.4  1  7  5.8 
Jake DeLuccia   8-6   6  22  0  22  3.7  0  10  2.8 
Mike Vigliano   11-2   1  9  0  9  9.0  0  9  0.8 
Joey McCracken   2-1   6  23  23  0  0.0  0  13  0.0 
Total..........  11   326  1234  337  897  2.8  11  80  81.5 
Opponents......  11   429  1727  311  1416  3.3  15  75  128.7 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Sam Johnson III  8-7   123.5  112-186-9  60.2  1223  10  57  152.9 
Evan Falco   8-3   150.4  63-97-1  64.9  735  7  48  91.9 
Joey McCracken   2-1   91.1  7-16-1  43.8  114  0  31  57.0 
Ryan Orr   3-0   103.7  3-5-0  60.0  26  0  12  8.7 
Total..........  11   130.0  185-304-11  60.9  2098  17  57  190.7 
Opponents......  11   125.2  190-344-9  55.2  2529  14  73  229.9 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
Redd Douglas   11-9   49  662  13.5  5  49  60.2 
Ian Sheehan   9-9   41  531  13.0  4  49  59.0 
Khalid Dorsey   9-8   18  137  7.6  2  25  15.2 
Xavier Roman   11-7   15  143  9.5  1  34  13.0 
Cole Balint   11-6   13  93  7.2  1  29  8.5 
Alex Rufe   11-2   10  170  17.0  1  57  15.5 
Jake DeLuccia   8-6   10  78  7.8  1  17  9.8 
Nasai Moon   10-2   9  66  7.3  1  29  6.6 
AJ Tedesco   9-1   8  117  14.6  0  27  13.0 
Mike Vigliano   11-2   4  61  15.2  1  36  5.5 
Ethan Smerecki   11-1   3  26  8.7  0  22  2.4 
Adam Degregorio  1-0   2  14  7.0  0  8  14.0 
Eric Benson   11-1   1  6  6.0  0  6  0.5 
Jeremy Prince   3-0   1  6  6.0  0  6  2.0 
Richie Sykes   4-0   1  2  2.0  0  2  0.5 
Total..........  11   185  2112  11.4  17  57  192.0 
Opponents......  11   190  2529  13.3  14  73  229.9 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Jaxson Montross  3-10  30.0  0-0  1-2  1-5  1-2  0-1  44  1 
Tanner Luther   1-1  100.0  0-0  0-0  1-1  0-0  0-0  31  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Khalid Dorsey   9  0-0  0-0  0-0  0  0-0  0  0  54 
Redd Douglas   7  0-0  0-0  0-0  0  0-0  0  0  42 
Jaxson Montross  0  3-10  25-29  0-0  0  0-0  0  0  34 
Ian Sheehan   4  0-0  0-0  0-0  0  0-0  0  0  24 
Bill Williams   2  0-0  0-0  0-0  0  0-0  0  0  12 
Nasai Moon   2  0-0  0-0  0-0  0  0-0  0  0  12 
Jake DeLuccia   1  0-0  0-0  0-0  1  0-0  0  0  8 
Alex Rufe   1  0-0  0-0  0-1  0  0-0  0  0  6 
Richie Sykes   1  0-0  0-0  0-0  0  0-0  0  0  6 
Khi'on Smith   1  0-0  0-0  0-0  0  0-0  0  0  6 
Xavier Roman   1  0-0  0-0  0-0  0  0-0  0  0  6 
Brandon Holt   1  0-0  0-0  0-0  0  0-0  0  0  6 
Ray Jones   1  0-0  0-0  0-0  0  0-0  0  0  6 
Nasir Greer   1  0-0  0-0  0-0  0  0-0  0  0  6 
Mike Vigliano   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  34  4-11  26-31  0-1  1  1-2  0  1  246 
Opponents......  30  14-20  28-29  0-1  0  0-0  0  2  254 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Brandon Holt   2  99  49.5  1  99 
Nasir Greer   2  35  17.5  1  35 
Isaiah Gilmore   2  8  4.0  0  8 
Matt Feeney   1  21  21.0  0  21 
Khi'on Smith   1  75  75.0  1  75 
Tyler Simon   1  5  5.0  0  5 
Total..........  9  243  27.0  3  99 
Opponents......  11  197  17.9  1  53 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Tanner Luther   60  2150  35.8  64  2  22  15  5  0 
Sam Johnson III  1  19  19.0  19  0  0  0  0  0 
Total..........  61  2169  35.6  64  2  22  15  5  0 
Opponents......  59  2026  34.3  53  7  12  15  1  2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Redd Douglas   19  68  3.6  0  14 
T. Peterson   1  11  11.0  0  0 
Ray Jones   1  28  28.0  1  0 
Total..........  21  107  5.1  1  14 
Opponents......  13  12  0.9  0  7 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Redd Douglas   25  848  33.9  2  100 
Alex Rufe   6  83  13.8  0  28 
Ethan Smerecki   3  23  7.7  0  11 
Jake DeLuccia   2  34  17.0  0  24 
TJ Wagner   2  24  12.0  0  12 
Cordell Cash   1  12  12.0  0  12 
Total..........  39  1024  26.3  2  100 
Opponents......  30  642  21.4  0  50 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Redd Douglas   11  -6  662  68  848  0  1572  142.9 
Khalid Dorsey   9  501  137  0  0  0  638  70.9 
Ian Sheehan   9  -4  531  0  0  0  527  58.6 
Alex Rufe   11  0  170  0  83  0  253  23.0 
Nasai Moon   10  180  66  0  0  0  246  24.6 
Total..........  11  897  2112  107  1024  243  4383  398.5 
Opponents......  11  1416  2529  12  642  197  4796  436.0 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Sam Johnson III  8  212  -43  1223  1180  147.5 
Evan Falco   8  151  88  735  823  102.9 
Khalid Dorsey   9  108  501  0  501  55.7 
Nasai Moon   10  55  180  0  180  18.0 
Bill Williams   9  39  168  0  168  18.7 
Total..........  11  630  897  2098  2995  272.3 
Opponents......  11  773  1416  2529  3945  358.6 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
46  Matt Feeney   11-11  60  42  102   20.5 - 58   3.0 - 20 1 - 21 4  5  1  1 - 0 .  .  . 
42  Tyler Simon   11-11  37  37  74   3.5 - 4  .    1 - 5 1  2  1  1 - 0 1  .  . 
5   Khi'on Smith   11-11  50  8  58   3.5 - 9  .    1 - 75 9  10  .     . 1  .  . 
15  Brandon Holt   11-11  33  13  46   .     .    2 - 99 5  7  .     . .  .  . 
2   Isaiah Gilmore   10-10  28  14  42   1.5 - 2  .    2 - 8 .  2  .     . .  .  . 
  Total..........  11-0  453  278  731   89 - 291  21 - 128 9 - 243 38  47  10  4 - 0 6  2  1 
  Opponents......  11-0  362  269  631   78 - 295  30 - 179 11 - 197 29  40  8  8 - 0 7  2  2