Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | new | shu | iup | bloom | shep | wcu | kutz | mill | esu | haven | gan |
| 32 | Eric Benson Jr. | 9/5 | XXX | XXX | START | START | START | START | XXX | XXX | START | ... | ... |
| 60 | Jared Achuff | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 10 | Gabe Benjamin | 3/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX |
| 37 | Connor Black | 3/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX |
| 4 | Mike Brewer | 10/5 | XXX | XXX | START | START | START | XXX | XXX | ... | XXX | START | START |
| 30 | Karim Brice | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX |
| 12 | Jaimen Bryant | 11/10 | XXX | START | START | START | START | START | START | START | START | START | START |
| 97 | J. Carothers | 11/10 | START | START | XXX | START | START | START | START | START | START | START | START |
| 48 | Nick Castorina | 3/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 13 | Ebrahim Cham | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 61 | R. Chetirkin | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 54 | Nour Chirchi | 11/10 | START | START | START | START | START | START | START | START | XXX | START | START |
| 29 | Josh Cordoba | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 38 | Javon M. Cruz | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 31 | E. Cunningham | 4/- | ... | ... | XXX | XXX | ... | ... | ... | XXX | ... | XXX | ... |
| 75 | Riley Curtin | 9/8 | START | ... | START | START | START | START | START | XXX | START | START | ... |
| 64 | C. Darmstatter | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 39 | Garrett David | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 76 | Wyatt Davis | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 84 | Adam DeGregorio | 6/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 41 | Jake DeLuccia | 3/3 | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 52 | Ibrahim Diawara | 11/7 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START |
| 6 | Redd Douglas | 10/9 | START | START | START | START | START | START | START | ... | START | XXX | START |
| 66 | AJ Elhossiani | 11/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 45 | Sam Emge | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 8 | Evan Falco | 5/- | ... | ... | XXX | ... | XXX | ... | XXX | ... | XXX | XXX | ... |
| 26 | Mike Fayemi | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 2 | Isaiah Gilmore | 10/9 | START | START | START | START | START | START | START | START | START | XXX | ... |
| 14 | Nasir Greer | 11/9 | START | START | START | XXX | XXX | START | START | START | START | START | START |
| 70 | Bryce Hampton | 9/9 | START | START | START | START | START | START | START | START | START | ... | ... |
| 33 | Tanner Hess | 11/8 | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
| 92 | Jake Hines | 10/4 | START | START | START | START | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 59 | Gavyn Hoffman | 11/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1 | Brandon Holt | 9/7 | START | START | ... | XXX | XXX | START | START | START | START | ... | START |
| 25 | Tareef Howell | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | XXX |
| 93 | Chisom Ifeanyi | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3 | JT Allen III | 8/1 | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 7 | Sam Johnson III | 4/1 | XXX | XXX | START | ... | ... | ... | ... | ... | XXX | ... | ... |
| 43 | DJ Jackson | 11/8 | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
| 53 | Ray Jones | 11/3 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | START | XXX | START |
| 24 | Josiah Leonard | 6/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX |
| 11 | Micah Lowry | 7/5 | START | START | START | START | START | XXX | XXX | ... | ... | ... | ... |
| 36 | Tanner Luther | 5/- | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 95 | Tyler Masdea | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 58 | G. McArthur | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 5 | Joey McCracken | 3/3 | START | START | ... | START | ... | ... | ... | ... | ... | ... | ... |
| 9 | Jaxson Montross | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | new | shu | iup | bloom | shep | wcu | kutz | mill | esu | haven | gan |
| 27 | Preston Moore | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 57 | Nate Myers | 3/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX |
| 21 | Onasis Neely | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 17 | Ryan Orr | 4/- | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 44 | T. Peterson | 11/8 | START | START | START | START | START | START | XXX | START | XXX | START | XXX |
| 15 | Gavin Pritchard | 8/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 99 | Jaquan Redfern | 3/- | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX | ... |
| 16 | Jack Reed | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 83 | Tykey Reinberry | 3/1 | START | ... | XXX | ... | ... | ... | ... | XXX | ... | ... | ... |
| 80 | Alex Rufe | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 88 | Jacoby Sherard | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 85 | Ethan Smerecki | 8/4 | START | START | ... | ... | ... | XXX | XXX | XXX | XXX | START | START |
| 19 | Sam Stoner | 9/7 | ... | ... | XXX | XXX | START | START | START | START | START | START | START |
| 34 | Townsend-Henry | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 81 | TJ Wagner | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 74 | Josh Waite | 10/6 | START | START | XXX | ... | XXX | XXX | XXX | START | START | START | START |
| 40 | Andre Weidman | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | new | shu | iup | bloom | shep | wcu | kutz | mill | esu | haven | gan |
| Townsend-Henry | 32-39 | 71 | 2-3 | 3-4 | 4-0 | 4-1 | 5-2 | 3-3 | 2-4 | 2-1 | 3-10 | 2-9 | 2-2 |
| Javon M. Cruz | 31-27 | 58 | 1-3 | 1-1 | 2-0 | 2-3 | 2-3 | 4-1 | 2-7 | 8-2 | 5-3 | 1-3 | 3-1 |
| Isaiah Gilmore | 34-18 | 52 | 5-2 | 3-1 | 3-1 | 7-3 | 6-0 | 1-3 | 5-6 | - | 3-0 | 1-2 | DNP |
| T. Peterson | 29-23 | 52 | 6-5 | 4-4 | 5-0 | 2-3 | 1-1 | 4-2 | - | 0-1 | 1-2 | 4-5 | 2-0 |
| Mike Brewer | 29-20 | 49 | 4-2 | 2-0 | 6-1 | 5-0 | - | 1-0 | 1-0 | DNP | 2-5 | 1-4 | 7-8 |
| Ray Jones | 22-21 | 43 | 3-1 | 2-0 | - | - | 3-0 | 3-1 | 4-2 | 1-1 | 2-7 | 2-8 | 2-1 |
| Jacoby Sherard | 17-22 | 39 | - | 2-1 | - | 2-2 | 2-1 | 4-5 | 0-4 | 2-2 | 2-2 | 1-4 | 2-1 |
| DJ Jackson | 25-12 | 37 | - | - | 0-1 | - | 7-2 | 2-2 | 6-1 | 4-2 | 3-2 | 0-1 | 3-1 |
| Nasir Greer | 22-7 | 29 | 1-0 | 1-0 | 1-1 | 2-0 | 3-0 | 2-0 | - | 5-0 | 1-1 | 4-5 | 2-0 |
| Garrett David | 16-11 | 27 | 2-1 | 2-2 | 1-0 | 1-1 | 4-0 | - | 1-0 | 0-3 | 3-2 | - | 2-2 |
| Brandon Holt | 20-7 | 27 | 5-2 | 2-1 | DNP | - | 3-0 | 3-0 | 4-2 | 1-0 | 0-1 | DNP | 2-1 |
| Ibrahim Diawara | 14-11 | 25 | 4-1 | 1-0 | 1-0 | 1-0 | - | 3-3 | 1-1 | 2-1 | 0-1 | 1-3 | 0-1 |
| Tyler Masdea | 13-9 | 22 | - | 1-0 | 1-0 | 3-1 | 0-1 | 1-0 | 2-0 | 2-1 | 1-2 | 0-4 | 2-0 |
| Chisom Ifeanyi | 11-5 | 16 | 1-0 | - | 1-0 | 0-1 | - | 1-1 | 1-0 | 5-1 | 0-1 | 1-1 | 1-0 |
| Jake Hines | 7-8 | 15 | 2-1 | 2-3 | 1-1 | 1-1 | DNP | 0-1 | 1-0 | - | 0-1 | - | - |
| J. Carothers | 6-8 | 14 | 0-1 | 1-0 | - | 0-1 | 4-0 | 0-1 | 0-1 | - | 1-0 | 0-4 | - |
| TJ Wagner | 7-3 | 10 | - | - | DNP | - | 1-0 | 2-1 | - | 2-1 | 1-1 | 1-0 | - |
| Micah Lowry | 8-0 | 8 | 3-0 | 2-0 | 2-0 | - | 1-0 | - | - | DNP | DNP | DNP | DNP |
| Ebrahim Cham | 4-3 | 7 | - | 2-2 | 1-0 | 1-0 | - | 0-1 | - | - | DNP | - | - |
| Gavyn Hoffman | 3-3 | 6 | - | 1-0 | 1-1 | 1-0 | - | - | 0-1 | - | - | - | 0-1 |
| JT Allen III | 2-4 | 6 | DNP | - | DNP | DNP | - | - | 0-1 | - | - | 1-0 | 1-3 |
| Josh Cordoba | 0-4 | 4 | DNP | 0-1 | - | 0-1 | - | 0-1 | - | 0-1 | - | - | - |
| Mike Fayemi | 3-0 | 3 | 1-0 | 2-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Tanner Hess | 2-1 | 3 | - | 1-1 | 1-0 | - | - | - | - | - | - | - | - |
| Gabe Benjamin | 1-2 | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | 1-2 | - |
| Jaquan Redfern | 1-2 | 3 | DNP | DNP | DNP | DNP | DNP | 1-0 | DNP | DNP | 0-1 | 0-1 | DNP |
| Sam Emge | 3-0 | 3 | - | - | - | - | - | 1-0 | 1-0 | 1-0 | - | - | - |
| E. Cunningham | 3-0 | 3 | DNP | DNP | 3-0 | - | DNP | DNP | DNP | - | DNP | - | DNP |
| Nick Castorina | 0-2 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-2 | - | - |
| Nate Myers | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-1 | DNP | - | - |
| Karim Brice | 1-1 | 2 | - | 0-1 | - | - | - | - | - | - | - | - | 1-0 |
| Jaimen Bryant | 2-0 | 2 | - | - | - | - | - | 1-0 | - | - | 1-0 | - | - |
| Connor Black | 0-2 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-2 | DNP | - | - |
| Andre Weidman | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP | - |
| TEAM | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - |
| Riley Curtin | 1-0 | 1 | - | DNP | - | - | - | - | - | 1-0 | - | - | DNP |
| Ethan Smerecki | 1-0 | 1 | - | - | DNP | DNP | DNP | - | - | - | - | - | 1-0 |
| Sam Stoner | 0-1 | 1 | DNP | DNP | - | - | - | - | - | - | 0-1 | - | - |
| Ryan Orr | 1-0 | 1 | DNP | DNP | 1-0 | - | - | - | DNP | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | new | shu | iup | bloom | shep | wcu | kutz | mill | esu | haven | gan |
| Jacoby Sherard | 6-2 | 7.0 | - | - | - | 1.0-4 | 1.0-9 | 2.5-12 | - | 1.0-9 | 1.0-9 | 0.5-6 | - |
| Ibrahim Diawara | 6-0 | 6.0 | 1.0-5 | - | 1.0-9 | - | - | 2.0-7 | - | 1.0-9 | - | 1.0-0 | - |
| Chisom Ifeanyi | 5-1 | 5.5 | - | - | - | - | - | - | - | 3.0-26 | - | 1.5-13 | 1.0-5 |
| Tyler Masdea | 2-0 | 2.0 | - | - | - | - | - | - | - | - | 1.0-2 | - | 1.0-12 |
| Townsend-Henry | 1-2 | 2.0 | - | 0.5-0 | - | - | - | - | - | 1.0-9 | - | 0.5-5 | - |
| T. Peterson | 1-1 | 1.5 | - | - | - | - | 1.0-9 | - | - | - | - | 0.5-5 | - |
| Jake Hines | 1-1 | 1.5 | - | 1.5-7 | - | - | DNP | - | - | - | - | - | - |
| J. Carothers | 1-0 | 1.0 | - | - | - | - | 1.0-1 | - | - | - | - | - | - |
| Ray Jones | 0-2 | 1.0 | - | - | - | - | - | 0.5-3 | - | - | - | 0.5-2 | - |
| Garrett David | 1-0 | 1.0 | - | - | - | - | 1.0-6 | - | - | - | - | - | - |
| Javon M. Cruz | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | 0.5-1 | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | new | shu | iup | bloom | shep | wcu | kutz | mill | esu | haven | gan |
| Townsend-Henry | 9-7 | 12.5 | - | 1.5-1 | 2.0-2 | 2.0-7 | - | - | 1.5-5 | 2.0-11 | 2.0-3 | 1.0-6 | 0.5-2 |
| Jacoby Sherard | 8-4 | 10.0 | - | 1.0-12 | - | 1.0-4 | 1.0-9 | 3.0-15 | - | 1.0-9 | 1.0-9 | 1.0-6 | 1.0-4 |
| Ibrahim Diawara | 8-3 | 9.5 | 3.5-10 | - | 1.0-9 | - | - | 3.5-12 | - | 1.0-9 | - | 0.5-1 | - |
| Tyler Masdea | 8-2 | 9.0 | - | 1.0-3 | - | 1.0-1 | - | - | 2.0-3 | 2.0-7 | 1.5-2 | 0.5-2 | 1.0-12 |
| Chisom Ifeanyi | 6-1 | 6.5 | - | - | - | - | - | - | 1.0-1 | 3.0-26 | - | 1.5-13 | 1.0-5 |
| Javon M. Cruz | 3-5 | 5.5 | - | - | 1.0-1 | 0.5-1 | - | 1.0-2 | - | - | 0.5-1 | 1.5-3 | 1.0-3 |
| T. Peterson | 2-5 | 4.5 | 1.5-7 | 1.0-2 | - | - | 1.0-9 | - | - | - | - | 1.0-5 | - |
| Ray Jones | 3-2 | 4.0 | - | - | - | - | 1.0-3 | 0.5-3 | - | 1.0-1 | - | 0.5-2 | 1.0-5 |
| Garrett David | 3-1 | 3.5 | 1.0-4 | - | - | 0.5-1 | 1.0-6 | - | - | - | - | - | 1.0-5 |
| Nasir Greer | 2-2 | 3.0 | - | - | 0.5-1 | - | 1.0-12 | - | - | 1.0-1 | - | 0.5-1 | - |
| Jake Hines | 2-1 | 2.5 | 1.0-3 | 1.5-7 | - | - | DNP | - | - | - | - | - | - |
| Mike Brewer | 2-0 | 2.0 | - | - | - | - | - | - | - | DNP | 1.0-3 | 1.0-4 | - |
| Brandon Holt | 2-0 | 2.0 | 1.0-3 | - | DNP | - | - | - | - | - | - | DNP | 1.0-2 |
| Isaiah Gilmore | 1-2 | 2.0 | - | - | 1.5-2 | - | - | - | 0.5-3 | - | - | - | DNP |
| TJ Wagner | 1-1 | 1.5 | - | - | DNP | - | - | 1.5-3 | - | - | - | - | - |
| DJ Jackson | 1-1 | 1.5 | - | - | - | - | - | 0.5-1 | 1.0-1 | - | - | - | - |
| Micah Lowry | 1-0 | 1.0 | 1.0-1 | - | - | - | - | - | - | DNP | DNP | DNP | DNP |
| E. Cunningham | 1-0 | 1.0 | DNP | DNP | 1.0-2 | - | DNP | DNP | DNP | - | DNP | - | DNP |
| J. Carothers | 1-0 | 1.0 | - | - | - | - | 1.0-1 | - | - | - | - | - | - |
| Gavyn Hoffman | 0-1 | 0.5 | - | - | - | - | - | - | - | - | - | - | 0.5-3 |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | new | shu | iup | bloom | shep | wcu | kutz | mill | esu | haven | gan |
| Redd Douglas | 927 | 68 | 202 | 198 | - | 162 | 80 | 79 | DNP | 30 | 108 | - |
| Tanner Hess | 795 | - | 3 | 66 | 100 | 72 | 147 | 66 | 107 | 55 | 103 | 76 |
| Jaimen Bryant | 386 | 8 | 46 | 43 | 31 | 92 | 82 | 1 | 16 | 17 | 9 | 41 |
| Alex Rufe | 337 | 16 | 24 | - | - | 5 | 78 | - | 50 | 107 | 21 | 36 |
| Jake DeLuccia | 252 | 56 | 155 | 41 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Karim Brice | 208 | - | 8 | 14 | 14 | 41 | 32 | 18 | - | 41 | 27 | 13 |
| Onasis Neely | 194 | 17 | 6 | 29 | 39 | 16 | 84 | -1 | 4 | - | DNP | DNP |
| Josiah Leonard | 85 | 6 | - | 19 | DNP | DNP | DNP | DNP | DNP | 6 | 21 | 33 |
| Mike Brewer | 82 | - | - | 12 | - | - | - | - | DNP | - | - | 70 |
| Evan Falco | 70 | DNP | DNP | - | DNP | - | DNP | 56 | DNP | 17 | -3 | DNP |
| Adam DeGregorio | 57 | 10 | 8 | 22 | - | 12 | 5 | DNP | DNP | DNP | DNP | DNP |
| Chisom Ifeanyi | 51 | 51 | - | - | - | - | - | - | - | - | - | - |
| Tykey Reinberry | 47 | 7 | DNP | 40 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP |
| E. Cunningham | 34 | DNP | DNP | - | - | DNP | DNP | DNP | 34 | DNP | - | DNP |
| Tareef Howell | 32 | - | - | 23 | - | - | - | - | 9 | - | - | - |
| Joey McCracken | 28 | 18 | - | DNP | 10 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| T. Peterson | 25 | 17 | - | - | - | - | 8 | - | - | - | - | - |
| Eric Benson Jr. | 22 | - | - | 7 | - | 15 | - | - | - | - | DNP | DNP |
| Gavin Pritchard | 18 | DNP | DNP | DNP | - | - | - | 12 | - | 6 | - | - |
| Ethan Smerecki | 11 | - | - | DNP | DNP | DNP | - | - | - | - | 6 | 5 |
| Javon M. Cruz | 7 | - | - | - | - | - | - | 7 | - | - | - | - |
| DJ Jackson | 4 | - | - | - | - | - | - | 4 | - | - | - | - |
| Sam Johnson III | -29 | - | -22 | 2 | DNP | DNP | DNP | DNP | DNP | -9 | DNP | DNP |
| Sam Stoner | -46 | DNP | DNP | 10 | -3 | -23 | -6 | -12 | 5 | 7 | -21 | -3 |
| TEAM | -99 | -25 | - | -24 | -12 | -6 | - | - | -10 | - | -22 | - |