Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Taylor Weisman | .364 | 52-51 | 151 | 32 | 55 | 12 | 3 | 12 | 33 | 109 | .722 | 14 | 3 | 22 | 1 | .429 | 0 | 4 | 1-2 | 74 | 63 | 11 | .926 |
| Taylor Pattillo | .349 | 50-48 | 152 | 30 | 53 | 7 | 1 | 10 | 28 | 92 | .605 | 9 | 2 | 16 | 0 | .386 | 3 | 2 | 2-2 | 105 | 54 | 6 | .964 |
| Hilary Lyons | .347 | 53-53 | 167 | 20 | 58 | 1 | 1 | 0 | 20 | 61 | .365 | 4 | 0 | 16 | 0 | .360 | 1 | 11 | 32-35 | 92 | 0 | 1 | .989 |
| Tyler Thompson | .300 | 53-53 | 150 | 23 | 45 | 3 | 3 | 0 | 6 | 54 | .360 | 5 | 0 | 27 | 0 | .323 | 0 | 3 | 21-25 | 67 | 2 | 1 | .986 |
| Briana Giovenco | .296 | 52-51 | 162 | 28 | 48 | 6 | 0 | 3 | 16 | 63 | .389 | 14 | 6 | 24 | 1 | .372 | 1 | 7 | 5-6 | 43 | 22 | 2 | .970 |
| Maddie Justice | .294 | 53-53 | 160 | 9 | 47 | 9 | 0 | 3 | 19 | 65 | .406 | 13 | 1 | 6 | 0 | .351 | 0 | 11 | 0-0 | 230 | 24 | 3 | .988 |
| Jessie Trammell | .292 | 48-46 | 137 | 11 | 40 | 7 | 0 | 1 | 16 | 50 | .365 | 12 | 0 | 6 | 0 | .349 | 0 | 0 | 2-2 | 25 | 0 | 2 | .926 |
| Liz Parkins | .207 | 47-44 | 116 | 8 | 24 | 5 | 0 | 3 | 15 | 38 | .328 | 17 | 1 | 26 | 0 | .311 | 1 | 1 | 0-0 | 44 | 48 | 12 | .885 |
| ---------- | |||||||||||||||||||||||
| Jenny Peel | .364 | 19-14 | 44 | 5 | 16 | 3 | 0 | 1 | 5 | 22 | .500 | 6 | 1 | 10 | 0 | .451 | 0 | 1 | 0-0 | 4 | 10 | 2 | .875 |
| Courtney Kane | .333 | 32-0 | 6 | 11 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 1 | 0 | 2 | 0 | .429 | 0 | 0 | 2-2 | 2 | 0 | 1 | .667 |
| Jordie Darchicourt | .333 | 7-0 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Emmie Burke | .250 | 10-2 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Makenzie Lynn | .200 | 11-7 | 15 | 1 | 3 | 0 | 0 | 1 | 4 | 6 | .400 | 1 | 0 | 4 | 0 | .250 | 0 | 1 | 0-0 | 8 | 22 | 1 | .968 |
| Kirstin McClune | .197 | 37-33 | 76 | 8 | 15 | 3 | 0 | 0 | 5 | 18 | .237 | 3 | 0 | 10 | 1 | .225 | 1 | 2 | 3-3 | 247 | 11 | 0 | 1.000 |
| Emily Estep | .167 | 6-3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 4 | 19 | 2 | .920 |
| Rachel Shumway | .156 | 21-12 | 32 | 1 | 5 | 2 | 0 | 0 | 12 | 7 | .219 | 12 | 3 | 6 | 0 | .426 | 0 | 1 | 1-1 | 21 | 11 | 0 | 1.000 |
| Taylor Llewellyn | .100 | 24-20 | 40 | 4 | 4 | 1 | 0 | 0 | 2 | 5 | .125 | 5 | 0 | 9 | 0 | .200 | 0 | 2 | 0-0 | 108 | 8 | 0 | 1.000 |
| Nicole Kregeloh | .000 | 4-0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Julie Cramer | .000 | 35-2 | 3 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 1 | 0 | 8-13 | 7 | 0 | 2 | .778 |
| Casey Thompson | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 1 | .833 |
| Totals | .292 | 53-53 | 1437 | 206 | 420 | 59 | 8 | 34 | 183 | 597 | .415 | 118 | 17 | 194 | 3 | .351 | 8 | 46 | 77-91 | 1088 | 299 | 47 | .967 |
| Opponents | .239 | 53-53 | 1385 | 161 | 331 | 54 | 4 | 33 | 147 | 492 | .355 | 90 | 14 | 313 | 1 | .291 | 5 | 53 | 19-23 | 1066 | 469 | 67 | .958 |
| LOB - Team (355), Opp (299). DPs turned - Team (2), Opp (10). Picked off - Weisman 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Emily Estep | 1.18 | 25-4 | 33-27 | 23 | 9/0 | 2 | 190.0 | 120 | 36 | 32 | 51 | 208 | 24 | 0 | 7 | 672 | .179 | 1 | 6 | 0 | 1 | 22 |
| Liz Parkins | 3.43 | 4-3 | 12-9 | 3 | 1/0 | 0 | 53.0 | 53 | 29 | 26 | 12 | 37 | 9 | 1 | 6 | 207 | .256 | 2 | 0 | 0 | 0 | 11 |
| Makenzie Lynn | 3.96 | 7-10 | 23-15 | 6 | 2/0 | 1 | 100.2 | 125 | 79 | 57 | 23 | 63 | 16 | 3 | 17 | 419 | .298 | 6 | 5 | 0 | 1 | 18 |
| ---------- | ||||||||||||||||||||||
| Courtney Kane | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .333 | 0 | 0 | 0 | 1 | 0 |
| Casey Thompson | 4.67 | 0-0 | 8-2 | 0 | 0/0 | 0 | 18.0 | 31 | 15 | 12 | 4 | 5 | 5 | 0 | 3 | 81 | .383 | 3 | 3 | 0 | 2 | 2 |
| Totals | 2.45 | 36-17 | 53-53 | 32 | 12/0 | 3 | 362.2 | 331 | 161 | 127 | 90 | 313 | 54 | 4 | 33 | 1385 | .239 | 12 | 14 | 0 | 5 | 53 |
| Opponents | 3.35 | 17-36 | 53-53 | 25 | 2/2 | 2 | 355.1 | 420 | 206 | 170 | 118 | 194 | 59 | 8 | 34 | 1437 | .292 | 27 | 17 | 0 | 8 | 46 |
| PB - Team (2), McClune 2, Opp (11). Pickoffs - Team (0), Opp (1). SBA/ATT - Llewellyn (10-12), McClune (9-11), Lynn (8-9), Estep (6-8), C. Thompson (3-3), L. Parkins (1-2), Kane (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Kirstin McClune | 258 | 247 | 11 | 0 | 1.000 | 0 | 9 | 2 | .818 | 2 | 0 |
| Taylor Llewellyn | 116 | 108 | 8 | 0 | 1.000 | 0 | 10 | 2 | .833 | 0 | 0 |
| Rachel Shumway | 32 | 21 | 11 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Emmie Burke | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Jordie Darchicourt | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Nicole Kregeloh | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Hilary Lyons | 93 | 92 | 0 | 1 | .989 | 0 | 0 | 0 | .000 | 0 | 0 |
| Maddie Justice | 257 | 230 | 24 | 3 | .988 | 1 | 0 | 0 | .000 | 0 | 0 |
| Tyler Thompson | 70 | 67 | 2 | 1 | .986 | 0 | 0 | 0 | .000 | 0 | 0 |
| Briana Giovenco | 67 | 43 | 22 | 2 | .970 | 0 | 0 | 0 | .000 | 0 | 0 |
| Makenzie Lynn | 31 | 8 | 22 | 1 | .968 | 0 | 8 | 1 | .889 | 0 | 0 |
| Taylor Pattillo | 165 | 105 | 54 | 6 | .964 | 1 | 0 | 0 | .000 | 0 | 0 |
| Jessie Trammell | 27 | 25 | 0 | 2 | .926 | 0 | 0 | 0 | .000 | 0 | 0 |
| Taylor Weisman | 148 | 74 | 63 | 11 | .926 | 1 | 0 | 0 | .000 | 0 | 0 |
| Emily Estep | 25 | 4 | 19 | 2 | .920 | 0 | 6 | 2 | .750 | 0 | 0 |
| Liz Parkins | 104 | 44 | 48 | 12 | .885 | 1 | 1 | 1 | .500 | 0 | 0 |
| Jenny Peel | 16 | 4 | 10 | 2 | .875 | 0 | 0 | 0 | .000 | 0 | 0 |
| Casey Thompson | 6 | 0 | 5 | 1 | .833 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Julie Cramer | 9 | 7 | 0 | 2 | .778 | 0 | 0 | 0 | .000 | 0 | 0 |
| Courtney Kane | 3 | 2 | 0 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 1434 | 1088 | 299 | 47 | .967 | 2 | 19 | 4 | .826 | 2 | 0 |
| Opponents | 1602 | 1066 | 469 | 67 | .958 | 10 | 77 | 14 | .846 | 11 | 0 |