Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Grant Hoover | .361 | 52-52 | 180 | 36 | 65 | 7 | 3 | 2 | 35 | 84 | .467 | 14 | 2 | 20 | 3 | .403 | 5 | 5 | 5-8 | 69 | 3 | 4 | .947 |
| Mike Marcinko | .359 | 51-51 | 184 | 51 | 66 | 12 | 2 | 6 | 21 | 100 | .543 | 24 | 6 | 20 | 6 | .449 | 0 | 1 | 30-34 | 68 | 111 | 10 | .947 |
| Dalton Hoiles | .358 | 51-51 | 179 | 33 | 64 | 14 | 3 | 4 | 42 | 96 | .536 | 13 | 10 | 31 | 4 | .426 | 2 | 3 | 7-9 | 68 | 0 | 1 | .986 |
| Nick Spangler | .329 | 52-52 | 164 | 29 | 54 | 18 | 2 | 0 | 35 | 76 | .463 | 21 | 1 | 26 | 2 | .400 | 4 | 3 | 3-5 | 88 | 115 | 4 | .981 |
| Ryan McMillen | .309 | 52-52 | 165 | 24 | 51 | 7 | 2 | 4 | 32 | 74 | .448 | 17 | 10 | 26 | 3 | .392 | 7 | 2 | 5-8 | 40 | 78 | 15 | .887 |
| Austin Allison | .301 | 52-52 | 173 | 38 | 52 | 10 | 2 | 0 | 33 | 66 | .382 | 27 | 3 | 45 | 1 | .398 | 3 | 3 | 8-10 | 120 | 1 | 3 | .976 |
| Cash Gladfelter | .253 | 50-48 | 154 | 25 | 39 | 10 | 0 | 4 | 25 | 61 | .396 | 13 | 2 | 33 | 2 | .318 | 1 | 4 | 4-4 | 322 | 26 | 4 | .989 |
| ---------- | |||||||||||||||||||||||
| Thomas Swartz | 1.000 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| Zack Zoller | .364 | 9-2 | 11 | 6 | 4 | 0 | 1 | 0 | 2 | 6 | .545 | 0 | 2 | 1 | 0 | .462 | 0 | 1 | 0-0 | 5 | 0 | 1 | .833 |
| Jack Goertzen | .280 | 39-32 | 100 | 17 | 28 | 7 | 0 | 1 | 17 | 38 | .380 | 14 | 3 | 22 | 3 | .381 | 1 | 3 | 0-0 | 183 | 27 | 3 | .986 |
| Tommy Baggett | .270 | 39-35 | 111 | 19 | 30 | 2 | 0 | 1 | 10 | 35 | .315 | 7 | 2 | 23 | 3 | .322 | 1 | 2 | 0-0 | 12 | 2 | 1 | .933 |
| Jake Kennedy | .206 | 26-24 | 63 | 10 | 13 | 3 | 0 | 2 | 8 | 22 | .349 | 9 | 1 | 33 | 1 | .315 | 0 | 0 | 1-1 | 72 | 8 | 2 | .976 |
| Levi Varner | .200 | 8-0 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 2 | 0 | 1 | 0 | .429 | 0 | 0 | 1-1 | 1 | 1 | 0 | 1.000 |
| Tyler Betz | .156 | 14-7 | 32 | 3 | 5 | 1 | 0 | 0 | 3 | 6 | .188 | 1 | 0 | 6 | 0 | .176 | 1 | 0 | 0-0 | 21 | 1 | 1 | .957 |
| Ty Painter | .143 | 10-1 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 1 | 1 | 1 | 0 | .333 | 0 | 1 | 0-0 | 4 | 6 | 0 | 1.000 |
| Evan Moore | .059 | 10-6 | 17 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .059 | 1 | 1 | 10 | 0 | .158 | 0 | 0 | 0-0 | 43 | 11 | 0 | 1.000 |
| Dustin LaBonte | .000 | 11-2 | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 8 | 0 | .000 | 1 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Danny Johnson | .000 | 9-1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .091 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| Rich Michaud | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 8 | 1 | .909 |
| Totals | .302 | 52-52 | 1575 | 296 | 475 | 91 | 15 | 24 | 267 | 668 | .424 | 165 | 44 | 309 | 28 | .378 | 26 | 28 | 64-80 | 1146 | 438 | 55 | .966 |
| Opponents | .301 | 52-52 | 1542 | 307 | 464 | 93 | 10 | 36 | 280 | 685 | .444 | 179 | 31 | 306 | 31 | .380 | 24 | 19 | 61-81 | 1170 | 454 | 75 | .956 |
| LOB - Team (373), Opp (344). DPs turned - Team (39), Opp (39). CI - Team (2), Goertzen 2, Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Marcus Shippey | 4.63 | 5-4 | 12-10 | 3 | 1/0 | 0 | 58.1 | 63 | 35 | 30 | 18 | 60 | 8 | 2 | 5 | 232 | .272 | 6 | 1 | 0 | 1 | 2 |
| Mark Curtis | 5.26 | 5-6 | 13-12 | 3 | 1/1 | 0 | 63.1 | 71 | 40 | 37 | 28 | 42 | 14 | 0 | 7 | 244 | .291 | 2 | 1 | 0 | 3 | 1 |
| ---------- | ||||||||||||||||||||||
| Grant Hoover | 0.00 | 0-0 | 4-0 | 0 | 0/1 | 0 | 5.0 | 3 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 17 | .176 | 0 | 0 | 0 | 0 | 0 |
| Kyle McClintock | 4.30 | 3-3 | 19-5 | 1 | 0/0 | 1 | 46.0 | 51 | 30 | 22 | 16 | 32 | 11 | 2 | 2 | 190 | .268 | 8 | 1 | 1 | 2 | 1 |
| Michael Hope | 5.06 | 1-0 | 12-1 | 0 | 0/1 | 0 | 16.0 | 23 | 15 | 9 | 9 | 17 | 4 | 0 | 0 | 68 | .338 | 5 | 2 | 0 | 2 | 1 |
| Zack Sims | 5.06 | 1-1 | 8-1 | 0 | 0/0 | 0 | 10.2 | 18 | 10 | 6 | 3 | 5 | 2 | 0 | 1 | 49 | .367 | 4 | 2 | 0 | 0 | 0 |
| Andy Crum | 5.49 | 3-1 | 10-6 | 0 | 0/0 | 0 | 41.0 | 36 | 29 | 25 | 22 | 31 | 5 | 0 | 5 | 152 | .237 | 1 | 5 | 0 | 3 | 3 |
| Rich Michaud | 5.73 | 2-4 | 11-8 | 0 | 0/0 | 0 | 37.2 | 47 | 26 | 24 | 18 | 31 | 11 | 2 | 3 | 151 | .311 | 3 | 4 | 0 | 0 | 1 |
| Cash Gladfelter | 6.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 |
| Josh Kutchey | 7.36 | 0-1 | 9-0 | 0 | 0/1 | 3 | 7.1 | 11 | 9 | 6 | 4 | 9 | 3 | 0 | 1 | 30 | .367 | 2 | 2 | 0 | 3 | 0 |
| Thomas Swartz | 7.50 | 3-0 | 15-0 | 0 | 0/0 | 0 | 18.0 | 22 | 17 | 15 | 12 | 14 | 3 | 1 | 0 | 73 | .301 | 3 | 3 | 0 | 2 | 1 |
| Gabe Mosser | 9.33 | 1-5 | 13-6 | 1 | 0/1 | 0 | 36.2 | 47 | 43 | 38 | 23 | 29 | 13 | 1 | 10 | 150 | .313 | 11 | 6 | 1 | 1 | 4 |
| Seth LeFever | 10.48 | 0-1 | 19-3 | 0 | 0/1 | 0 | 22.1 | 36 | 29 | 26 | 11 | 19 | 5 | 2 | 0 | 91 | .396 | 7 | 3 | 0 | 6 | 5 |
| Tyler Butcher | 11.29 | 1-1 | 15-0 | 0 | 0/1 | 1 | 18.1 | 35 | 23 | 23 | 13 | 11 | 12 | 0 | 2 | 90 | .389 | 3 | 1 | 0 | 1 | 0 |
| Totals | 6.17 | 25-27 | 52-52 | 8 | 4/2 | 5 | 382.0 | 464 | 307 | 262 | 179 | 306 | 93 | 10 | 36 | 1542 | .301 | 55 | 31 | 2 | 24 | 19 |
| Opponents | 5.12 | 27-25 | 52-52 | 9 | 3/1 | 5 | 390.0 | 475 | 296 | 222 | 165 | 309 | 91 | 15 | 24 | 1575 | .302 | 46 | 44 | 6 | 26 | 28 |
| PB - Team (15), Goertzen 10, Kennedy 4, Moore 1, Opp (12). Pickoffs - Team (4), Michaud 2, Goertzen 1, Hoover 1, Opp (4). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Evan Moore | 54 | 43 | 11 | 0 | 1.000 | 0 | 8 | 3 | .727 | 1 | 0 |
| Ty Painter | 10 | 4 | 6 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Gabe Mosser | 9 | 2 | 7 | 0 | 1.000 | 0 | 11 | 2 | .846 | 0 | 0 |
| Andy Crum | 8 | 3 | 5 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
| Kyle McClintock | 5 | 0 | 5 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| Danny Johnson | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tyler Butcher | 4 | 0 | 4 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Michael Hope | 3 | 2 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Thomas Swartz | 3 | 1 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Seth LeFever | 3 | 1 | 2 | 0 | 1.000 | 0 | 10 | 2 | .833 | 0 | 0 |
| Levi Varner | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dustin LaBonte | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cash Gladfelter | 352 | 322 | 26 | 4 | .989 | 35 | 0 | 0 | --- | 0 | 0 |
| Jack Goertzen | 213 | 183 | 27 | 3 | .986 | 0 | 37 | 12 | .755 | 10 | 2 |
| Dalton Hoiles | 69 | 68 | 0 | 1 | .986 | 0 | 0 | 0 | --- | 0 | 0 |
| Nick Spangler | 207 | 88 | 115 | 4 | .981 | 29 | 0 | 0 | --- | 0 | 0 |
| Austin Allison | 124 | 120 | 1 | 3 | .976 | 1 | 0 | 0 | --- | 0 | 0 |
| Jake Kennedy | 82 | 72 | 8 | 2 | .976 | 0 | 16 | 4 | .800 | 4 | 0 |
| Tyler Betz | 23 | 21 | 1 | 1 | .957 | 2 | 0 | 0 | --- | 0 | 0 |
| Grant Hoover | 76 | 69 | 3 | 4 | .947 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Mike Marcinko | 189 | 68 | 111 | 10 | .947 | 27 | 0 | 0 | --- | 0 | 0 |
| Tommy Baggett | 15 | 12 | 2 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| Mark Curtis | 13 | 6 | 6 | 1 | .923 | 1 | 11 | 5 | .688 | 0 | 0 |
| Rich Michaud | 11 | 2 | 8 | 1 | .909 | 0 | 6 | 2 | .750 | 0 | 0 |
| Ryan McMillen | 133 | 40 | 78 | 15 | .887 | 8 | 0 | 0 | --- | 0 | 0 |
| Marcus Shippey | 13 | 4 | 7 | 2 | .846 | 0 | 1 | 2 | .333 | 0 | 0 |
| Zack Zoller | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Zack Sims | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 1 | .000 | 0 | 0 |
| Josh Kutchey | 2 | 1 | 0 | 1 | .500 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Totals | 1639 | 1146 | 438 | 55 | .966 | 39 | 61 | 20 | .753 | 15 | 2 |
| Opponents | 1699 | 1170 | 454 | 75 | .956 | 39 | 64 | 16 | .800 | 12 | 1 |